Growing fastest
Openings minus closures, per year- 1Toastique+79.2%
- 2Wing Snob+48.4%
- 3Hummus Republic Lic+40.2%
- 4Wild Bill's Soda+38.6%
- 5West Coast Sourdough+36.7%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Wingstop0.1%
- 2Mountain Mike's Pizza0.5%
- 3Buffalo Wild Wings0.8%
- 4McDonald's0.8%
- 5Little Caesars1.0%
Largest systems
Franchised outlets on file in the most recent year- 17-Eleven14,536
- 2McDonald's10,720
- 3KFC6,808
- 4Wingstop5,058
- 5Little Caesars3,787
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1BIMBO FOODS BAKERIES DISTRIBUTION$14K
- 2Arby's$16K
- 3Ace Sushi$18K
- 4Bento Sushi$20K
- 5Snowfox$21K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 151–200.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
Burgers n' Fries Forever (BFF)Directory only | — | — | — | — | ? |
| $129K–$1.1M | — | — | — | ? | |
| $1.1M–$2.3M | — | — | — | ? | |
| $350K–$2.0M | — | — | — | ? | |
Caffe ArtigianoDirectory only | — | — | — | — | ? |
| $121K–$360K | — | — | — | ? | |
| $389K–$749K | — | — | — | ? | |
Capt SubmarineDirectory only | — | — | — | — | ? |
| $210K–$545K | — | — | 240 | ? | |
Carlos & Pepe’sDirectory only | — | — | — | — | ? |
| $326K–$646K | — | — | 6 | ? | |
| $1.2M–$1.6M | — | — | — | ? | |
Chaiiwala of LondonDirectory only | — | — | — | — | ? |
Chairman's BrandsDirectory only | — | — | — | — | ? |
| $203K–$1.0M | — | — | 826 | ? | |
| $124K–$2.1M | — | — | — | ? | |
| $28K–$307K | — | — | 1,836 | ? | |
| $231K–$479K | — | — | — | ? | |
| $364K–$547K | — | — | — | ? | |
| $586K–$3.4M | — | — | — | ? | |
| $845K–$2.7M | — | — | — | ? | |
Chili's Grill & BarPartial FDD data | $1.8M–$6.4M | — | — | — | ? |
ChocolatoDirectory only | — | — | — | — | ? |
| $815K–$2.6M | — | — | 2 | ? | |
| — | — | — | — | ? | |
Chuck's Roadhouse Bar & GrillDirectory only | — | — | — | — | ? |
| $610K–$1.9M | — | — | 885 | ? | |
| $688K–$1.0M | — | — | — | ? | |
| $257K–$704K | — | — | 1,170 | ? | |
| $241K–$418K | — | — | 110 | ? | |
| $103K–$144K | — | — | — | ? | |
| $642K–$1.0M | — | — | — | ? | |
| $170K–$798K | — | — | 2 | ? | |
Clucker's Wood Oven BBQ ChickenDirectory only | — | — | — | — | ? |
COBS BreadDirectory only | — | — | — | — | ? |
| $49K–$53K | — | — | — | ? | |
COFFEE CULTURE CAFÉ & EATERYDirectory only | — | — | — | — | ? |
Coffee TimeDirectory only | — | — | — | — | ? |
| $336K–$655K | — | — | 994 | ? | |
Columbus Café CanadaDirectory only | — | — | — | — | ? |
| $93K–$171K | +0.0% | — | 32 | ? | |
| $500K–$750K | — | — | — | ? | |
Cora Breakfast and LunchDirectory only | — | — | — | — | ? |
| $259K–$608K | — | — | — | ? | |
| $18K–$79K | — | — | 94 | ? | |
| $1.6M–$5.4M | — | — | 28 | ? | |
Crabby Joe’s Bar∙GrillDirectory only | — | — | — | — | ? |
| $196K–$563K | — | — | — | ? | |
| $643K–$1.4M | — | — | 30 | ? | |
| $374K–$582K | — | — | 36 | ? |















