Growing fastest
Openings minus closures, per year- 1Toastique+79.2%
- 2Wing Snob+48.4%
- 3Hummus Republic Lic+40.2%
- 4Wild Bill's Soda+38.6%
- 5West Coast Sourdough+36.7%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Wingstop0.1%
- 2Mountain Mike's Pizza0.5%
- 3Buffalo Wild Wings0.8%
- 4McDonald's0.8%
- 5Little Caesars1.0%
Largest systems
Franchised outlets on file in the most recent year- 17-Eleven14,536
- 2McDonald's10,720
- 3KFC6,808
- 4Wingstop5,058
- 5Little Caesars3,787
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1BIMBO FOODS BAKERIES DISTRIBUTION$14K
- 2Arby's$16K
- 3Ace Sushi$18K
- 4Bento Sushi$20K
- 5Snowfox$21K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 451–496.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $1.4M–$4.5M | — | — | 80 | ? | |
| $884K–$1.5M | — | — | — | ? | |
| $418K–$1.3M | — | — | 154 | ? | |
| $514K–$830K | — | — | — | ? | |
The Iron SkilletDirectory only | — | — | — | — | ? |
| $1.8M–$2.4M | — | — | 176 | ? | |
The MuleDirectory only | — | — | — | — | ? |
| $483K–$1.7M | — | — | — | ? | |
| $2.0M–$3.2M | — | — | 12 | ? | |
| $246K–$999K | — | — | — | ? | |
| $375K–$698K | — | — | 38 | ? | |
Tok-TokDirectory only | — | — | — | — | ? |
Tommy CaféDirectory only | — | — | — | — | ? |
Topper's PizzaDirectory only | — | — | — | — | ? |
| $40K–$70K | — | — | 25 | ? | |
TPTEAPartial FDD data | $425K–$447K | +35.1% | — | 44 | ? |
| $202K–$259K | — | — | — | ? | |
| $276K–$771K | — | — | — | ? | |
Tuk Tuk ThaiDirectory only | — | — | — | — | ? |
| $305K–$601K | — | — | — | ? | |
TURTLE JACK'SDirectory only | — | — | — | — | ? |
| $207K–$598K | — | — | — | ? | |
| $875K–$1.4M | — | — | 8 | ? | |
| $1.1M | — | — | — | ? | |
| — | — | — | — | ? | |
| $93K–$226K | — | — | 38 | ? | |
| $2.1M–$6.6M | — | — | — | ? | |
Wayback BurgersPartial FDD data | $256K–$859K | — | — | — | ? |
Wendy'sDirectory only | — | — | — | — | ? |
| $172K–$491K | — | — | — | ? | |
| $189K–$725K | — | — | 627 | ? | |
| $445K–$725K | — | — | — | ? | |
| — | — | — | — | ? | |
| $686K–$2.3M | — | — | 6 | ? | |
Wing MachineDirectory only | — | — | — | — | ? |
Wing'n it RestaurantsDirectory only | — | — | — | — | ? |
WingsUp! RestaurantsDirectory only | — | — | — | — | ? |
| $191K–$560K | — | — | — | ? | |
| $65K–$165K | — | — | 38 | ? | |
| $363K–$698K | — | — | 2 | ? | |
| $347K–$774K | — | — | 46 | ? | |
| $275K–$860K | — | — | — | ? | |
| $268K–$479K | — | — | — | ? | |
| $1.5M–$3.8M | — | — | 1,005 | ? | |
| $358K–$676K | — | — | — | ? | |
| — | — | — | — | ? |












