Growing fastest
Openings minus closures, per year- 1Toastique+79.2%
- 2Wing Snob+48.4%
- 3Hummus Republic Lic+40.2%
- 4Wild Bill's Soda+38.6%
- 5West Coast Sourdough+36.7%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Wingstop0.1%
- 2Mountain Mike's Pizza0.5%
- 3Buffalo Wild Wings0.8%
- 4McDonald's0.8%
- 5Little Caesars1.0%
Largest systems
Franchised outlets on file in the most recent year- 17-Eleven14,536
- 2McDonald's10,720
- 3KFC6,808
- 4Wingstop5,058
- 5Little Caesars3,787
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1BIMBO FOODS BAKERIES DISTRIBUTION$14K
- 2Arby's$16K
- 3Ace Sushi$18K
- 4Bento Sushi$20K
- 5Snowfox$21K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 201–250.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $1.2M–$2.1M | — | — | 16 | ? | |
| $367K–$1.4M | — | — | 689 | ? | |
| $2.6M–$8.6M | — | — | — | ? | |
| $299K–$669K | — | — | — | ? | |
D Spot Dessert CaféDirectory only | — | — | — | — | ? |
| $1.5M–$2.5M | — | — | 1,971 | ? | |
Dairy Queen Canada Inc.Directory only | — | — | — | — | ? |
| $824K–$4.1M | — | — | 696 | ? | |
| $155K–$527K | — | — | — | ? | |
| $1.5M–$3.3M | — | — | 594 | ? | |
| $337K–$494K | — | — | 6 | ? | |
| $255K–$3.1M | — | — | — | ? | |
| $139K–$399K | — | — | 516 | ? | |
| — | — | — | — | ? | |
| $31M–$51M | — | — | 8 | ? | |
| $231K–$744K | — | — | — | ? | |
| $542K–$1.0M | — | — | 256 | ? | |
| — | — | — | — | ? | |
| — | — | — | — | ? | |
| $394K–$629K | — | — | 290 | ? | |
| $240K–$1.7M | — | — | — | ? | |
| $308K–$584K | — | — | — | ? | |
| $214K–$587K | — | — | 1,176 | ? | |
Edo JapanPartial FDD data | $400K–$650K | — | — | — | ? |
| $325K–$597K | — | — | 16 | ? | |
| $417K–$571K | — | — | — | ? | |
| — | — | — | — | ? | |
EggsmartDirectory only | — | — | — | — | ? |
| $209K–$338K | — | — | 8 | ? | |
| $554K–$1.1M | — | — | — | ? | |
| $794K–$2.7M | — | — | 498 | ? | |
| $60K–$180K | — | — | — | ? | |
| — | — | — | — | ? | |
Famoso Neapolitan PizzeriaDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
Fat Bastard Burrito Co.Directory only | — | — | — | — | ? |
| $493K–$3.0M | — | — | — | ? | |
FatburgerDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
| $379K–$1.4M | — | — | — | ? | |
| $232K–$702K | — | — | — | ? | |
| $786K–$1.2M | — | — | — | ? | |
| $494K–$1.0M | — | — | — | ? | |
Fresh BurgerDirectory only | — | — | — | — | ? |
| $134K–$253K | — | — | — | ? | |
Freshly SqueezedDirectory only | — | — | — | — | ? |
| $77K–$99K | — | — | — | ? | |
| — | — | — | — | ? | |
| — | — | — | 28 | ? | |
| $1.0M–$3.0M | — | — | 101 | ? |








