Browse franchises
1748 brands from official FDD filings. Showing 1–100 of 153 matching. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| 1-800-GOT-JUNK? | cleaning | $65,000 | $65K–$304K | 8% | 184 | +3.0% | 0.0% | Partial FDD data |
| 7-Eleven | food and beverage | — | $163K | — | 14,536 | +2.9% | 1.1% | Partial FDD data |
| Adam & Eve | health beauty and wellness | $10,000 | $180K–$376K | 5% | 325 | +3.7% | 4.6% | Full FDD data |
| All American Pet Resorts | pet care | — | $798K–$1.6M | 7% | 24 | +7.9% | 0.0% | Partial FDD data |
| All County Property Management | real estate | $58,500 | $86K–$118K | 7% | 162 | +9.4% | 0.9% | Full FDD data |
| Alloy Personal Training | fitness | $60,000 | $272K–$534K | 7% | 256 | +97.5% | 3.4% | Full FDD data |
| Altitude Trampoline Park | hospitality | $65,000 | $130K–$134K | 6% | 142 | +3.5% | 3.5% | Full FDD data |
| Amada Seniorcare | senior care | — | $122K–$438K | 6% | 527 | +21.3% | 4.7% | Partial FDD data |
| AmericInn | hospitality | $35,000 | $7.7M–$11M | 5% | 460 | +2.8% | 2.2% | Full FDD data |
| ANNEX Brands | cleaning | $35,000 | $132K–$201K | 6% | 96 | +2.2% | 1.4% | Full FDD data |
| Aqua-Tots Swim School | fitness | $50,000 | $1.6M–$2.9M | 6% | 276 | +8.7% | 0.8% | Full FDD data |
| ARTHUR MURRAY | fitness | $25,000 | $123K–$408K | — | 480 | +2.2% | 1.0% | Full FDD data |
| Bath Fitter | home services | $80,000 | $226K–$516K | 3% | 200 | +0.8% | 0.0% | Full FDD data |
| Bee Organized | home services | $30,000 | $40K–$69K | — | 86 | +45.6% | 2.9% | Partial FDD data |
| Big Air | fitness | $10,000 | $2.5M–$4.6M | 6% | 40 | +25.0% | 2.8% | Full FDD data |
| Big Blue Swim School | fitness | $25,000 | $1.9M–$3.5M | 6% | 60 | +53.3% | 0.0% | Full FDD data |
| Big O Tires | automotive | $10,000 | $544K–$2.7M | — | 940 | +0.7% | 1.7% | Partial FDD data |
| Black Bear Diner | food and beverage | $55,000 | $1.5M–$2.2M | 5% | 194 | +3.3% | 2.6% | Full FDD data |
| BODYBAR Pilates | fitness | $55,000 | $110K | 7% | 146 | +69.4% | 1.2% | Partial FDD data |
| British Swim School | fitness | $59,500 | $123K–$176K | — | 578 | +25.6% | 4.1% | Partial FDD data |
| Bubbakoo's | food and beverage | $28,000 | $356K–$757K | 6% | 270 | +16.4% | 3.9% | Full FDD data |
| Buffalo Wild Wings | food and beverage | $25,000 | $14K–$184K | 5% | 1,098 | +1.3% | 0.8% | Full FDD data |
| Building Kidz Worldwide | education | — | $327K–$1.5M | 7% | 92 | +13.5% | 2.7% | Partial FDD data |
| Camp Bow Wow | pet care | $50,000 | $1.2M–$2.0M | 4% | 675 | +4.0% | 1.0% | Full FDD data |
| Carvel | food and beverage | $35,500 | $428K–$1.1M | 6% | 718 | +3.1% | 3.1% | Full FDD data |
| CELEBREE | education | — | $1.0M–$1.4M | 7% | 88 | +51.6% | 0.0% | Partial FDD data |
| Challenge Island | education | $34,900 | $58K–$74K | 7% | 340 | +9.6% | 1.2% | Full FDD data |
| Cheba Hut | food and beverage | — | $631K–$2.1M | 5% | 160 | +16.6% | 1.1% | Partial FDD data |
| Chicken Salad Chick | food and beverage | $50,000 | $777K–$999K | 5% | 504 | +17.2% | 1.1% | Full FDD data |
| Christian Brothers Automotive | retail other | $85,000 | $515K–$650K | 50% | 652 | +7.3% | 0.0% | Full FDD data |
| Class 101 | education | $49,900 | $84K–$138K | 8% | 170 | +20.6% | 4.0% | Full FDD data |
| Closets by Design | home services | $20,000 | $154K–$511K | 7% | 168 | +8.1% | 1.8% | Full FDD data |
| Club Z! Tutoring | education | — | $41K–$57K | — | 943 | +3.4% | 1.7% | Full FDD data |
| Coldwell Banker Commercial | real estate | $20,000 | $0–$400K | 6% | 268 | +1.2% | 5.0% | Full FDD data |
| Color Me Mine | home services | $30,000 | $219K–$475K | 5% | 248 | +7.2% | 1.3% | Full FDD data |
| Cottage Inn | hospitality | — | $216K–$500K | 5% | 110 | +7.9% | 0.0% | Partial FDD data |
| Craters & Freighters | business services | $45,000 | $207K–$390K | 5% | 128 | +0.8% | 0.0% | Full FDD data |
| DDSmatch | business services | — | $145K–$328K | 2% | 140 | +5.7% | 0.0% | Partial FDD data |
| Dermani Medspa | health beauty and wellness | $35,000 | $492K–$906K | 5% | 50 | +36.4% | 0.0% | Full FDD data |
| DISCOVERY MAP | business services | $25,000 | $29K–$363K | 10% | 232 | +0.3% | 4.6% | Full FDD data |
| DoodyCalls | cleaning | $39,900 | $76K–$94K | 8% | 268 | +23.0% | 4.1% | Full FDD data |
| DryJect | cleaning | — | $46K–$305K | 8% | 64 | +11.9% | 1.2% | Partial FDD data |
| Exercise Coach | business services | $49,500 | $260K–$390K | 6% | 434 | +12.8% | 2.4% | Full FDD data |
| Fat Shack | food and beverage | — | $183K–$488K | 6% | 56 | +6.9% | 1.4% | Full FDD data |
| Five Guys | food and beverage | $25,000 | $928K–$1.4M | 6% | 2,765 | +2.6% | 1.3% | Full FDD data |
| Five Star Painting | home services | $45,000 | $82K–$195K | — | 490 | +2.1% | 4.4% | Partial FDD data |
| Fleet Clean | cleaning | structured | $188K–$459K | 9% | 107 | +19.1% | 1.7% | Full FDD data |
| Fleet Feet | fitness | — | $352K–$652K | 4% | 394 | +5.9% | 1.3% | Partial FDD data |
| FlyLock Security Solutions | home services | $75,000 | $148K–$399K | 8% | 197 | +2.0% | 1.8% | Full FDD data |
| Freddy's Usa | food and beverage | $35,000 | $855K–$1.3M | 5% | 1,084 | +8.5% | 1.5% | Full FDD data |
| Frenchies Nails | health beauty and wellness | $50,000 | $473K–$550K | 6% | 52 | +5.9% | 1.5% | Full FDD data |
| Gasket Guy | automotive | — | $80K–$343K | — | 76 | +26.7% | 0.0% | Partial FDD data |
| GLO Tanning | health beauty and wellness | $45,000 | $759 | 7% | 201 | +39.3% | 0.0% | Partial FDD data |
| GOLFTEC | fitness | $45,000 | $10K | 5% | 86 | +4.0% | 0.8% | Partial FDD data |
| Good Feet | health beauty and wellness | — | $255K–$595K | — | 576 | +17.0% | 1.4% | Partial FDD data |
| GrassRoots Turf | home services | — | $157K–$333K | 7% | 44 | +5.0% | 0.0% | Partial FDD data |
| Grease Monkey Franchise | automotive | $10,000 | $708K–$2.3M | 6% | 466 | +7.7% | 2.2% | Full FDD data |
| Great Clips | retail other | $6,000 | $188K–$394K | — | 8,882 | +0.1% | 2.3% | Partial FDD data |
| Häagen-Dazs | food and beverage | structured | $213K–$592K | 4% | 430 | +1.1% | 4.3% | Full FDD data |
| Hand and Stone | health beauty and wellness | $49,500 | $602K–$760K | 6% | 1,200 | +6.6% | 0.6% | Full FDD data |
| Handel's | food and beverage | $2,500 | $109K–$450K | 6% | 330 | +22.3% | 0.0% | Full FDD data |
| Home Helpers Home Care | senior care | $49,900 | $121K–$175K | 6% | 724 | +8.5% | 3.3% | Full FDD data |
| Home Instead | senior care | $54,000 | $93K–$351K | 5% | 1,252 | +1.0% | 1.3% | Full FDD data |
| HomeTowne Studios | hospitality | $5,000 | $12M–$14M | 6% | 106 | +39.8% | 4.5% | Full FDD data |
| Huey Magoo's | food and beverage | — | $1.1M–$2.9M | 5% | 166 | +26.4% | 0.0% | Full FDD data |
| i9 Sports | fitness | $24,900 | $60K–$70K | 8% | 588 | +10.5% | 1.7% | Full FDD data |
| Ideal Siding Franchising (USA) | home services | $55,000 | $91K–$135K | 8% | 118 | +77.9% | 4.4% | Full FDD data |
| Intelligent Office | business services | $35,000 | $1.5M–$2.8M | 6% | 168 | +2.5% | 2.9% | Full FDD data |
| iTRIP | travel | $10,000 | $119K–$153K | 20% | 209 | +0.6% | 3.0% | Full FDD data |
| Jan-Pro | cleaning | $50,000 | $130K–$422K | 4% | 216 | +1.3% | 0.6% | Full FDD data |
| Just Between Friends | retail other | — | $67K–$100K | 3% | 288 | +1.6% | 2.0% | Partial FDD data |
| Keke's | food and beverage | $30,000 | $638K–$1.9M | — | 116 | +11.1% | 3.7% | Full FDD data |
| Kiddie Academy | education | structured | $345K–$1.0M | 7% | 726 | +5.9% | 1.0% | Partial FDD data |
| Kidokinetics | fitness | $17,500 | $111K–$145K | — | 249 | +235.0% | 1.0% | Directory only |
| Kilwins | food and beverage | — | $485K–$880K | 5% | 362 | +8.1% | 2.1% | Partial FDD data |
| KUMON | education | $3,000 | $102K–$234K | 10% | 3,410 | +1.9% | 1.7% | Full FDD data |
| La Madeleine | food and beverage | structured | $1.2M–$2.3M | 5% | 175 | +0.7% | 2.7% | Full FDD data |
| LA QUINTA | hospitality | $55,000 | $3K–$3K | — | 1,728 | +2.8% | 2.8% | Partial FDD data |
| Launch | fitness | — | $3.5M–$6.5M | 6% | 56 | +10.7% | 3.6% | Partial FDD data |
| Lemon Tree | health beauty and wellness | $35,000 | $185K–$278K | 6% | 72 | +1.8% | 3.3% | Full FDD data |
| Lil' Kickers | fitness | $25,000 | $40K–$65K | 9% | 192 | +7.8% | 3.7% | Full FDD data |
| Little Caesars | food and beverage | $20,000 | $377K–$1.8M | 6% | 3,787 | +1.7% | 1.0% | Full FDD data |
| Maid Brigade | cleaning | $49,900 | $155K–$190K | — | 142 | +1.4% | 3.8% | Full FDD data |
| Main Line Brands | home services | $25,000 | $39K–$129K | 6% | 282 | +9.4% | 1.6% | Full FDD data |
| Marco's | food and beverage | $25,000 | $286K–$811K | 6% | 2,278 | +3.9% | 2.5% | Full FDD data |
| MassageLuXe | health beauty and wellness | — | $576K–$835K | 5% | 208 | +11.5% | 0.4% | Partial FDD data |
| McAlister's Deli | food and beverage | $35,500 | $1.0M–$1.6M | 5% | 1,066 | +3.5% | 2.0% | Full FDD data |
| McDonald's | food and beverage | $45,000 | $1.5M–$2.8M | 5% | 10,720 | +0.2% | 0.8% | Full FDD data |
| Miniso | retail other | $50,000 | $361K–$745K | — | 26 | +16.7% | 3.3% | Partial FDD data |
| Mister Sparky | home services | $33,000 | $133K–$277K | 6% | 498 | +21.5% | 4.1% | Full FDD data |
| Mosquito Hunters Franchise | home services | — | $118K–$140K | 10% | 290 | +5.8% | 4.2% | Partial FDD data |
| Mosquito Squad | home services | structured | $162K–$220K | 10% | 464 | +2.9% | 4.4% | Partial FDD data |
| Mountain Mike's Pizza | food and beverage | $15,000 | $356K–$994K | 5% | 642 | +6.6% | 0.5% | Full FDD data |
| Mr. Rooter Plumbing | home services | $42,500 | $122K–$281K | — | 476 | +4.4% | 4.1% | Partial FDD data |
| Museum of Illusions | hospitality | $100,000 | $1.9M–$6.6M | 15% | 22 | +31.8% | 0.0% | Full FDD data |
| NaturaLawn of America | home services | $2,950 | $58K–$123K | 9% | 167 | +1.1% | 1.7% | Partial FDD data |
| Next Day Access | home services | — | $195K–$413K | 8% | 182 | +65.7% | 3.9% | Partial FDD data |
| Outdoor Lighting Perspectives | home services | $63,050 | $181K–$227K | — | 286 | +8.8% | 1.3% | Partial FDD data |
| Panchero's | food and beverage | $25,000 | $755K–$1.6M | 5% | 96 | +0.7% | 2.8% | Full FDD data |
| Paramount Tax & Accounting | business services | $40,000 | $71K–$166K | 10% | 200 | +24.4% | 1.4% | Full FDD data |
Franchise fee is on file for 113 of the 153 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 1 fee that is inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.