Growing fastest
Openings minus closures, per year- 1Ellie Mental Health+46.4%
- 2StretchMed+45.8%
- 3IV Nutrition+44.3%
- 4The NOW Massage+40.9%
- 5GLO Tanning+39.3%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1MassageLuXe0.4%
- 2Hand and Stone0.6%
- 3Woodhouse Spa1.3%
- 4Good Feet1.4%
- 5Frenchies Nails1.5%
Largest systems
Franchised outlets on file in the most recent year- 1Health Mart7,814
- 2Regal Nails1,532
- 3Hand and Stone1,200
- 4Pearle Vision847
- 5Good Feet576
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Gokhale Method$8K
- 2Hi-5 ABA$18K
- 3KITCHEN REFRESH$21K
- 4Onward Physical Therapy$37K
- 5Ervexia Occupational Health$67K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 1–50.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
Hand and StoneFull FDD data | $602K–$760K | +6.6% | 0.6% | 1,200 | 74 |
| $675K–$1.7M | — | — | 640 | 74 | |
MassageLuXePartial FDD data | $576K–$835K | +11.5% | 0.4% | 208 | 73 |
| $948K–$1.5M | — | — | 648 | 71 | |
Good FeetPartial FDD data | $255K–$595K | +17.0% | 1.4% | 576 | 69 |
Pigtails & CrewcutsFull FDD data | $160K–$385K | +6.7% | 2.2% | 168 | 69 |
| $147K–$415K | — | — | 252 | 67 | |
| $328K–$424K | — | — | 111 | 66 | |
| $197K–$336K | — | — | 400 | 66 | |
| $131K–$200K | — | — | 486 | 63 | |
Woodhouse SpaPartial FDD data | $1.3M–$2.0M | +6.8% | 1.3% | 178 | 63 |
Phenix Salon SuitesFull FDD data | $535K–$709K | — | — | 731 | 62 |
| $207K–$435K | — | — | 234 | 61 | |
Frenchies NailsFull FDD data | $473K–$550K | +5.9% | 1.5% | 52 | 60 |
IV NutritionFull FDD data | $198K–$403K | +44.3% | 5.7% | 65 | 60 |
| $290 | +4.0% | 3.5% | 124 | 60 | |
| $539K–$1.2M | — | — | 52 | 58 | |
Adam & EveFull FDD data | $180K–$376K | +3.7% | 4.6% | 325 | 55 |
| $88K–$368K | — | — | 2,366 | 55 | |
| $162K–$187K | — | — | 80 | 51 | |
StretchMedPartial FDD data | $130K–$211K | +45.8% | 8.5% | 76 | 50 |
| $185K–$278K | +1.8% | 3.3% | 72 | 49 | |
Ellie Mental HealthPartial FDD data | $189K–$445K | +46.4% | 11.8% | 498 | 48 |
ChiroWayPartial FDD data | $102K–$155K | +12.0% | 8.0% | 22 | 47 |
Pearle VisionPartial FDD data | — | -1.8% | 2.8% | 847 | 46 |
CeresetFull FDD data | $103K–$227K | +7.6% | 8.3% | 114 | 42 |
Regal NailsPartial FDD data | $173K–$722K | -4.2% | 4.5% | 1,532 | 41 |
Waxing the CityPartial FDD data | $340K–$646K | +7.8% | 8.3% | 334 | 41 |
| $207K–$353K | — | — | 86 | 39 | |
| $506K–$720K | +0.8% | 6.3% | 86 | 38 | |
| $186K–$323K | — | — | 1,701 | 34 | |
QualicareFull FDD data | $98K–$174K | +7.8% | 24.4% | 66 | 32 |
| $961K–$1.3M | +4.9% | 14.6% | 212 | 32 | |
| $464K–$720K | — | — | 332 | 28 | |
| $83K–$400K | — | — | 257 | 27 | |
| $166K–$310K | -1.1% | 15.0% | 236 | 24 | |
Health MartPartial FDD data | $2 | -5.5% | 14.7% | 7,814 | 22 |
Gokhale MethodPartial FDD data | $8K–$24K | -6.6% | 19.7% | 36 | 18 |
| $329K–$515K | -12.3% | 22.2% | 38 | 14 | |
| $171K–$298K | — | — | — | ? | |
| — | — | — | — | ? | |
| $159K–$302K | — | — | 68 | ? | |
| $179K–$346K | — | — | — | ? | |
| $181K–$278K | — | — | — | ? | |
| $351K–$754K | — | — | 16 | ? | |
| $307K–$627K | — | — | — | ? | |
| $436K–$761K | — | — | 130 | ? | |
| $403K–$634K | — | — | — | ? | |
| $233K–$649K | — | — | 2 | ? | |
| $163K–$338K | — | — | 6 | ? |


















