Growing fastest
Openings minus closures, per year- 1Grand Welcome+14.9%
- 2iTRIP+0.6%
- 3TRAVELODGE HOTELS-2.6%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1iTRIP3.0%
- 2TRAVELODGE HOTELS8.8%
- 3Grand Welcome17.1%
Largest systems
Franchised outlets on file in the most recent year- 1TRAVELODGE HOTELS634
- 2iTRIP209
- 3Grand Welcome122
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Travel Leaders$2K
- 2CruiseOne Franchise$12K
- 3Grand Welcome$68K
- 4iTRIP$119K
- 5TourScale$140K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
iTRIPFull FDD data | $119K–$153K | +0.6% | 3.0% | 209 | 59 |
| $2K–$18K | — | — | 375 | 56 | |
Grand WelcomePartial FDD data | $68K–$170K | +14.9% | 17.1% | 122 | 44 |
TRAVELODGE HOTELSPartial FDD data | $3K–$3K | -2.6% | 8.8% | 634 | 41 |
| $2K–$22K | — | — | 1,014 | ? | |
| $12K–$21K | — | — | 5,032 | ? | |
| — | — | — | — | ? | |
| $150K–$259K | — | — | — | ? | |
| — | — | — | — | ? | |
| $1.5M–$14M | — | — | — | ? | |
| $140K–$211K | — | — | — | ? | |
Uniglobe Travel International Limited PartnershipDirectory only | — | — | — | — | ? |



