Browse franchises
1766 brands from official FDD filings. Showing 1–100 of 233 matching. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Your Choice Senior Care | senior care | $4,000 | $94K–$157K | — | 18 | +18.2% | 4.5% | Partial FDD data |
| Young Rembrandts | education | — | $52K–$60K | 10% | 92 | +3.8% | 1.5% | Partial FDD data |
| WSI | business services | $64,700 | $76K–$92K | — | 306 | -1.5% | 9.7% | Partial FDD data |
| World Options | business services | $40,000 | $81K–$93K | — | 34 | +80.0% | 33.3% | Partial FDD data |
| Woofie's | pet care | $57,500 | $182K–$295K | 7% | 201 | +70.4% | 8.5% | Full FDD data |
| Wonderly Lights | home services | $27,000 | $100K–$125K | 7% | 84 | +33.3% | 4.8% | Full FDD data |
| Winzer | business services | $3,500 | $6K–$16K | — | 256 | -3.9% | 10.2% | Partial FDD data |
| Wingstop | food and beverage | — | $310K–$1.0M | 6% | 5,058 | +15.1% | 0.1% | Partial FDD data |
| WINGS ETC | food and beverage | — | $374K–$1.5M | — | 112 | +0.9% | 4.0% | Partial FDD data |
| Wing Snob | food and beverage | $5,000 | $338K–$616K | 6% | 122 | +48.4% | 5.5% | Full FDD data |
| WINDOW WORLD | home services | $45,000 | $123K–$363K | 12% | 422 | +0.3% | 0.6% | Full FDD data |
| WIN Home Inspection | home services | — | $41K–$50K | 7% | 494 | -0.6% | 12.0% | Full FDD data |
| Wild Birds Unlimited | retail other | $40,000 | $232K–$376K | 4% | 688 | +1.2% | 0.8% | Partial FDD data |
| Wild Bill's Soda | food and beverage | $49,500 | $3K | — | 40 | +38.6% | 4.3% | Partial FDD data |
| West Coast Sourdough | food and beverage | $49,500 | $322K–$551K | — | 128 | +36.7% | 1.8% | Partial FDD data |
| Weichert Real Estate Affiliates | real estate | structured | $77K–$360K | 6% | 526 | -6.8% | 12.0% | Partial FDD data |
| We Sell Restaurants | business services | $49,750 | $106K–$151K | 2% | 114 | +19.2% | 6.9% | Full FDD data |
| Waxing the City | health beauty and wellness | — | $340K–$646K | 6% | 334 | +7.8% | 8.3% | Partial FDD data |
| V's Barbershop | health beauty and wellness | $36,000 | $290 | — | 124 | +4.0% | 3.5% | Partial FDD data |
| USA Insulation | home services | $55,000 | $304K–$477K | 5% | 192 | +1.7% | 10.3% | Full FDD data |
| US LAWNS | home services | $44,000 | $113K–$200K | 6% | 416 | +0.0% | 5.6% | Full FDD data |
| UBuildIt | home services | $50,000 | $134K–$348K | 8% | 117 | +1.5% | 16.9% | Full FDD data |
| U Got Stink | cleaning | $3,800 | $18K–$98K | — | 24 | -2.6% | 10.3% | Partial FDD data |
| Tutu School | education | $49,500 | $124K–$272K | 5% | 214 | +24.4% | 0.0% | Full FDD data |
| Tsaocaa | food and beverage | — | $142K–$376K | 5% | 122 | +28.7% | 3.3% | Partial FDD data |
| TRAVELODGE HOTELS | travel | $35,000 | $3K–$3K | 5% | 634 | -2.6% | 8.8% | Partial FDD data |
| Touching Hearts at Home | senior care | $49,500 | $85K–$154K | — | 138 | +2.9% | 2.1% | Partial FDD data |
| Totally Nutz | food and beverage | $39,500 | $78K–$241K | 8% | 142 | -1.7% | 3.5% | Full FDD data |
| Tippi Toes Dance | fitness | — | $69K–$164K | 7% | 167 | +34.1% | 3.8% | Partial FDD data |
| The UPS Store | retail other | $14,950 | $114K–$292K | 5% | 5,487 | +2.3% | 1.0% | Full FDD data |
| The Tutoring Center | education | $20,000 | $85K–$1.6M | — | 149 | -4.7% | 9.9% | Partial FDD data |
| THE TAILORED CLOSET | home services | — | $177K–$271K | 5% | 272 | -6.9% | 8.8% | Partial FDD data |
| The Spice & Tea Exchange | food and beverage | $197,650 | $313K–$558K | 7% | 194 | +4.1% | 4.1% | Full FDD data |
| The Growler Guys | food and beverage | $30,000 | $212K–$449K | 6% | 14 | -11.1% | 13.0% | Full FDD data |
| The Great Frame Up | retail other | $30,000 | $114K–$234K | 6% | 110 | -4.5% | 5.0% | Partial FDD data |
| The Doan Group | automotive | — | $14K–$68K | 22% | 56 | +18.8% | 2.9% | Partial FDD data |
| The Cleaning Authority | cleaning | $20,000 | $93K–$147K | 6% | 482 | +3.4% | 2.8% | Full FDD data |
| The Camp Transformation Center | fitness | — | $312K–$419K | 6% | 138 | -12.3% | 17.7% | Partial FDD data |
| The Beef Jerky Outlet | food and beverage | $49,900 | $191K–$407K | 6% | 126 | -10.2% | 13.9% | Full FDD data |
| The Alternative Board | business services | — | $77K–$95K | 50% | 264 | -7.1% | 15.5% | Partial FDD data |
| The Agency Real Estate | real estate | $9,500 | $120K–$896K | 6% | 154 | +48.7% | 4.3% | Full FDD data |
| Team Up Athletics | education | $45,000 | $61 | 5% | 84 | +80.4% | 0.0% | Partial FDD data |
| SW-Frutta Bowls Franchising Co | health beauty and wellness | — | $329K–$515K | 6% | 38 | -12.3% | 22.2% | Partial FDD data |
| Super 8 | hospitality | $25,000 | $3K–$3K | 6% | 1,344 | -2.5% | 4.2% | Full FDD data |
| Structural Elements | home services | $2,500 | $11K–$23K | — | 30 | -11.1% | 25.0% | Partial FDD data |
| Stroll | business services | $735 | $2K–$12K | 15% | 270 | +4.7% | 49.3% | Full FDD data |
| StretchMed | health beauty and wellness | $49,500 | $130K–$211K | — | 76 | +45.8% | 8.5% | Partial FDD data |
| Steri-Clean | cleaning | $40,000 | $38K | 8% | 128 | +34.9% | 15.9% | Partial FDD data |
| Stemtree | home services | $44,500 | $110K–$241K | 8% | 32 | +11.8% | 17.6% | Full FDD data |
| Steel Coated Floors | home services | $59,000 | $35K | 7% | 16 | -25.0% | 34.4% | Partial FDD data |
| Squeegee Squad | cleaning | $50,000 | $70K–$264K | — | 166 | +19.7% | 3.4% | Partial FDD data |
| Spherion | business services | $40,000 | $133K–$301K | — | 360 | -5.0% | 13.1% | Partial FDD data |
| Snap Fitness | fitness | — | $61K–$63K | — | 920 | -5.6% | 6.2% | Full FDD data |
| SkyRun | hospitality | $55,000 | $105K–$154K | 5% | 82 | +19.6% | 10.3% | Full FDD data |
| ServiceMaster Clean/Restore | cleaning | — | $112K–$188K | — | 1,168 | -3.8% | 5.6% | Partial FDD data |
| Sculpture Hospitality | business services | — | $46K–$50K | 25% | 344 | -1.1% | 5.0% | Partial FDD data |
| Scenthound | pet care | $49,900 | $323K–$551K | 6% | 296 | +51.8% | 0.5% | Partial FDD data |
| Rocket Fizz | food and beverage | — | $130K–$288K | 5% | 206 | +6.5% | 5.8% | Partial FDD data |
| Richard's Painting | home services | $39,950 | $60K–$118K | — | 48 | +26.8% | 4.1% | Partial FDD data |
| Restoration 1 | business services | $59,900 | $127K–$310K | 7% | 556 | -1.3% | 7.9% | Partial FDD data |
| Rent-A-Wreck | automotive | $48,000 | $190K–$2.6M | 4% | 24 | +2.8% | 5.6% | Full FDD data |
| Regal Nails | health beauty and wellness | $25,000 | $173K–$722K | — | 1,532 | -4.2% | 4.5% | Partial FDD data |
| Red Barn Homebuyers | real estate | — | $56K–$258K | — | 250 | +80.4% | 10.5% | Partial FDD data |
| ReBath | home services | $50,000 | $276K–$607K | 6% | 283 | +5.1% | 2.8% | Full FDD data |
| Ram Jack | home services | $30,000 | $151K–$650K | — | 72 | -6.5% | 7.3% | Partial FDD data |
| Qualicare | health beauty and wellness | $99,400 | $98K–$174K | 5% | 66 | +7.8% | 24.4% | Full FDD data |
| Property Management Inc | real estate | structured | $93K–$166K | 5% | 812 | +2.9% | 9.2% | Full FDD data |
| ProColor Collision | automotive | $20,000 | $38K–$200K | 2% | 74 | +45.8% | 8.5% | Full FDD data |
| Pro One Janitorial | cleaning | $8,000 | $11K–$78K | 10% | 240 | +1.4% | 3.2% | Full FDD data |
| Pro Image Sports | retail other | $30,000 | $154K–$621K | 5% | 308 | +2.2% | 6.5% | Full FDD data |
| Prism Specialties | restoration | $84,000 | $167K–$285K | 7% | 404 | +9.2% | 1.7% | Full FDD data |
| PrideStaff | business services | $20,000 | $152K–$245K | — | 130 | -5.4% | 8.6% | Partial FDD data |
| Premier Pool Service | home services | — | $43K–$118K | 5% | 92 | +14.9% | 16.8% | Partial FDD data |
| Precision Door Service | home services | $0 ⚠ | $164K–$360K | 6% | 294 | +10.0% | 0.0% | Partial FDD data |
| Poolwerx | cleaning | — | $105K–$141K | 7% | 214 | +22.7% | 13.5% | Partial FDD data |
| PLUMBERZ Z | home services | $44,900 | $265K–$427K | 8% | 92 | +18.2% | 11.4% | Full FDD data |
| Pita Pit | food and beverage | — | $353K–$685K | — | 112 | -20.0% | 21.0% | Partial FDD data |
| PILLAR TO POST | home services | $1,000 | $4K–$5K | 7% | 700 | -7.1% | 10.8% | Full FDD data |
| Pigtails & Crewcuts | health beauty and wellness | $50,000 | $160K–$385K | 5% | 168 | +6.7% | 2.2% | Full FDD data |
| PetSmart Veterinary Services | pet care | $10,000 | $161K–$498K | 2% | 86 | +37.2% | 32.6% | Full FDD data |
| Pet Passages | pet care | $55,000 | $304K–$568K | 6% | 30 | +13.5% | 2.7% | Full FDD data |
| Pet Evolution | pet care | — | $143K–$896K | — | 24 | -1.8% | 19.6% | Partial FDD data |
| Pestmaster Franchise Network | home services | — | $104K–$206K | 7% | 150 | +15.7% | 9.8% | Partial FDD data |
| Peri Peri Ri | food and beverage | — | $225K–$500K | 5% | 42 | +8.4% | 12.0% | Partial FDD data |
| Payroll Vault | business services | $68,500 | $77K–$140K | 6% | 124 | +6.0% | 11.4% | Full FDD data |
| PatchMaster | home services | — | $125K–$160K | 9% | 360 | +18.9% | 19.1% | Partial FDD data |
| Parker-Anderson | education | $5,000 | $46K–$141K | 8% | 28 | +0.0% | 0.0% | Full FDD data |
| Paramount Tax & Accounting | business services | $40,000 | $71K–$166K | 10% | 200 | +24.4% | 1.4% | Full FDD data |
| PACKOUTZ Aroopackoutz | restoration | — | $277K–$595K | 7% | 268 | +43.6% | 5.1% | Partial FDD data |
| Outdoor Lighting Perspectives | home services | $63,050 | $181K–$227K | — | 286 | +8.8% | 1.3% | Partial FDD data |
| Orange Leaf FC | food and beverage | $30,000 | $363K–$553K | 5% | 122 | -4.7% | 8.3% | Full FDD data |
| Novus Glass | automotive | $7,000 | $90K–$285K | 6% | 246 | -6.2% | 10.2% | Full FDD data |
| Next Day Access | home services | — | $195K–$413K | 8% | 182 | +65.7% | 3.9% | Partial FDD data |
| Network In Action Intl | business services | $35,000 | $38K–$53K | 15% | 216 | +1.2% | 19.8% | Full FDD data |
| NaturaLawn of America | home services | $2,950 | $58K–$123K | 9% | 167 | +1.1% | 1.7% | Partial FDD data |
| National Hunting Lease Network | real estate | $15,000 | $25K–$43K | 5% | 22 | -11.4% | 11.4% | Full FDD data |
| Multivista | home services | — | $233K–$661K | 18% | 128 | -1.3% | 3.6% | Partial FDD data |
| Mr. Rooter | home services | $42,500 | $153K–$299K | — | 476 | +4.4% | 4.1% | Partial FDD data |
| Mr. Electric | home services | $42,500 | $160K–$357K | 6% | 472 | +9.7% | 9.0% | Partial FDD data |
| MR SANDLESS | cleaning | $20,000 | $42K–$91K | 6% | 320 | +9.3% | 7.5% | Full FDD data |
Franchise fee is on file for 166 of the 233 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 2 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.