Browse franchises
1766 brands from official FDD filings. Showing 1–100 of 162 matching. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| 1-800-GOT-JUNK? | cleaning | $65,000 | $65K–$304K | 8% | 184 | +3.0% | 0.0% | Partial FDD data |
| 7-Eleven | food and beverage | — | $163K | — | 14,536 | +2.9% | 1.1% | Partial FDD data |
| Ace Handyman Services | home services | $1 ⚠ | $132K–$226K | 6% | 766 | +8.5% | 6.6% | Full FDD data |
| Ace Sushi | food and beverage | — | $18K–$120K | — | 1,083 | +21.1% | 28.6% | Partial FDD data |
| Adam & Eve | health beauty and wellness | $10,000 | $180K–$376K | 5% | 325 | +3.7% | 4.6% | Full FDD data |
| All County Property Management | real estate | $58,500 | $86K–$118K | 7% | 162 | +9.4% | 0.9% | Full FDD data |
| Alloy Personal Training | fitness | $60,000 | $272K–$534K | 7% | 256 | +97.5% | 3.4% | Full FDD data |
| Altitude Trampoline Park | hospitality | $65,000 | $130K–$134K | 6% | 142 | +3.5% | 3.5% | Full FDD data |
| Amada Seniorcare | senior care | — | $122K–$438K | 6% | 527 | +21.3% | 4.7% | Partial FDD data |
| ANNEX Brands | cleaning | $35,000 | $132K–$201K | 6% | 96 | +2.2% | 1.4% | Full FDD data |
| ARTHUR MURRAY | fitness | $25,000 | $123K–$408K | — | 480 | +2.2% | 1.0% | Full FDD data |
| ATWORK | business services | $40,000 | $165K–$250K | 7% | 166 | +2.0% | 12.2% | Full FDD data |
| Bar-B-Clean | cleaning | $91,500 | $78K–$99K | 6% | 212 | +46.9% | 12.0% | Full FDD data |
| Bath Fitter | home services | $80,000 | $226K–$516K | 3% | 200 | +0.8% | 0.0% | Full FDD data |
| Bee Organized | home services | $30,000 | $40K–$69K | — | 86 | +45.6% | 2.9% | Partial FDD data |
| Benjamin Franklin Plumbing | home services | $43,000 | $143K–$287K | 6% | 798 | +13.0% | 5.6% | Full FDD data |
| Bio-One | restoration | $60,000 | $135K–$221K | 8% | 288 | +0.7% | 10.9% | Full FDD data |
| BODYBAR Pilates | fitness | $55,000 | $110K | 7% | 146 | +69.4% | 1.2% | Partial FDD data |
| British Swim School | fitness | $59,500 | $123K–$176K | — | 578 | +25.6% | 4.1% | Partial FDD data |
| Bubbakoo's | food and beverage | $28,000 | $356K–$757K | 6% | 270 | +16.4% | 3.9% | Full FDD data |
| Buffalo Wild Wings | food and beverage | $25,000 | $14K–$184K | 5% | 1,098 | +1.3% | 0.8% | Full FDD data |
| Building Kidz Worldwide | education | — | $327K–$1.5M | 7% | 92 | +13.5% | 2.7% | Partial FDD data |
| Cereset | health beauty and wellness | $35,000 | $103K–$227K | 8% | 114 | +7.6% | 8.3% | Full FDD data |
| Challenge Island | education | $34,900 | $58K–$74K | 7% | 340 | +9.6% | 1.2% | Full FDD data |
| ChiroWay | health beauty and wellness | $15,000 | $102K–$155K | — | 22 | +12.0% | 8.0% | Partial FDD data |
| Class 101 | education | $49,900 | $84K–$138K | 8% | 170 | +20.6% | 4.0% | Full FDD data |
| Closets by Design | home services | $20,000 | $154K–$511K | 7% | 168 | +8.1% | 1.8% | Full FDD data |
| Club Z! Tutoring | education | — | $41K–$57K | — | 943 | +3.4% | 1.7% | Full FDD data |
| Coldwell Banker Commercial | real estate | $20,000 | $0–$400K | 6% | 268 | +1.2% | 5.0% | Full FDD data |
| Color Me Mine | home services | $30,000 | $219K–$475K | 5% | 248 | +7.2% | 1.3% | Full FDD data |
| Cottage Inn | hospitality | — | $216K–$500K | 5% | 110 | +7.9% | 0.0% | Partial FDD data |
| Craters & Freighters | business services | $45,000 | $207K–$390K | 5% | 128 | +0.8% | 0.0% | Full FDD data |
| DDSmatch | business services | — | $145K–$328K | 2% | 140 | +5.7% | 0.0% | Partial FDD data |
| DISCOVERY MAP | business services | $25,000 | $29K–$363K | 10% | 232 | +0.3% | 4.6% | Full FDD data |
| DoodyCalls | cleaning | $39,900 | $76K–$94K | 8% | 268 | +23.0% | 4.1% | Full FDD data |
| Dryer Vent Wizard | home services | — | $85K–$163K | 10% | 326 | +7.0% | 6.5% | Partial FDD data |
| DryJect | cleaning | — | $46K–$305K | 8% | 64 | +11.9% | 1.2% | Partial FDD data |
| Ellie Mental Health | health beauty and wellness | — | $189K–$445K | — | 498 | +46.4% | 11.8% | Partial FDD data |
| Everbowl | retail other | $5,992 | $209K–$391K | 6% | 190 | +30.0% | 9.6% | Full FDD data |
| Executive Home Care | senior care | $49,900 | $104K–$165K | 6% | 158 | +107.0% | 8.8% | Full FDD data |
| Exercise Coach | business services | $49,500 | $260K–$390K | 6% | 434 | +12.8% | 2.4% | Full FDD data |
| Fat Shack | food and beverage | — | $183K–$488K | 6% | 56 | +6.9% | 1.4% | Full FDD data |
| First Choice Business Brokers | business services | $45,000 | $73K–$100K | 10% | 256 | +30.3% | 6.6% | Full FDD data |
| Five Star Painting | home services | $45,000 | $82K–$195K | — | 490 | +2.1% | 4.4% | Partial FDD data |
| Fleet Clean | cleaning | structured | $188K–$459K | 9% | 107 | +19.1% | 1.7% | Full FDD data |
| Fleet Feet | fitness | — | $352K–$652K | 4% | 394 | +5.9% | 1.3% | Partial FDD data |
| FLSC Recycling | retail other | $44,500 | $162K–$217K | — | 190 | +37.6% | 5.3% | Partial FDD data |
| FlyLock Security Solutions | home services | $75,000 | $148K–$399K | 8% | 197 | +2.0% | 1.8% | Full FDD data |
| Freedom Boatclub | fitness | $50,000 | $264K–$623K | 6% | 576 | +8.5% | 5.7% | Full FDD data |
| Garage Experts | home services | $54,900 | $136K–$246K | 6% | 217 | +0.8% | 7.8% | Full FDD data |
| Gasket Guy | automotive | — | $80K–$343K | — | 76 | +26.7% | 0.0% | Partial FDD data |
| Glass Doctor | home services | — | $157K–$327K | — | 344 | +1.9% | 5.1% | Partial FDD data |
| GLO Tanning | health beauty and wellness | $45,000 | $759 | 7% | 201 | +39.3% | 0.0% | Partial FDD data |
| GOLFTEC | fitness | $45,000 | $10K | 5% | 86 | +4.0% | 0.8% | Partial FDD data |
| Goliathtech Corp | home services | $49,500 | $100K–$244K | 6% | 216 | +2.3% | 6.9% | Full FDD data |
| Good Feet | health beauty and wellness | — | $255K–$595K | — | 576 | +17.0% | 1.4% | Partial FDD data |
| Grand Welcome | travel | — | $68K–$170K | 5% | 122 | +14.9% | 17.1% | Partial FDD data |
| Grasons | business services | — | $72K–$120K | 7% | 130 | +25.0% | 5.9% | Partial FDD data |
| GrassRoots Turf | home services | — | $157K–$333K | 7% | 44 | +5.0% | 0.0% | Partial FDD data |
| Great Clips | retail other | $6,000 | $188K–$394K | — | 8,882 | +0.1% | 2.3% | Partial FDD data |
| Häagen-Dazs | food and beverage | structured | $213K–$592K | 4% | 430 | +1.1% | 4.3% | Full FDD data |
| Handel's | food and beverage | $2,500 | $109K–$450K | 6% | 330 | +22.3% | 0.0% | Full FDD data |
| Happier at Home | senior care | — | $101K–$143K | 5% | 38 | +36.4% | 9.1% | Partial FDD data |
| Home Helpers Home Care | senior care | $49,900 | $121K–$175K | 6% | 724 | +8.5% | 3.3% | Full FDD data |
| Home Instead | senior care | $54,000 | $93K–$351K | 5% | 1,252 | +1.0% | 1.3% | Full FDD data |
| Homewatch CareGivers | senior care | $50,000 | $143K–$194K | 5% | 520 | +5.7% | 6.8% | Full FDD data |
| Hummus Republic Lic | food and beverage | — | $208K–$659K | 6% | 88 | +40.2% | 18.4% | Full FDD data |
| i9 Sports | fitness | $24,900 | $60K–$70K | 8% | 588 | +10.5% | 1.7% | Full FDD data |
| iCode School | education | $40,000 | $296K–$447K | 8% | 122 | +28.2% | 5.8% | Full FDD data |
| Ideal Siding Franchising (USA) | home services | $55,000 | $91K–$135K | 8% | 118 | +77.9% | 4.4% | Full FDD data |
| iTRIP | travel | $10,000 | $119K–$153K | 20% | 209 | +0.6% | 3.0% | Full FDD data |
| IV Nutrition | health beauty and wellness | $49,500 | $198K–$403K | 6% | 65 | +44.3% | 5.7% | Full FDD data |
| Jan-Pro | cleaning | $50,000 | $130K–$422K | 4% | 216 | +1.3% | 0.6% | Full FDD data |
| Just Between Friends | retail other | — | $67K–$100K | 3% | 288 | +1.6% | 2.0% | Partial FDD data |
| Kiddie Academy | education | structured | $345K–$1.0M | 7% | 726 | +5.9% | 1.0% | Partial FDD data |
| Kidokinetics | fitness | $17,500 | $111K–$145K | — | 249 | +235.0% | 1.0% | Directory only |
| Koala Insulation | home services | $5,000 | $195K–$242K | 20% | 666 | +0.6% | 12.1% | Full FDD data |
| KUMON | education | $3,000 | $102K–$234K | 10% | 3,410 | +1.9% | 1.7% | Full FDD data |
| LA QUINTA | hospitality | $55,000 | $3K–$3K | — | 1,728 | +2.8% | 2.8% | Partial FDD data |
| Lemon Tree | health beauty and wellness | $35,000 | $185K–$278K | 6% | 72 | +1.8% | 3.3% | Full FDD data |
| Lil' Kickers | fitness | $25,000 | $40K–$65K | 9% | 192 | +7.8% | 3.7% | Full FDD data |
| Little Caesars | food and beverage | $20,000 | $377K–$1.8M | 6% | 3,787 | +1.7% | 1.0% | Full FDD data |
| Live 2 B Healthy | fitness | — | $78K–$122K | — | 56 | +7.6% | 9.1% | Partial FDD data |
| Made in the Shade Blinds and More | home services | structured | $78K–$108K | — | 262 | +9.2% | 5.8% | Partial FDD data |
| Magnolia Soap and Bath | home services | $60,000 | $264K–$491K | 7% | 83 | +37.3% | 10.1% | Full FDD data |
| Maid Brigade | cleaning | $49,900 | $155K–$190K | — | 142 | +1.4% | 3.8% | Full FDD data |
| Main Line Brands | home services | $25,000 | $39K–$129K | 6% | 282 | +9.4% | 1.6% | Full FDD data |
| ManageMowed Franchising | home services | $10,000 | $207K–$334K | 8% | 52 | +7.7% | 9.2% | Full FDD data |
| Mango Mangodessert | food and beverage | $30,000 | $340K–$596K | 4% | 54 | +12.8% | 11.2% | Full FDD data |
| Marco's | food and beverage | $25,000 | $286K–$811K | 6% | 2,278 | +3.9% | 2.5% | Full FDD data |
| Men in Kilts | home services | — | $99K–$151K | 6% | 94 | +8.9% | 8.9% | Partial FDD data |
| Milio's Sandwiches | food and beverage | $13,000 | $219K–$445K | 6% | 14 | +3.7% | 7.4% | Full FDD data |
| Miniso | retail other | $50,000 | $361K–$745K | — | 26 | +16.7% | 3.3% | Partial FDD data |
| Mister Sparky | home services | $33,000 | $133K–$277K | 6% | 498 | +21.5% | 4.1% | Full FDD data |
| Mosquito Hunters Franchise | home services | — | $118K–$140K | 10% | 290 | +5.8% | 4.2% | Partial FDD data |
| Mosquito Squad | home services | structured | $162K–$220K | 10% | 464 | +2.9% | 4.4% | Partial FDD data |
| Mountain Mike's Pizza | food and beverage | $15,000 | $356K–$994K | 5% | 642 | +6.6% | 0.5% | Full FDD data |
| MR SANDLESS | cleaning | $20,000 | $42K–$91K | 6% | 320 | +9.3% | 7.5% | Full FDD data |
| Mr. Electric | home services | $42,500 | $160K–$357K | 6% | 472 | +9.7% | 9.0% | Partial FDD data |
| Mr. Rooter | home services | $42,500 | $153K–$299K | — | 476 | +4.4% | 4.1% | Partial FDD data |
Franchise fee is on file for 116 of the 162 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 2 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.