Growing fastest
Openings minus closures, per year- 1FLSC Recycling+37.6%
- 2POTBELLY+33.3%
- 3Everbowl+30.0%
- 4Wireless Zone+18.1%
- 5Miniso+16.7%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Wild Birds Unlimited0.8%
- 2The UPS Store1.0%
- 3Just Between Friends2.0%
- 4Great Clips2.3%
- 5Wireless Zone2.5%
Largest systems
Franchised outlets on file in the most recent year- 1Great Clips8,882
- 2The UPS Store5,487
- 3Wireless Zone1,584
- 4Wild Birds Unlimited688
- 5Christian Brothers Automotive652
Most company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Card My Yard$10K
- 2Sunoco$20K
- 3Aerus Franchising$31K
- 4Good Neighbor Pharmacy$44K
- 5ZAGG$49K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 1–50.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
Wireless ZoneFull FDD data | $442K–$1.3M | +18.1% | 2.5% | 1,584 | 77 |
Wild Birds UnlimitedPartial FDD data | $232K–$376K | +1.2% | 0.8% | 688 | 72 |
Just Between FriendsPartial FDD data | $67K–$100K | +1.6% | 2.0% | 288 | 69 |
FLSC RecyclingPartial FDD data | $162K–$217K | +37.6% | 5.3% | 190 | 66 |
The UPS StoreFull FDD data | $114K–$292K | +2.3% | 1.0% | 5,487 | 65 |
POTBELLYPartial FDD data | $629K–$999K | +33.3% | 3.8% | 242 | 63 |
MinisoPartial FDD data | $361K–$745K | +16.7% | 3.3% | 26 | 59 |
WoodcraftFull FDD data | $574K–$756K | -1.9% | 3.2% | 108 | 59 |
Great ClipsPartial FDD data | $188K–$394K | +0.1% | 2.3% | 8,882 | 58 |
| $185K–$352K | — | — | 656 | 56 | |
Pro Image SportsFull FDD data | $154K–$621K | +2.2% | 6.5% | 308 | 55 |
| $130K–$816K | — | — | 848 | 54 | |
EverbowlFull FDD data | $209K–$391K | +30.0% | 9.6% | 190 | 54 |
| $2–$581K | — | — | 1,699 | 52 | |
RestoreFull FDD data | $762K–$1.2M | +4.3% | 8.5% | 400 | 43 |
Floral ImageFull FDD data | $129K–$259K | +0.0% | 3.8% | 14 | 42 |
| $327K–$458K | — | — | 165 | 40 | |
The Great Frame UpPartial FDD data | $114K–$234K | -4.5% | 5.0% | 110 | 39 |
| $150K–$342K | -7.0% | 20.4% | 170 | 27 | |
| $31K–$418K | — | — | 296 | 19 | |
| $259K–$933K | — | — | 14 | 16 | |
BoxDrop DirectPartial FDD data | $67K–$116K | -6.2% | 22.7% | 251 | 16 |
| — | — | — | — | ? | |
| $89K–$163K | — | — | — | ? | |
| $158K–$376K | — | — | — | ? | |
Card My YardPartial FDD data | $10K–$19K | — | — | 545 | ? |
| $207K–$321K | — | — | — | ? | |
Christian Brothers AutomotiveFull FDD data | $515K–$650K | +7.3% | — | 652 | ? |
| $305K–$429K | — | — | — | ? | |
| $130K–$415K | — | — | 836 | ? | |
| $627K–$2.3M | — | — | 113 | ? | |
| $350K–$554K | — | — | — | ? | |
| $162K–$291K | — | — | — | ? | |
| $44K–$556K | — | — | — | ? | |
| $358K–$640K | — | — | — | ? | |
| $203K–$386K | — | — | — | ? | |
| — | — | — | — | ? | |
| $555K–$980K | — | — | 1,083 | ? | |
| — | — | — | — | ? | |
| $532K–$1.0M | — | — | — | ? | |
Music Go RoundPartial FDD data | $346K–$460K | — | — | — | ? |
| $193K–$364K | — | — | — | ? | |
| $149K–$256K | — | — | — | ? | |
| $132K–$257K | — | — | 198 | ? | |
| $52K–$106K | — | — | — | ? | |
| $226K–$320K | — | — | 565 | ? | |
| $104K–$661K | — | — | — | ? | |
| $573K–$889K | — | — | — | ? | |
| $198K–$585K | — | — | 393 | ? | |
| $1.4M–$2.5M | — | — | 20 | ? |

















