Browse franchises
1748 brands from official FDD filings. Showing 601–700 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| PetSmart Veterinary Services | pet care | $10,000 | $161K–$498K | 2% | 86 | +37.2% | 32.6% | Full FDD data |
| Petro Stopping Centers | travel | — | — | — | — | — | — | Directory only |
| PetMobile Marketech Merchandising Inc | pet care | — | — | — | — | — | — | Directory only |
| Petland | pet care | $50,000 | $316K–$1.1M | 5% | 137 | — | — | Full FDD data |
| Pet Wants | pet care | — | $148K–$219K | 7% | 316 | — | — | Partial FDD data |
| Pet Valu | pet care | — | — | — | — | — | — | Directory only |
| Pet Supplies Plus | pet care | $49,900 | $405K–$1.5M | — | — | — | — | Partial FDD data |
| Pet Passages | pet care | $55,000 | $304K–$568K | 6% | 30 | +13.5% | 2.7% | Full FDD data |
| Pet Evolution Franchising LLC (Unit Offering) | pet care | — | $606K–$908K | 7% | 40 | — | — | Partial FDD data |
| Pet Evolution | pet care | — | $143K–$896K | — | 24 | -1.8% | 19.6% | Partial FDD data |
| Pet Butler | pet care | $46,000 | $96K–$121K | 12% | — | — | — | Full FDD data |
| Pestmaster Franchise Network | home services | — | $104K–$206K | 7% | 150 | +15.7% | 9.8% | Partial FDD data |
| PERKINS | food and beverage | — | $1.4M–$3.6M | 4% | 518 | — | — | Full FDD data |
| Peri Peri Ri | food and beverage | — | $225K–$500K | 5% | 42 | +8.4% | 12.0% | Partial FDD data |
| Perfect Filter | home services | $60,000 | $111K–$185K | 6% | — | — | — | Full FDD data |
| Pepper Palace | food and beverage | — | $211K–$288K | 6% | — | — | — | Partial FDD data |
| Pepper Lunch | food and beverage | $50,000 | $691K–$1.7M | 5% | 16 | +11.8% | 5.9% | Full FDD data |
| Penn Station East Coast Subs | food and beverage | $25,000 | $474K–$765K | — | — | — | — | Partial FDD data |
| Penn Station | food and beverage | $25,000 | $508K–$859K | — | 464 | — | — | Partial FDD data |
| Peet's | food and beverage | $35,000 | $1.0M–$1.7M | 6% | — | — | — | Full FDD data |
| Pearle Vision | health beauty and wellness | $30,000 | — | 7% | 847 | -1.8% | 2.8% | Partial FDD data |
| Pearce Bespoke | health beauty and wellness | $5,000 | $72K–$129K | 10% | 127 | — | — | Full FDD data |
| Payroll Vault | business services | $68,500 | $77K–$140K | 6% | 124 | +6.0% | 11.4% | Full FDD data |
| PayMore | retail other | $35,000 | $132K–$257K | 5% | 198 | — | — | Full FDD data |
| Payless Car Rental | automotive | — | $626K–$1.6M | — | 22 | -16.4% | 16.4% | Partial FDD data |
| Paw Street Market | pet care | — | — | — | — | — | — | Directory only |
| PAUL DAVIS RESTORATION | restoration | — | $299K–$805K | 4% | 529 | — | — | Full FDD data |
| Patrice Andassociates | business services | $32,500 | $105K–$121K | 10% | 388 | — | — | Full FDD data |
| PatchMaster | home services | — | $125K–$160K | 9% | 360 | +18.9% | 19.1% | Partial FDD data |
| Patch Boys Oys | home services | — | $75K–$106K | 8% | — | — | — | Partial FDD data |
| Parlor Doughnuts | food and beverage | — | $398K–$732K | 5% | 174 | — | — | Partial FDD data |
| Parkland | retail other | — | — | — | — | — | — | Directory only |
| Parker-Anderson | education | $5,000 | $46K–$141K | 8% | 28 | +0.0% | 0.0% | Full FDD data |
| Paris Banh Mi | food and beverage | $265,000 | $478K–$828K | 4% | 13 | — | — | Full FDD data |
| Paris Baguette | food and beverage | $50,000 | $718K–$1.8M | 5% | 519 | — | — | Full FDD data |
| Paramount Tax & Accounting | business services | $40,000 | $71K–$166K | 10% | 200 | +24.4% | 1.4% | Full FDD data |
| Papa Murphy's | food and beverage | $25,000 | $450K–$693K | 5% | 965 | -4.6% | 5.6% | Full FDD data |
| Papa John's | food and beverage | structured | $281K–$890K | 5% | 3,294 | — | — | Partial FDD data |
| PANERA Bread | food and beverage | $35,000 | $1.2M–$3.6M | 5% | 2,180 | — | — | Full FDD data |
| Panda Express | food and beverage | — | — | 8% | 169 | — | — | Partial FDD data |
| Panchero's | food and beverage | $25,000 | $755K–$1.6M | 5% | 96 | +0.7% | 2.8% | Full FDD data |
| Panago Pizza Inc. | food and beverage | — | — | — | — | — | — | Directory only |
| PALM BEACH TAN | health beauty and wellness | $5,000 | $1K–$755K | 4% | 794 | — | — | Full FDD data |
| Paletas Morelia | food and beverage | $59,500 | — | 6% | 34 | — | — | Partial FDD data |
| Painting with a Twist, L.L.C. d/b/a Pinot's Palette | home services | $25,000 | $119K–$259K | 6% | 1 | — | — | Full FDD data |
| Painter1 | home services | $54,500 | — | — | — | — | — | Partial FDD data |
| Painter Bros | home services | — | $296K–$518K | 5% | 82 | — | — | Partial FDD data |
| Padgett Business Services | business services | — | — | — | — | — | — | Partial FDD data |
| PacLease | business services | $4,000 | $554K–$904K | — | — | — | — | Partial FDD data |
| PACKOUTZ Aroopackoutz | restoration | — | $277K–$595K | 7% | 268 | +43.6% | 5.1% | Partial FDD data |
| PackageHub | business services | — | $2K–$109K | — | 1,230 | — | — | Partial FDD data |
| Pacini | food and beverage | — | — | — | — | — | — | Directory only |
| Oxygen Yoga & Fitness | fitness | — | $147K–$591K | — | — | — | — | Partial FDD data |
| Oxi Fresh | cleaning | — | $54K–$105K | 6% | — | — | — | Partial FDD data |
| Oxford Learning Centres | education | $40,000 | $128K–$231K | — | — | — | — | Directory only |
| OVO Salons | health beauty and wellness | $69,000 | $387K–$639K | 6% | — | — | — | Full FDD data |
| Outdoor Lighting Perspectives | home services | $63,050 | $181K–$227K | — | 286 | +8.8% | 1.3% | Partial FDD data |
| OsteoStrong | fitness | $35,000 | $276K–$616K | 7% | — | — | — | Full FDD data |
| Osmow's | food and beverage | — | — | — | — | — | — | Directory only |
| Orangetheory Fitness | fitness | — | $658K–$2.1M | — | — | — | — | Partial FDD data |
| Orange Leaf Frozen Yogurt | food and beverage | — | — | — | — | — | — | Partial FDD data |
| Orange Leaf FC | food and beverage | $30,000 | $363K–$553K | 5% | 122 | -4.7% | 8.3% | Full FDD data |
| OPTIONS HOME CARE | senior care | $15,000 | $114K–$179K | 5% | — | — | — | Full FDD data |
| OpenWorks | cleaning | $72,000 | $4K–$134K | 3% | 804 | — | — | Full FDD data |
| OPA! of Greece | food and beverage | — | — | — | — | — | — | Directory only |
| Onward Physical Therapy | health beauty and wellness | — | $37K–$147K | 10% | 96 | — | — | Partial FDD data |
| ONESource Moving Solutions for Seniors, Professionals and Families | senior care | — | — | — | — | — | — | Directory only |
| One You Love Homecare | senior care | structured | $95K–$171K | 5% | 47 | — | — | Full FDD data |
| One Hour Heating & Air Conditioning | home services | $43,000 | $143K–$287K | 6% | — | — | — | Partial FDD data |
| Once Upon A Child | education | — | — | — | — | — | — | Directory only |
| ohDEER | home services | $49,500 | $95K–$127K | 6% | 15 | — | — | Partial FDD data |
| OHC Renovations | home services | — | — | — | — | — | — | Directory only |
| Oh Deer | cleaning | $49,500 | $116K–$239K | 6% | 31 | — | — | Full FDD data |
| Oasis Senior Advisors | senior care | $0 ⚠ | $63K–$109K | — | — | — | — | Full FDD data |
| Nutters Everyday Naturals | food and beverage | — | — | — | — | — | — | Directory only |
| Nutrishop Usa | retail other | $10,000 | $149K–$256K | — | — | — | — | Partial FDD data |
| Nurse Next Door | health beauty and wellness | $12,500 | $119K | 5% | — | — | — | Partial FDD data |
| NTV 360 | business services | — | $50K–$114K | — | 74 | — | — | Partial FDD data |
| Nowlogy | business services | $10,000 | $71K–$262K | 8% | — | — | — | Full FDD data |
| Novus Glass | automotive | $7,000 | $90K–$285K | 6% | 246 | -6.2% | 10.2% | Full FDD data |
| Nothing Bundt Cakes | food and beverage | $35,000 | — | — | — | — | — | Partial FDD data |
| Noodles & Company | food and beverage | $35,000 | — | 5% | — | — | — | Partial FDD data |
| Noble Roman's | food and beverage | — | — | — | — | — | — | Directory only |
| Ninja Njachallenge | fitness | $55,000 | $436K–$670K | 8% | 88 | — | — | Full FDD data |
| Nickels Delicatessen | food and beverage | — | — | — | — | — | — | Directory only |
| Nick the Greek | food and beverage | $28,000 | $418K–$876K | 6% | — | — | — | Full FDD data |
| Nibly Vending Business | business services | — | — | — | — | — | — | Directory only |
| NHance | home services | — | $201K–$247K | 6% | 418 | — | — | Partial FDD data |
| NextHome | real estate | — | $17K–$237K | — | 1,174 | — | — | Partial FDD data |
| Nextaff | business services | $49,000 | — | — | 48 | — | — | Partial FDD data |
| Next Day Access | home services | — | $195K–$413K | 8% | 182 | +65.7% | 3.9% | Partial FDD data |
| Newk's | food and beverage | $40,000 | $928K–$1.3M | 5% | 128 | — | — | Full FDD data |
| NEW ORLEANS PIZZA CANADA, INC. | food and beverage | — | — | — | — | — | — | Directory only |
| New Creations | home services | — | — | — | — | — | — | Directory only |
| New Again Houses | home services | $45,000 | $127K–$208K | 2% | 50 | — | — | Partial FDD data |
| New Again Franchise | real estate | $50,000 | $124K–$22M | 2% | — | — | — | Full FDD data |
| Network In Action Intl | business services | $35,000 | $38K–$53K | 15% | 216 | +1.2% | 19.8% | Full FDD data |
| NeeHee's | food and beverage | $60,000 | $1.7M–$2.1M | 5% | — | — | — | Full FDD data |
| Naz's | food and beverage | $40,000 | $323K–$584K | 6% | — | — | — | Full FDD data |
| Nautical Bowls | food and beverage | — | $222K–$409K | 6% | 139 | — | — | Partial FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.