Browse franchises
1748 brands from official FDD filings. Showing 401–500 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Crumbl Cookies | food and beverage | $50,000 | $367K–$1.4M | 8% | 689 | — | — | Partial FDD data |
| Crunch Fitness | fitness | — | $671K–$3.3M | — | — | — | — | Partial FDD data |
| Culligan | retail other | $40,601 | $130K–$816K | 2% | 848 | — | — | Full FDD data |
| Culver's | food and beverage | $55,000 | $2.6M–$8.6M | 4% | — | — | — | Partial FDD data |
| Cupbop | food and beverage | $40,000 | $299K–$669K | 6% | — | — | — | Full FDD data |
| CycleBar | fitness | $50,000 | $411K–$1.1M | — | 378 | — | — | Partial FDD data |
| D Spot Dessert Café | food and beverage | — | — | — | — | — | — | Directory only |
| D-BAT Academies | fitness | — | $503K–$995K | — | — | — | — | Partial FDD data |
| D1 Training | fitness | $62,500 | $402K–$837K | 7% | 308 | — | — | Full FDD data |
| Dairy Queen (DQ Grill & Chill) | food and beverage | $45,000 | $1.5M–$2.5M | 4% | 1,971 | — | — | Partial FDD data |
| Dairy Queen Canada Inc. | food and beverage | — | — | — | — | — | — | Directory only |
| Daisy | home services | $25,000 | $130K–$339K | — | 15 | — | — | Partial FDD data |
| DapperTails | pet care | $50,000 | $104K–$242K | 7% | — | — | — | Full FDD data |
| Dave's Hot Chicken | food and beverage | $30,000 | $824K–$4.1M | 6% | 696 | — | — | Full FDD data |
| Daycation for Seniors | senior care | — | $219K–$399K | 7% | — | — | — | Partial FDD data |
| Days Inns - Canada | hospitality | — | — | — | — | — | — | Directory only |
| DAYS INNS WORLDWIDE | hospitality | $35,000 | $8.1M–$10M | 6% | 1,201 | -2.2% | 4.9% | Full FDD data |
| DDSmatch | business services | — | $145K–$328K | 2% | 140 | +5.7% | 0.0% | Partial FDD data |
| Decadent Dessert Bar | food and beverage | $10,000 | $155K–$527K | 4% | — | — | — | Full FDD data |
| Decimal | business services | — | $60K–$1.1M | 10% | 6 | — | — | Partial FDD data |
| Deck Daddy | home services | — | — | — | — | — | — | Directory only |
| Decorate With Lights | home services | $10,000 | $36K–$70K | 8% | — | — | — | Full FDD data |
| Decorating Den | home services | $35,900 | $52K–$73K | — | 338 | — | — | Partial FDD data |
| Deer Solution | home services | $49,500 | $97K–$152K | — | — | — | — | Partial FDD data |
| Degree Wellness | health beauty and wellness | $49,500 | $342K–$795K | — | 2 | — | — | Partial FDD data |
| Deka Lash | health beauty and wellness | $3,750 | $286K–$449K | 6% | 233 | — | — | Full FDD data |
| Del Taco | food and beverage | $26,250 | $1.5M–$3.3M | 5% | 594 | — | — | Partial FDD data |
| Delah Coffee | food and beverage | $30,000 | $337K–$494K | — | 6 | — | — | Partial FDD data |
| Delta Crown | health beauty and wellness | — | $364K–$528K | 6% | 2 | — | — | Partial FDD data |
| Denny's | food and beverage | $10,000 | $255K–$3.1M | — | — | — | — | Partial FDD data |
| DermaEnvy Skincare | health beauty and wellness | — | — | — | — | — | — | Directory only |
| Dermani Medspa | health beauty and wellness | $35,000 | $492K–$906K | 5% | 50 | +36.4% | 0.0% | Full FDD data |
| Dill Dinkers Franchising | business services | — | $178K–$866K | — | — | — | — | Partial FDD data |
| DIMENSIONAL SEARCH | business services | $88,000 | $104K–$132K | 8% | — | — | — | Partial FDD data |
| DIPPIN' DOTS | food and beverage | — | $139K–$399K | 6% | 516 | — | — | Partial FDD data |
| Discover Strength | fitness | $58,000 | $529K–$870K | 6% | — | — | — | Full FDD data |
| Discovery Centre International | education | — | — | — | — | — | — | Directory only |
| DISCOVERY MAP | business services | $25,000 | $29K–$363K | 10% | 232 | +0.3% | 4.6% | Full FDD data |
| DivaDance Company | fitness | $36,000 | $57K–$149K | — | 78 | — | — | Partial FDD data |
| DKI Canada | home services | — | — | — | — | — | — | Directory only |
| Do The Beach | hospitality | $40,000 | $1.0M–$2.8M | 7% | 2 | — | — | Full FDD data |
| Doc Popcorn | food and beverage | $15,000 | $135K–$353K | 6% | 156 | — | — | Full FDD data |
| Doctor Screen | home services | — | — | — | — | — | — | Directory only |
| Dogs and Cream | food and beverage | — | — | — | — | — | — | Directory only |
| Dogtopia | pet care | $49,500 | $543K–$1.4M | 7% | — | — | — | Partial FDD data |
| Dolce | food and beverage | $87,500 | $31M–$51M | 5% | 8 | — | — | Full FDD data |
| DOLLAR RENT A CAR | automotive | $25,000 | $879K–$16M | — | — | — | — | Partial FDD data |
| Domino's | food and beverage | — | $231K–$744K | 6% | — | — | — | Partial FDD data |
| Donatos Pizza | food and beverage | $30,000 | $542K–$1.0M | 4% | 256 | — | — | Partial FDD data |
| Done & Done Home | home services | $49,500 | $80K–$99K | 7% | — | — | — | Full FDD data |
| DoodyCalls | cleaning | $39,900 | $76K–$94K | 8% | 268 | +23.0% | 4.1% | Full FDD data |
| Door Gurus | home services | — | — | — | — | — | — | Directory only |
| Double Double Pizza & Chicken | food and beverage | — | — | — | — | — | — | Directory only |
| Doxa Talent | business services | — | $87K–$120K | — | 10 | — | — | Partial FDD data |
| Drama Kids | education | — | $44K–$55K | 8% | 84 | -7.0% | 10.6% | Partial FDD data |
| Dream Vacations | travel | — | — | — | — | — | — | Directory only |
| DRIPBaR Franchising, LLC (Unit) | health beauty and wellness | $55,000 | $147K–$415K | 7% | 252 | — | — | Full FDD data |
| DRNK Coffee + Tea | food and beverage | — | — | — | — | — | — | Directory only |
| Drybar | health beauty and wellness | $50,000 | $410K–$1.0M | 7% | — | — | — | Partial FDD data |
| Dryer Vent Superheroes | cleaning | $39,000 | $74K–$138K | 2% | 108 | — | — | Full FDD data |
| Dryer Vent Wizard | home services | — | $85K–$163K | 10% | 326 | +7.0% | 6.5% | Partial FDD data |
| DryJect | cleaning | — | $46K–$305K | 8% | 64 | +11.9% | 1.2% | Partial FDD data |
| Duck Donuts | food and beverage | $30,000 | $394K–$629K | 6% | 290 | — | — | Full FDD data |
| Duct Busters | home services | — | — | — | — | — | — | Directory only |
| DUCTZ | cleaning | $49,900 | — | 10% | 126 | -2.0% | 8.0% | Partial FDD data |
| Dumpster Dudez | cleaning | structured | $358K–$439K | 7% | 108 | — | — | Full FDD data |
| Dunkin' | food and beverage | — | $240K–$1.7M | — | — | — | — | Partial FDD data |
| Dunn Brothers Coffee | food and beverage | $30,000 | $449K–$728K | 5% | 78 | -7.3% | 8.8% | Full FDD data |
| Durafleet Franchising | automotive | $54,900 | $111K–$154K | 8% | — | — | — | Full FDD data |
| DVMmatch | business services | — | $78K–$129K | 9% | 36 | — | — | Partial FDD data |
| EARL OF SANDWICH (USA) | food and beverage | $25,000 | $308K–$584K | 6% | — | — | — | Full FDD data |
| Econo Lodge® (Choice Hotels Canada Inc.) | hospitality | — | — | — | — | — | — | Directory only |
| Econo Sewer & Drain | cleaning | — | $101K–$218K | 7% | — | — | — | Partial FDD data |
| Edible | food and beverage | $30,000 | $214K–$587K | 5% | 1,176 | — | — | Full FDD data |
| Edo Japan | food and beverage | $35,000 | $400K–$650K | 6% | — | — | — | Partial FDD data |
| Egg Bred | food and beverage | $37,500 | $325K–$597K | — | 16 | — | — | Partial FDD data |
| Egg on a Roll | food and beverage | — | $417K–$571K | 6% | — | — | — | Partial FDD data |
| Eggs Up Grill | food and beverage | — | — | — | — | — | — | Directory only |
| Eggsmart | food and beverage | — | — | — | — | — | — | Directory only |
| EIFFEL WAFFLE | food and beverage | — | $209K–$338K | 6% | 8 | — | — | Partial FDD data |
| Einstein Bros | food and beverage | $25,000 | $554K–$1.1M | 5% | — | — | — | Full FDD data |
| El Pollo Loco | food and beverage | $40,000 | $794K–$2.7M | 5% | 498 | — | — | Full FDD data |
| Elements Massage | health beauty and wellness | $49,500 | $212K–$387K | 6% | — | — | — | Partial FDD data |
| Ellie Mental Health | health beauty and wellness | — | $189K–$445K | — | 498 | +46.4% | 11.8% | Partial FDD data |
| Elmer's | food and beverage | $40,000 | $60K–$180K | 4% | — | — | — | Full FDD data |
| EMS To You | home services | — | $52K–$79K | 5% | — | — | — | Partial FDD data |
| Engineering for Kids | education | $30,000 | $71K–$140K | 7% | 44 | -5.6% | 11.1% | Full FDD data |
| Enoteca Monza | food and beverage | — | — | — | — | — | — | Directory only |
| Enviro-Master | cleaning | $40,000 | $112K–$287K | 6% | 322 | — | — | Full FDD data |
| Epcon Communities | real estate | $5,000 | $3.8M–$6.4M | 2% | 160 | +4.0% | 15.4% | Full FDD data |
| Epoxy Depot | home services | — | — | — | — | — | — | Directory only |
| ERA | real estate | $1,000 | $0–$105K | 6% | 868 | — | — | Full FDD data |
| ERA Real Estate | real estate | structured | — | 6% | — | — | — | Partial FDD data |
| Erbert & Gerbert's | food and beverage | $5,000 | $194K–$460K | 6% | 116 | -3.8% | 10.8% | Full FDD data |
| Ervexia Occupational Health | health beauty and wellness | structured | $67K–$422K | — | — | — | — | Partial FDD data |
| Escapology | retail other | $45,000 | $627K–$2.3M | 6% | 113 | — | — | Partial FDD data |
| European Wax Center | retail other | $45,000 | $350K–$554K | — | — | — | — | Partial FDD data |
| Everbowl | retail other | $5,992 | $209K–$391K | 6% | 190 | +30.0% | 9.6% | Full FDD data |
| Everguard Repellent Pros | home services | $91,500 | $107K–$151K | 6% | — | — | — | Full FDD data |
| EverLine Coatings | home services | $59,500 | $185K–$320K | 6% | — | — | — | Full FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.