Growing fastest
Openings minus closures, per year- 1Mr. Electric+9.7%
- 2Dryer Vent Wizard+7.0%
- 3Mr. Rooter+4.4%
- 4Mosquito Squad+2.9%
- 5Goliathtech Corp+2.3%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1WINDOW WORLD0.6%
- 2Mr. Rooter4.1%
- 3Mosquito Squad4.4%
- 4Glass Doctor5.1%
- 5Dryer Vent Wizard6.5%
Largest systems
Franchised outlets on file in the most recent year- 1Mr. Rooter476
- 2Mr. Electric472
- 3Mosquito Squad464
- 4WINDOW WORLD422
- 5Glass Doctor344
Most company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Terminix$25K
- 2Hickory Dickory Decks$70K
- 3Weed Man$81K
- 4Dryer Vent Wizard$85K
- 5Handyman Connection$99K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 1–50.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $162K–$215K | — | — | 714 | 67 | |
| $85K–$163K | +7.0% | 6.5% | 326 | 63 | |
| $157K–$327K | +1.9% | 5.1% | 344 | 63 | |
Mr. RooterPartial FDD data | $153K–$299K | +4.4% | 4.1% | 476 | 55 |
| $148K–$273K | — | — | 612 | 53 | |
| $162K–$220K | +2.9% | 4.4% | 464 | 51 | |
| $160K–$357K | +9.7% | 9.0% | 472 | 51 | |
| $108K–$253K | — | — | 438 | 43 | |
Goliathtech CorpFull FDD data | $100K–$244K | +2.3% | 6.9% | 216 | 42 |
1 Tom PlumberFull FDD data | $238K–$454K | — | — | — | ? |
A Buyer's Choice Home Inspections | ABCHIDirectory only | — | — | — | — | ? |
| $5K–$272K | — | — | 442 | ? | |
| — | — | — | — | ? | |
| $120K–$139K | — | — | 106 | ? | |
B-Protek Concrete CoatingsDirectory only | — | — | — | — | ? |
| $101K–$211K | — | — | 776 | ? | |
California Closet Company Inc.Directory only | — | — | — | — | ? |
Canadian Residential Inspection Services Ltd.Directory only | — | — | — | — | ? |
Carson Dunlop Home InspectionDirectory only | — | — | — | — | ? |
CertaPro PaintersPartial FDD data | $171K–$321K | — | — | — | ? |
Chem-Dry Carpet & Upholstery CleaningDirectory only | — | — | — | — | ? |
College ProDirectory only | — | — | — | — | ? |
Deck DaddyDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
Doctor ScreenDirectory only | — | — | — | — | ? |
Door GurusDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
Fire-Alert Franchising Ltd.Directory only | — | — | — | — | ? |
Floor Coverings InternationalPartial FDD data | $183K–$247K | — | — | — | ? |
HandyBeeDirectory only | — | — | — | — | ? |
| $99K–$150K | — | — | — | ? | |
Hickory Dickory DecksDirectory only | $70K–$93K | — | — | — | ? |
Let's Get MovingDirectory only | — | — | — | — | ? |
Living LIGHTINGDirectory only | — | — | — | — | ? |
Men In Kilts Window CleaningDirectory only | — | — | — | — | ? |
New CreationsDirectory only | — | — | — | — | ? |
OHC RenovationsDirectory only | — | — | — | — | ? |
Pillar To Post Home InspectorsDirectory only | — | — | — | — | ? |
Prep'n SellDirectory only | — | — | — | — | ? |
| $159K–$331K | — | — | 330 | ? | |
Rydel RoofingDirectory only | — | — | — | — | ? |
ServiceMaster of Canada LimitedDirectory only | — | — | — | — | ? |
ServiceMaster RestoreDirectory only | — | — | — | — | ? |
Servus® Group CanadaDirectory only | — | — | — | — | ? |
| $25K–$85K | — | — | — | ? | |
The Gardener Inc.Directory only | — | — | — | — | ? |
| — | — | — | — | ? | |
The Ugly DrivewayDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
| $81K–$108K | — | — | — | ? |






























