Growing fastest
Openings minus closures, per year- 1Kidokinetics+235.0%
- 2Alloy Personal Training+97.5%
- 3BODYBAR Pilates+69.4%
- 4Big Blue Swim School+53.3%
- 5Tippi Toes Dance+34.1%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Planet Fitness0.2%
- 2GOLFTEC0.8%
- 3Aqua-Tots Swim School0.8%
- 4Kidokinetics1.0%
- 5ARTHUR MURRAY1.0%
Largest systems
Franchised outlets on file in the most recent year- 1Anytime Fitness4,542
- 2Planet Fitness2,432
- 3Snap Fitness920
- 4i9 Sports588
- 5British Swim School578
Most company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Jazzercise$2K
- 2Fit$15K
- 3Hi-Five Sports$28K
- 4Retrofitness$30K
- 5Creative Kids Movement$35K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 51–100.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $362K–$858K | — | — | 706 | ? | |
| $183K–$437K | — | — | — | ? | |
| $212K–$389K | — | — | 189 | ? | |
| $259K–$574K | — | — | 164 | ? | |
| $2.0M–$4.7M | — | — | 14 | ? | |
| $178K–$441K | — | — | — | ? | |
| $296K–$658K | — | — | — | ? | |
| $349K–$841K | — | — | 58 | ? | |
| $855K–$1.6M | — | — | — | ? | |
| $100K | — | — | 4 | ? | |
| $1.7M | — | — | — | ? | |
| $349K–$697K | — | — | 2 | ? | |
| $809K–$2.6M | — | — | 4 | ? | |
| $299K–$675K | — | — | 4 | ? | |
| $135K–$389K | — | — | — | ? | |
| $112K–$194K | — | — | — | ? | |
| $104K–$217K | — | — | 319 | ? | |
| $163K–$317K | — | — | 2 | ? | |
| $239K–$553K | — | — | 1,594 | ? | |
| $94K–$122K | — | — | — | ? | |
| $983K–$2.8M | — | — | — | ? | |
i9 SportsFull FDD data | $60K–$70K | +10.5% | 1.7% | 588 | ? |
| $269K–$456K | — | — | — | ? | |
| $238K–$453K | — | — | 4 | ? | |
| $300K–$434K | — | — | — | ? | |
| $413K–$807K | — | — | 16 | ? | |
| $476K–$671K | — | — | — | ? | |
| — | — | — | — | ? | |
| $224K–$410K | — | — | — | ? | |
| $188K–$428K | — | — | — | ? | |
| $297K–$2.6M | — | — | — | ? | |
| $108K–$168K | — | — | 25 | ? | |
| $395K–$603K | — | — | 84 | ? | |
| $449K–$645K | — | — | 16 | ? | |
| $885K–$1.5M | — | — | 68 | ? | |
| $112K–$385K | — | — | — | ? | |
| $397K–$697K | — | — | — | ? | |
| $436K–$670K | — | — | 88 | ? | |
Orangetheory FitnessPartial FDD data | $658K–$2.1M | — | — | — | ? |
| $276K–$616K | — | — | — | ? | |
Oxygen Yoga & FitnessPartial FDD data | $147K–$591K | — | — | — | ? |
| $332K–$625K | — | — | — | ? | |
| $999K–$2.5M | — | — | 42 | ? | |
| $883K–$2.5M | — | — | 2 | ? | |
| $1.3M–$2.1M | — | — | 112 | ? | |
| $352K–$1.2M | — | — | — | ? | |
| $321K–$752K | — | — | — | ? | |
| — | — | — | — | ? | |
Planet FitnessFull FDD data | $1.3M–$5.4M | +5.4% | 0.2% | 2,432 | ? |
| $107K–$113K | — | — | — | ? |



