Growing fastest
Openings minus closures, per year- 1Kidokinetics+235.0%
- 2Alloy Personal Training+97.5%
- 3BODYBAR Pilates+69.4%
- 4Big Blue Swim School+53.3%
- 5Tippi Toes Dance+34.1%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Planet Fitness0.2%
- 2GOLFTEC0.8%
- 3Aqua-Tots Swim School0.8%
- 4Kidokinetics1.0%
- 5ARTHUR MURRAY1.0%
Largest systems
Franchised outlets on file in the most recent year- 1Anytime Fitness4,542
- 2Planet Fitness2,432
- 3Snap Fitness920
- 4i9 Sports588
- 5British Swim School578
Most company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Jazzercise$2K
- 2Fit$15K
- 3Hi-Five Sports$28K
- 4Retrofitness$30K
- 5Creative Kids Movement$35K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 101–134.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $204K–$462K | — | — | — | ? | |
| $419K–$829K | — | — | — | ? | |
| — | — | — | 147 | ? | |
| $30K–$50K | — | — | 152 | ? | |
| $328K–$491K | — | — | — | ? | |
| $89K–$342K | — | — | 16 | ? | |
| $119K–$154K | — | — | — | ? | |
| $50K–$50K | — | — | — | ? | |
| $85K–$103K | — | — | 40 | ? | |
| $267K–$708K | — | — | — | ? | |
| — | — | — | — | ? | |
| $269K–$610K | — | — | 485 | ? | |
| $174K–$279K | — | — | — | ? | |
| $400K–$1.0M | — | — | 14 | ? | |
Studio PilatesPartial FDD data | $503K–$870K | — | — | 36 | ? |
| $310K–$711K | — | — | — | ? | |
| $240K–$491K | — | — | — | ? | |
| $519K–$757K | — | — | 218 | ? | |
| $147K–$260K | — | — | 28 | ? | |
| $399K–$954K | — | — | 2 | ? | |
| $218K–$586K | — | — | — | ? | |
| $338K–$1.1M | — | — | — | ? | |
| $1.1M–$2.7M | — | — | 4 | ? | |
| $124K–$196K | — | — | — | ? | |
| $621K–$1.2M | — | — | 16 | ? | |
| $733K–$1.3M | — | — | — | ? | |
| $881K–$1.6M | — | — | 10 | ? | |
| $3.1M–$8.4M | — | — | 193 | ? | |
| $868K–$1.4M | — | — | 4 | ? | |
| $198K–$349K | — | — | 18 | ? | |
| $297K–$467K | — | — | — | ? | |
| $1.0M–$1.5M | — | — | — | ? | |
| $179K–$388K | — | — | 234 | ? | |
| $529K–$826K | — | — | 382 | ? |
