Browse franchises
1748 brands from official FDD filings. Showing 101–150 of 180 matching. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| McAlister's Deli | food and beverage | $35,500 | $1.0M–$1.6M | 5% | 1,066 | +3.5% | 2.0% | Full FDD data |
| McDonald's | food and beverage | $45,000 | $1.5M–$2.8M | 5% | 10,720 | +0.2% | 0.8% | Full FDD data |
| Mellow Mushroom | food and beverage | — | $1.3M–$2.1M | 5% | 312 | -1.2% | 2.7% | Partial FDD data |
| MICROTEL INNS & SUITES | hospitality | $40,000 | $3K–$6K | 6% | 560 | -1.5% | 2.4% | Full FDD data |
| Miniso | retail other | $50,000 | $361K–$745K | — | 26 | +16.7% | 3.3% | Partial FDD data |
| Mister Sparky | home services | $33,000 | $133K–$277K | 6% | 498 | +21.5% | 4.1% | Full FDD data |
| Mosquito Hunters Franchise | home services | — | $118K–$140K | 10% | 290 | +5.8% | 4.2% | Partial FDD data |
| Mosquito Squad | home services | structured | $162K–$220K | 10% | 464 | +2.9% | 4.4% | Partial FDD data |
| Mountain Mike's Pizza | food and beverage | $15,000 | $356K–$994K | 5% | 642 | +6.6% | 0.5% | Full FDD data |
| Mr. Rooter Plumbing | home services | $42,500 | $122K–$281K | — | 476 | +4.4% | 4.1% | Partial FDD data |
| Multivista | home services | — | $233K–$661K | 18% | 128 | -1.3% | 3.6% | Partial FDD data |
| Museum of Illusions | hospitality | $100,000 | $1.9M–$6.6M | 15% | 22 | +31.8% | 0.0% | Full FDD data |
| NaturaLawn of America | home services | $2,950 | $58K–$123K | 9% | 167 | +1.1% | 1.7% | Partial FDD data |
| Next Day Access | home services | — | $195K–$413K | 8% | 182 | +65.7% | 3.9% | Partial FDD data |
| Outdoor Lighting Perspectives | home services | $63,050 | $181K–$227K | — | 286 | +8.8% | 1.3% | Partial FDD data |
| Panchero's | food and beverage | $25,000 | $755K–$1.6M | 5% | 96 | +0.7% | 2.8% | Full FDD data |
| Paramount Tax & Accounting | business services | $40,000 | $71K–$166K | 10% | 200 | +24.4% | 1.4% | Full FDD data |
| Parker-Anderson | education | $5,000 | $46K–$141K | 8% | 28 | +0.0% | 0.0% | Full FDD data |
| Pearle Vision | health beauty and wellness | $30,000 | — | 7% | 847 | -1.8% | 2.8% | Partial FDD data |
| Pet Passages | pet care | $55,000 | $304K–$568K | 6% | 30 | +13.5% | 2.7% | Full FDD data |
| Pickleman's | business services | $35,000 | $646K–$1.1M | 6% | 68 | +8.0% | 0.0% | Full FDD data |
| Pigtails & Crewcuts | health beauty and wellness | $50,000 | $160K–$385K | 5% | 168 | +6.7% | 2.2% | Full FDD data |
| PIZZA RANCH | food and beverage | — | $2.3M–$3.0M | 4% | 426 | +1.3% | 2.1% | Partial FDD data |
| Planet Fitness | fitness | structured | $1.3M–$5.4M | 7% | 2,432 | +5.4% | 0.2% | Full FDD data |
| POTBELLY | retail other | — | $629K–$999K | 6% | 242 | +33.3% | 3.8% | Partial FDD data |
| Precision Door Service | home services | $0 ⚠ | $164K–$360K | 6% | 294 | +10.0% | 0.0% | Partial FDD data |
| Prism Specialties | restoration | $84,000 | $167K–$285K | 7% | 404 | +9.2% | 1.7% | Full FDD data |
| Pro One Janitorial | cleaning | $8,000 | $11K–$78K | 10% | 240 | +1.4% | 3.2% | Full FDD data |
| ProteinHouse | food and beverage | $50,000 | $504K–$846K | 4% | 26 | +17.9% | 0.0% | Full FDD data |
| ReBath | home services | $50,000 | $276K–$607K | 6% | 283 | +5.1% | 2.8% | Full FDD data |
| Red Roof Franchising | hospitality | $10,000 | $7.3M–$8.9M | 5% | 1,192 | +3.0% | 4.3% | Full FDD data |
| Regal Nails | health beauty and wellness | $25,000 | $173K–$722K | — | 1,532 | -4.2% | 4.5% | Partial FDD data |
| Richard's Painting | home services | $39,950 | $60K–$118K | — | 48 | +26.8% | 4.1% | Partial FDD data |
| RUTH'S CHRIS | food and beverage | $125,000 | $2.5M–$6.4M | 5% | 102 | +0.0% | 0.0% | Full FDD data |
| Scenthound | pet care | $49,900 | $323K–$551K | 6% | 296 | +51.8% | 0.5% | Partial FDD data |
| Schlotzsky's | food and beverage | $35,500 | $675K–$1.5M | 6% | 534 | -3.0% | 4.8% | Full FDD data |
| School of Rock | education | — | — | — | 552 | +9.6% | 0.8% | Directory only |
| Scooter's Coffee | food and beverage | $40,000 | $955K–$1.5M | 6% | 1,764 | +20.8% | 2.1% | Full FDD data |
| Scramblers | food and beverage | $30,000 | $547K–$1.1M | 4% | 28 | -2.4% | 4.9% | Full FDD data |
| Sculpture Hospitality | business services | — | $46K–$50K | 25% | 344 | -1.1% | 5.0% | Partial FDD data |
| Shoot 360 | fitness | $60,000 | $653K–$2.1M | 12% | 100 | +29.0% | 1.1% | Full FDD data |
| Sky Zone | fitness | $75,000 | $2.3M–$4.2M | 6% | 244 | +5.4% | 1.2% | Partial FDD data |
| Spavia Dayspa | health beauty and wellness | $59,500 | $496K–$698K | 6% | 128 | +5.2% | 0.0% | Full FDD data |
| Squeegee Squad | cleaning | $50,000 | $70K–$264K | — | 166 | +19.7% | 3.4% | Partial FDD data |
| Super 8 | hospitality | $25,000 | $3K–$3K | 6% | 1,344 | -2.5% | 4.2% | Full FDD data |
| Team Up Athletics | education | $45,000 | $61 | 5% | 84 | +80.4% | 0.0% | Partial FDD data |
| The Agency Real Estate | real estate | $9,500 | $120K–$896K | 6% | 154 | +48.7% | 4.3% | Full FDD data |
| The Cleaning Authority | cleaning | $20,000 | $93K–$147K | 6% | 482 | +3.4% | 2.8% | Full FDD data |
| The Doan Group | automotive | — | $14K–$68K | 22% | 56 | +18.8% | 2.9% | Partial FDD data |
| The Dog Stop | pet care | $60,000 | $554K–$1.1M | 6% | 80 | +28.2% | 3.5% | Full FDD data |
Franchise fee is on file for 134 of the 180 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 1 fee that is inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.