Browse franchises
1748 brands from official FDD filings. Showing 201–300 of 345 matching. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Ideal Siding Franchising (USA) | home services | $55,000 | $91K–$135K | 8% | 118 | +77.9% | 4.4% | Full FDD data |
| iCode School | education | $40,000 | $296K–$447K | 8% | 122 | +28.2% | 5.8% | Full FDD data |
| i9 Sports | fitness | $24,900 | $60K–$70K | 8% | 588 | +10.5% | 1.7% | Full FDD data |
| HUNTINGTON LEARNING CENTERS | education | — | $192K–$341K | 10% | 486 | -4.3% | 5.8% | Partial FDD data |
| Hummus Republic Lic | food and beverage | — | $208K–$659K | 6% | 88 | +40.2% | 18.4% | Full FDD data |
| Huey Magoo's | food and beverage | — | $1.1M–$2.9M | 5% | 166 | +26.4% | 0.0% | Full FDD data |
| HUDDLE HOUSE | food and beverage | — | $555K–$2.4M | 5% | 424 | -4.7% | 8.6% | Full FDD data |
| HOWARD JOHNSON | hospitality | $35,000 | $6.7M–$12M | 5% | 266 | -4.4% | 8.3% | Full FDD data |
| Howard Hanna | real estate | $25,000 | $45K–$259K | 6% | 80 | -5.8% | 7.3% | Full FDD data |
| Hospitality International | hospitality | $5,000 | $134K–$531K | — | 382 | -2.1% | 4.9% | Partial FDD data |
| Homewatch CareGivers | senior care | $50,000 | $143K–$194K | 5% | 520 | +5.7% | 6.8% | Full FDD data |
| HomeTowne Studios | hospitality | $5,000 | $12M–$14M | 6% | 106 | +39.8% | 4.5% | Full FDD data |
| Home Instead | senior care | $54,000 | $93K–$351K | 5% | 1,252 | +1.0% | 1.3% | Full FDD data |
| Home Helpers Home Care | senior care | $49,900 | $121K–$175K | 6% | 724 | +8.5% | 3.3% | Full FDD data |
| Hello Garage | home services | $59,500 | $165K–$205K | 5% | 146 | -18.7% | 29.2% | Full FDD data |
| Health Mart | health beauty and wellness | — | $2 | — | 7,814 | -5.5% | 14.7% | Partial FDD data |
| HAWTHORN SUITES | hospitality | $40,000 | $12M–$14M | 6% | 164 | +3.6% | 6.5% | Full FDD data |
| Happier at Home | senior care | — | $101K–$143K | 5% | 38 | +36.4% | 9.1% | Partial FDD data |
| Handel's | food and beverage | $2,500 | $109K–$450K | 6% | 330 | +22.3% | 0.0% | Full FDD data |
| Hand and Stone | health beauty and wellness | $49,500 | $602K–$760K | 6% | 1,200 | +6.6% | 0.6% | Full FDD data |
| Häagen-Dazs | food and beverage | structured | $213K–$592K | 4% | 430 | +1.1% | 4.3% | Full FDD data |
| Great Clips | retail other | $6,000 | $188K–$394K | — | 8,882 | +0.1% | 2.3% | Partial FDD data |
| Grease Monkey Franchise | automotive | $10,000 | $708K–$2.3M | 6% | 466 | +7.7% | 2.2% | Full FDD data |
| GrassRoots Turf | home services | — | $157K–$333K | 7% | 44 | +5.0% | 0.0% | Partial FDD data |
| Grasons | business services | — | $72K–$120K | 7% | 130 | +25.0% | 5.9% | Partial FDD data |
| GrandStay Hospitality | hospitality | $35,000 | $5.0M–$24M | — | 64 | +1.1% | 6.5% | Partial FDD data |
| Grand Welcome | travel | — | $68K–$170K | 5% | 122 | +14.9% | 17.1% | Partial FDD data |
| Good Feet | health beauty and wellness | — | $255K–$595K | — | 576 | +17.0% | 1.4% | Partial FDD data |
| Goliathtech Corp | home services | $49,500 | $100K–$244K | 6% | 216 | +2.3% | 6.9% | Full FDD data |
| GOLFTEC | fitness | $45,000 | $10K | 5% | 86 | +4.0% | 0.8% | Partial FDD data |
| GOLDEN CORRAL | food and beverage | $15,000 | $3.6M–$4.5M | 4% | 688 | -3.7% | 6.1% | Full FDD data |
| Gold's Gym | fitness | — | $2.4M–$5.2M | 5% | 264 | -5.5% | 9.9% | Partial FDD data |
| Gokhale Method | health beauty and wellness | $4,000 | $8K–$24K | — | 36 | -6.6% | 19.7% | Partial FDD data |
| GLO Tanning | health beauty and wellness | $45,000 | $759 | 7% | 201 | +39.3% | 0.0% | Partial FDD data |
| Glass Doctor | home services | — | $157K–$327K | — | 344 | +1.9% | 5.1% | Partial FDD data |
| Giordano's | food and beverage | $40,000 | $609K–$973K | — | 64 | -3.6% | 6.5% | Partial FDD data |
| Generator Supercenter | home services | $50,000 | $505K–$898K | 4% | 107 | +9.0% | 8.6% | Full FDD data |
| Gasket Guy | automotive | — | $80K–$343K | — | 76 | +26.7% | 0.0% | Partial FDD data |
| Garage Experts | home services | $54,900 | $136K–$246K | 6% | 217 | +0.8% | 7.8% | Full FDD data |
| Frenchies Nails | health beauty and wellness | $50,000 | $473K–$550K | 6% | 52 | +5.9% | 1.5% | Full FDD data |
| Freedom Boatclub | fitness | $50,000 | $264K–$623K | 6% | 576 | +8.5% | 5.7% | Full FDD data |
| Freddy's Usa | food and beverage | $35,000 | $855K–$1.3M | 5% | 1,084 | +8.5% | 1.5% | Full FDD data |
| FranNet | business services | structured | $60K–$98K | 50% | 116 | -5.4% | 10.4% | Partial FDD data |
| FlyLock Security Solutions | home services | $75,000 | $148K–$399K | 8% | 197 | +2.0% | 1.8% | Full FDD data |
| FLSC Recycling | retail other | $44,500 | $162K–$217K | — | 190 | +37.6% | 5.3% | Partial FDD data |
| FLOWERAMA | business services | — | $227K–$855K | 6% | 58 | -5.8% | 6.8% | Partial FDD data |
| Floral Image | retail other | — | $129K–$259K | 8% | 14 | +0.0% | 3.8% | Full FDD data |
| FLOORS TO GO | cleaning | — | $23K–$62K | — | 294 | -0.7% | 5.9% | Partial FDD data |
| Fleet Feet | fitness | — | $352K–$652K | 4% | 394 | +5.9% | 1.3% | Partial FDD data |
| Fleet Clean | cleaning | structured | $188K–$459K | 9% | 107 | +19.1% | 1.7% | Full FDD data |
| Five Star Painting | home services | $45,000 | $82K–$195K | — | 490 | +2.1% | 4.4% | Partial FDD data |
| Five Guys | food and beverage | $25,000 | $928K–$1.4M | 6% | 2,765 | +2.6% | 1.3% | Full FDD data |
| Fit | fitness | — | $15K–$5K | 8% | 82 | -6.7% | 8.2% | Full FDD data |
| First Choice Business Brokers | business services | $45,000 | $73K–$100K | 10% | 256 | +30.3% | 6.6% | Full FDD data |
| Fat Shack | food and beverage | — | $183K–$488K | 6% | 56 | +6.9% | 1.4% | Full FDD data |
| Exercise Coach | business services | $49,500 | $260K–$390K | 6% | 434 | +12.8% | 2.4% | Full FDD data |
| Executive Home Care | senior care | $49,900 | $104K–$165K | 6% | 158 | +107.0% | 8.8% | Full FDD data |
| Everbowl | retail other | $5,992 | $209K–$391K | 6% | 190 | +30.0% | 9.6% | Full FDD data |
| Erbert & Gerbert's | food and beverage | $5,000 | $194K–$460K | 6% | 116 | -3.8% | 10.8% | Full FDD data |
| Epcon Communities | real estate | $5,000 | $3.8M–$6.4M | 2% | 160 | +4.0% | 15.4% | Full FDD data |
| Engineering for Kids | education | $30,000 | $71K–$140K | 7% | 44 | -5.6% | 11.1% | Full FDD data |
| Ellie Mental Health | health beauty and wellness | — | $189K–$445K | — | 498 | +46.4% | 11.8% | Partial FDD data |
| Dunn Brothers Coffee | food and beverage | $30,000 | $449K–$728K | 5% | 78 | -7.3% | 8.8% | Full FDD data |
| DUCTZ | cleaning | $49,900 | — | 10% | 126 | -2.0% | 8.0% | Partial FDD data |
| DryJect | cleaning | — | $46K–$305K | 8% | 64 | +11.9% | 1.2% | Partial FDD data |
| Dryer Vent Wizard | home services | — | $85K–$163K | 10% | 326 | +7.0% | 6.5% | Partial FDD data |
| Drama Kids | education | — | $44K–$55K | 8% | 84 | -7.0% | 10.6% | Partial FDD data |
| DoodyCalls | cleaning | $39,900 | $76K–$94K | 8% | 268 | +23.0% | 4.1% | Full FDD data |
| DISCOVERY MAP | business services | $25,000 | $29K–$363K | 10% | 232 | +0.3% | 4.6% | Full FDD data |
| Dermani Medspa | health beauty and wellness | $35,000 | $492K–$906K | 5% | 50 | +36.4% | 0.0% | Full FDD data |
| DDSmatch | business services | — | $145K–$328K | 2% | 140 | +5.7% | 0.0% | Partial FDD data |
| DAYS INNS WORLDWIDE | hospitality | $35,000 | $8.1M–$10M | 6% | 1,201 | -2.2% | 4.9% | Full FDD data |
| Creative Colors Intl | cleaning | $59,500 | $102K–$126K | — | 200 | -1.9% | 2.9% | Partial FDD data |
| Craters & Freighters | business services | $45,000 | $207K–$390K | 5% | 128 | +0.8% | 0.0% | Full FDD data |
| Cottage Inn | hospitality | — | $216K–$500K | 5% | 110 | +7.9% | 0.0% | Partial FDD data |
| Corcoran | real estate | $2,000 | — | 6% | 216 | +11.7% | 7.3% | Partial FDD data |
| Cookie Advantage | food and beverage | $34,900 | $93K–$171K | 6% | 32 | +0.0% | 0.0% | Full FDD data |
| Commission Express | business services | $20,000 | — | 9% | 75 | -0.4% | 9.1% | Partial FDD data |
| Color Me Mine | home services | $30,000 | $219K–$475K | 5% | 248 | +7.2% | 1.3% | Full FDD data |
| Coldwell Banker Commercial | real estate | $20,000 | $0–$400K | 6% | 268 | +1.2% | 5.0% | Full FDD data |
| Club Z! Tutoring | education | — | $41K–$57K | — | 943 | +3.4% | 1.7% | Full FDD data |
| Closets by Design | home services | $20,000 | $154K–$511K | 7% | 168 | +8.1% | 1.8% | Full FDD data |
| Class 101 | education | $49,900 | $84K–$138K | 8% | 170 | +20.6% | 4.0% | Full FDD data |
| Christian Brothers Automotive | retail other | $85,000 | $515K–$650K | 50% | 652 | +7.3% | 0.0% | Full FDD data |
| ChiroWay | health beauty and wellness | $15,000 | $102K–$155K | — | 22 | +12.0% | 8.0% | Partial FDD data |
| Chicken Salad Chick | food and beverage | $50,000 | $777K–$999K | 5% | 504 | +17.2% | 1.1% | Full FDD data |
| Chem-Dry | cleaning | — | $92K–$250K | 4% | 1,926 | -12.4% | 14.1% | Partial FDD data |
| CHECKERS | food and beverage | $20,000 | $449K–$1.9M | 4% | 664 | -4.6% | 9.1% | Full FDD data |
| Cheba Hut | food and beverage | — | $631K–$2.1M | 5% | 160 | +16.6% | 1.1% | Partial FDD data |
| Challenge Island | education | $34,900 | $58K–$74K | 7% | 340 | +9.6% | 1.2% | Full FDD data |
| Certa ProPainters | home services | $65,000 | $171K–$246K | 6% | 598 | -3.0% | 5.3% | Full FDD data |
| Cereset | health beauty and wellness | $35,000 | $103K–$227K | 8% | 114 | +7.6% | 8.3% | Full FDD data |
| CELEBREE | education | — | $1.0M–$1.4M | 7% | 88 | +51.6% | 0.0% | Partial FDD data |
| Carvel | food and beverage | $35,500 | $428K–$1.1M | 6% | 718 | +3.1% | 3.1% | Full FDD data |
| Car-X | automotive | $35,000 | — | 3% | 92 | -17.1% | 17.1% | Partial FDD data |
| Camp Bow Wow | pet care | $50,000 | $1.2M–$2.0M | 4% | 675 | +4.0% | 1.0% | Full FDD data |
| Building Kidz Worldwide | education | — | $327K–$1.5M | 7% | 92 | +13.5% | 2.7% | Partial FDD data |
| Buffalo Wild Wings | food and beverage | $25,000 | $14K–$184K | 5% | 1,098 | +1.3% | 0.8% | Full FDD data |
| BUDGET | automotive | — | $626K–$1.6M | — | 346 | -2.2% | 3.7% | Partial FDD data |
| Bubbakoo's | food and beverage | $28,000 | $356K–$757K | 6% | 270 | +16.4% | 3.9% | Full FDD data |
Franchise fee is on file for 248 of the 345 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 2 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.