Growing fastest
Openings minus closures, per year- 1Ellie Mental Health+46.4%
- 2StretchMed+45.8%
- 3IV Nutrition+44.3%
- 4The NOW Massage+40.9%
- 5GLO Tanning+39.3%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1MassageLuXe0.4%
- 2Hand and Stone0.6%
- 3Woodhouse Spa1.3%
- 4Good Feet1.4%
- 5Frenchies Nails1.5%
Largest systems
Franchised outlets on file in the most recent year- 1Health Mart7,814
- 2Regal Nails1,532
- 3Hand and Stone1,200
- 4Pearle Vision847
- 5Good Feet576
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Gokhale Method$8K
- 2Hi-5 ABA$18K
- 3KITCHEN REFRESH$21K
- 4Onward Physical Therapy$37K
- 5Ervexia Occupational Health$67K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 101–134.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $1K–$755K | — | — | 794 | ? | |
Pearce BespokeFull FDD data | $72K–$129K | — | — | 127 | ? |
| $188K–$607K | — | — | 398 | ? | |
| $250K–$495K | — | — | — | ? | |
| $121K–$445K | — | — | — | ? | |
| $388K–$555K | — | — | — | ? | |
| $199K–$821K | — | — | — | ? | |
Sabai Thai SpaDirectory only | — | — | — | — | ? |
| $1.4M–$1.9M | — | — | 308 | ? | |
| $905K–$1.8M | — | — | 16 | ? | |
| $363K–$473K | — | — | — | ? | |
| $184K–$336K | — | — | — | ? | |
| $950K–$1.7M | — | — | — | ? | |
| $165K–$406K | — | — | — | ? | |
| $496K–$698K | +5.2% | — | 128 | ? | |
STEEL N INKDirectory only | — | — | — | — | ? |
| $119K–$201K | — | — | — | ? | |
| $114K–$134K | — | — | 491 | ? | |
| $81K–$223K | — | — | — | ? | |
| $245K–$543K | — | — | — | ? | |
| $317K–$586K | — | — | — | ? | |
The NOW MassageFull FDD data | $486K–$849K | +40.9% | — | 150 | ? |
| $309K–$504K | — | — | — | ? | |
| $335K–$524K | — | — | 8 | ? | |
| $77K–$248K | — | — | — | ? | |
Tommy Gun's Original BarbershopDirectory only | — | — | — | — | ? |
| $300K–$400K | — | — | — | ? | |
| $529K–$1.3M | — | — | — | ? | |
| $414K–$769K | +2.1% | — | 68 | ? | |
| $78K–$1.1M | — | — | 32 | ? | |
Visage Beauty & PiercingDirectory only | — | — | — | — | ? |
| $100K–$450K | — | — | — | ? | |
| $811K–$1.4M | — | — | — | ? | |
| $323K–$504K | — | — | — | ? |





