Growing fastest
Openings minus closures, per year- 1Ellie Mental Health+46.4%
- 2StretchMed+45.8%
- 3IV Nutrition+44.3%
- 4The NOW Massage+40.9%
- 5GLO Tanning+39.3%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1MassageLuXe0.4%
- 2Hand and Stone0.6%
- 3Woodhouse Spa1.3%
- 4Good Feet1.4%
- 5Frenchies Nails1.5%
Largest systems
Franchised outlets on file in the most recent year- 1Health Mart7,814
- 2Regal Nails1,532
- 3Hand and Stone1,200
- 4Pearle Vision847
- 5Good Feet576
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Gokhale Method$8K
- 2Hi-5 ABA$18K
- 3KITCHEN REFRESH$21K
- 4Onward Physical Therapy$37K
- 5Ervexia Occupational Health$67K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 51–100.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
Caryl Baker VisageDirectory only | — | — | — | — | ? |
| $296K–$460K | — | — | — | ? | |
| $554K–$1.5M | — | — | 10 | ? | |
| $68K–$288K | — | — | — | ? | |
| $177K–$324K | — | — | 521 | ? | |
| $342K–$795K | — | — | 2 | ? | |
| $286K–$449K | — | — | 233 | ? | |
| $364K–$528K | — | — | 2 | ? | |
DermaEnvy SkincareDirectory only | — | — | — | — | ? |
| $492K–$906K | +36.4% | — | 50 | ? | |
| $410K–$1.0M | — | — | — | ? | |
| $212K–$387K | — | — | — | ? | |
| $67K–$422K | — | — | — | ? | |
| $365K–$622K | — | — | — | ? | |
| $315K–$785K | — | — | — | ? | |
| $163K–$453K | — | — | — | ? | |
| $94K–$195K | — | — | — | ? | |
| $400K–$768K | — | — | 144 | ? | |
Foxy Box Laser & Wax BarDirectory only | — | — | — | — | ? |
| $168K–$419K | — | — | 507 | ? | |
| $147K–$718K | — | — | — | ? | |
GLO TanningPartial FDD data | $759 | +39.3% | — | 201 | ? |
| $283K–$497K | — | — | 40 | ? | |
Hand & Stone Massage and Facial SpaPartial FDD data | — | — | — | — | ? |
| $191K–$334K | — | — | 20 | ? | |
| $936K–$1.5M | — | — | — | ? | |
| $265K–$735K | — | — | 103 | ? | |
| $359K–$499K | — | — | — | ? | |
| $18K–$110K | — | — | — | ? | |
House of ColourFull FDD data | $14K–$35K | — | — | 454 | ? |
| $347K–$578K | — | — | 31 | ? | |
| — | — | — | — | ? | |
| — | — | — | — | ? | |
| $21K–$134K | — | — | 16 | ? | |
| $7060M–$112050M | — | — | 180 | ? | |
| $209K–$300K | — | — | 18 | ? | |
| $313K–$530K | — | — | — | ? | |
Leela Eco SpaDirectory only | — | — | — | — | ? |
Massage AddictPartial FDD data | $307K–$463K | — | — | — | ? |
| $472K–$552K | — | — | 53 | ? | |
| — | — | — | 59 | ? | |
| $133K–$522K | — | — | 8 | ? | |
| $513K–$896K | — | — | — | ? | |
MEDICINE SHOPPEPartial FDD data | $513K–$896K | — | — | — | ? |
| $102K–$142K | — | — | 20 | ? | |
| $134K | — | — | — | ? | |
| $548K–$925K | — | — | 4 | ? | |
| $119K | — | — | — | ? | |
| $37K–$147K | — | — | 96 | ? | |
| $387K–$639K | — | — | — | ? |








