Growing fastest
Openings minus closures, per year- 1Toastique+79.2%
- 2Wing Snob+48.4%
- 3Hummus Republic Lic+40.2%
- 4Wild Bill's Soda+38.6%
- 5West Coast Sourdough+36.7%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Wingstop0.1%
- 2Mountain Mike's Pizza0.5%
- 3Buffalo Wild Wings0.8%
- 4McDonald's0.8%
- 5Little Caesars1.0%
Largest systems
Franchised outlets on file in the most recent year- 17-Eleven14,536
- 2McDonald's10,720
- 3KFC6,808
- 4Wingstop5,058
- 5Little Caesars3,787
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1BIMBO FOODS BAKERIES DISTRIBUTION$14K
- 2Arby's$16K
- 3Ace Sushi$18K
- 4Bento Sushi$20K
- 5Snowfox$21K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 401–450.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
Robin's DonutsDirectory only | — | — | — | — | ? |
| $30K–$97K | — | — | — | ? | |
| $228K–$1.5M | — | — | 32 | ? | |
| $147K–$501K | — | — | 120 | ? | |
| $510K–$869K | — | — | — | ? | |
| $523K–$1.1M | — | — | 50 | ? | |
| $2.5M–$6.4M | +0.0% | — | 102 | ? | |
| $7K–$83K | — | — | 618 | ? | |
| $506K–$856K | — | — | — | ? | |
| $317K–$438K | — | — | — | ? | |
| $1.1M–$3.1M | — | — | 2 | ? | |
| $212K–$906K | — | — | — | ? | |
| — | — | — | — | ? | |
Second Cup CaféDirectory only | — | — | — | — | ? |
Serious CoffeeDirectory only | — | — | — | — | ? |
| $192K–$410K | — | — | — | ? | |
| $500K–$1.5M | — | — | — | ? | |
| $108K–$148K | — | — | — | ? | |
| $1.5M–$4.7M | — | — | 10 | ? | |
| $1.2M–$4.9M | — | — | — | ? | |
| $40K–$500K | — | — | — | ? | |
Smitty's Canada Inc.Directory only | — | — | — | — | ? |
Smoke's PoutinerieDirectory only | — | — | — | — | ? |
| $330K–$684K | — | — | — | ? | |
| $21K–$224K | — | — | — | ? | |
| $1.5M–$2.5M | — | — | — | ? | |
| $330K–$589K | — | — | 199 | ? | |
| — | — | — | — | ? | |
Souvlaki BarDirectory only | — | — | — | — | ? |
| $90K–$192K | — | — | — | ? | |
Stacked Pancake and Breakfast HouseDirectory only | — | — | — | — | ? |
| $188K–$8.4M | — | — | — | ? | |
| $1.8M–$3.3M | — | — | — | ? | |
| — | — | — | — | ? | |
| $227K–$263K | — | — | 14,058 | ? | |
Subway Subs of Canada LimitedDirectory only | — | — | — | — | ? |
| $616K–$1.0M | — | — | 67 | ? | |
Sunset GrillDirectory only | — | — | — | — | ? |
| $274K–$639K | — | — | — | ? | |
Symposium Cafe Restaurant & LoungeDirectory only | — | — | — | — | ? |
Taco BellPartial FDD data | $288K–$858K | — | — | — | ? |
| $249K–$373K | — | — | — | ? | |
| $812K–$1.4M | — | — | 2 | ? | |
| $374K–$657K | — | — | 2 | ? | |
| $23 | — | — | — | ? | |
| $761K–$2.5M | — | — | 40 | ? | |
| $426K–$550K | — | — | — | ? | |
| $292K–$565K | — | — | — | ? | |
Teriyaki ExperienceDirectory only | — | — | — | — | ? |
| $376K–$976K | — | — | — | ? |











