Growing fastest
Openings minus closures, per year- 1Toastique+79.2%
- 2Wing Snob+48.4%
- 3Hummus Republic Lic+40.2%
- 4Wild Bill's Soda+38.6%
- 5West Coast Sourdough+36.7%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Wingstop0.1%
- 2Mountain Mike's Pizza0.5%
- 3Buffalo Wild Wings0.8%
- 4McDonald's0.8%
- 5Little Caesars1.0%
Largest systems
Franchised outlets on file in the most recent year- 17-Eleven14,536
- 2McDonald's10,720
- 3KFC6,808
- 4Wingstop5,058
- 5Little Caesars3,787
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1BIMBO FOODS BAKERIES DISTRIBUTION$14K
- 2Arby's$16K
- 3Ace Sushi$18K
- 4Bento Sushi$20K
- 5Snowfox$21K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 351–400.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| — | — | — | — | ? | |
Osmow'sDirectory only | — | — | — | — | ? |
PaciniDirectory only | — | — | — | — | ? |
Panago Pizza Inc.Directory only | — | — | — | — | ? |
| — | — | — | 169 | ? | |
| $1.2M–$3.6M | — | — | 2,180 | ? | |
| $281K–$890K | — | — | 3,294 | ? | |
| $450K–$693K | -4.6% | 5.6% | 965 | ? | |
| $718K–$1.8M | — | — | 519 | ? | |
| $478K–$828K | — | — | 13 | ? | |
| $398K–$732K | — | — | 174 | ? | |
| $1.0M–$1.7M | — | — | — | ? | |
| $508K–$859K | — | — | 464 | ? | |
| $474K–$765K | — | — | — | ? | |
| $211K–$288K | — | — | — | ? | |
| — | — | — | — | ? | |
Pita Land IncDirectory only | — | — | — | — | ? |
Pizza 73Directory only | — | — | — | — | ? |
Pizza HotlineDirectory only | — | — | — | — | ? |
Pizza Hotline - Stone Fired PizzeriaDirectory only | — | — | — | — | ? |
Pizza Hut FranchisePartial FDD data | $56K–$183K | — | — | — | ? |
Pizza NovaDirectory only | — | — | — | — | ? |
Pizza PizzaDirectory only | — | — | — | — | ? |
| $1.5M–$2.0M | — | — | — | ? | |
Pizzaville Inc.Directory only | — | — | — | — | ? |
| $408K–$542K | — | — | — | ? | |
| $926K–$1.7M | — | — | — | ? | |
| $282K–$1.1M | — | — | 684 | ? | |
PokerritoDirectory only | — | — | — | — | ? |
| $270K–$600K | — | — | 63 | ? | |
Popeyes Louisiana KitchenFull FDD data | $1.2M–$3.9M | — | — | 2,740 | ? |
| — | — | — | — | ? | |
Prairie Donair®Directory only | — | — | — | — | ? |
| $370K–$685K | — | — | — | ? | |
| $504K–$846K | +17.9% | — | 26 | ? | |
| — | — | — | — | ? | |
| $155K–$625K | — | — | 20 | ? | |
| $546K–$1.3M | — | — | 1,251 | ? | |
Quesada Burritos & TacosDirectory only | — | — | — | — | ? |
| $214K–$649K | — | — | — | ? | |
Qwench Juice BarDirectory only | — | — | — | — | ? |
Rajdhani Sweets & RestaurantDirectory only | — | — | — | — | ? |
| $380K–$865K | — | — | — | ? | |
| $253K–$721K | — | — | — | ? | |
| $14 | — | — | 90 | ? | |
| $334K–$581K | — | — | 52 | ? | |
| $2.7M–$5.8M | — | — | — | ? | |
Ricky's All Day GrillDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
Robin's CafeDirectory only | — | — | — | — | ? |


















