Growing fastest
Openings minus closures, per year- 1Toastique+79.2%
- 2Wing Snob+48.4%
- 3Hummus Republic Lic+40.2%
- 4Wild Bill's Soda+38.6%
- 5West Coast Sourdough+36.7%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Wingstop0.1%
- 2Mountain Mike's Pizza0.5%
- 3Buffalo Wild Wings0.8%
- 4McDonald's0.8%
- 5Little Caesars1.0%
Largest systems
Franchised outlets on file in the most recent year- 17-Eleven14,536
- 2McDonald's10,720
- 3KFC6,808
- 4Wingstop5,058
- 5Little Caesars3,787
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1BIMBO FOODS BAKERIES DISTRIBUTION$14K
- 2Arby's$16K
- 3Ace Sushi$18K
- 4Bento Sushi$20K
- 5Snowfox$21K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 251–300.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $698K–$955K | — | — | — | ? | |
| $194K–$955K | — | — | — | ? | |
| $573K–$786K | — | — | 406 | ? | |
| $366K–$734K | — | — | 4,621 | ? | |
| $1.2M–$1.9M | — | — | — | ? | |
| — | — | — | — | ? | |
| $93K–$132K | — | — | — | ? | |
| $210K–$286K | — | — | 76 | ? | |
| $128K–$219K | — | — | — | ? | |
| $115K–$229K | — | — | 3,858 | ? | |
| — | — | — | — | ? | |
| $452K–$1.1M | — | — | — | ? | |
| $1.3M–$2.6M | — | — | 184 | ? | |
| $144K–$317K | — | — | — | ? | |
| $1.1M–$2.7M | — | — | — | ? | |
| $581K–$920K | — | — | 4 | ? | |
| $632K–$1.3M | — | — | 132 | ? | |
| $594K–$1.2M | — | — | 2 | ? | |
| $286K–$811K | — | — | — | ? | |
Mary Brown's ChickenPartial FDD data | $550K–$675K | — | — | — | ? |
McDonald'sFull FDD data | $1.5M–$2.8M | +0.2% | 0.8% | 10,720 | ? |
| $345K–$631K | — | — | 26 | ? | |
| $180K–$515K | — | — | 589 | ? | |
| $170K–$575K | — | — | — | ? | |
| $620K–$2.0M | — | — | — | ? | |
| $333K–$560K | — | — | 9 | ? | |
| $575K–$2.0M | — | — | — | ? | |
| $297K–$385K | — | — | — | ? | |
| $234K–$459K | — | — | 131 | ? | |
| $1.0M–$1.3M | — | — | 81 | ? | |
| $528K–$1.1M | — | — | — | ? | |
| $493K–$1.1M | — | — | — | ? | |
| — | — | — | — | ? | |
| — | — | — | — | ? | |
| $119K–$183K | — | — | 124 | ? | |
| $310K–$494K | — | — | 187 | ? | |
| $488K–$926K | — | — | 10 | ? | |
| $1.2M–$1.9M | — | — | — | ? | |
| $676K–$2.1M | — | — | — | ? | |
| $222K–$409K | — | — | 139 | ? | |
| $323K–$584K | — | — | — | ? | |
| $1.7M–$2.1M | — | — | — | ? | |
| $928K–$1.3M | — | — | 128 | ? | |
| $418K–$876K | — | — | — | ? | |
| — | — | — | — | ? | |
| — | — | — | — | ? | |
| — | — | — | — | ? | |
| — | — | — | — | ? | |
| — | — | — | 169 | ? | |
| $1.2M–$3.6M | — | — | 2,180 | ? |

