Growing fastest
Openings minus closures, per year- 1Toastique+79.2%
- 2Wing Snob+48.4%
- 3Hummus Republic Lic+40.2%
- 4Wild Bill's Soda+38.6%
- 5West Coast Sourdough+36.7%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Wingstop0.1%
- 2Mountain Mike's Pizza0.5%
- 3Buffalo Wild Wings0.8%
- 4McDonald's0.8%
- 5Little Caesars1.0%
Largest systems
Franchised outlets on file in the most recent year- 17-Eleven14,536
- 2McDonald's10,720
- 3KFC6,808
- 4Wingstop5,058
- 5Little Caesars3,787
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1BIMBO FOODS BAKERIES DISTRIBUTION$14K
- 2Arby's$16K
- 3Ace Sushi$18K
- 4Bento Sushi$20K
- 5Snowfox$21K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 301–350.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $281K–$890K | — | — | 3,294 | ? | |
| $450K–$693K | -4.6% | 5.6% | 965 | ? | |
| $718K–$1.8M | — | — | 519 | ? | |
| $478K–$828K | — | — | 13 | ? | |
| $398K–$732K | — | — | 174 | ? | |
| $1.0M–$1.7M | — | — | — | ? | |
| $508K–$859K | — | — | 464 | ? | |
| $474K–$765K | — | — | — | ? | |
| $211K–$288K | — | — | — | ? | |
| — | — | — | — | ? | |
Pizza Hut FranchisePartial FDD data | $56K–$183K | — | — | — | ? |
| $1.5M–$2.0M | — | — | — | ? | |
| $408K–$542K | — | — | — | ? | |
| $926K–$1.7M | — | — | — | ? | |
| $282K–$1.1M | — | — | 684 | ? | |
| $270K–$600K | — | — | 63 | ? | |
| $1.2M–$3.9M | — | — | — | ? | |
Popeyes Louisiana KitchenPartial FDD data | $1.2M–$3.9M | — | — | 2,740 | ? |
| — | — | — | — | ? | |
| $370K–$685K | — | — | — | ? | |
| $504K–$846K | +17.9% | — | 26 | ? | |
| — | — | — | — | ? | |
| $155K–$625K | — | — | 20 | ? | |
| $546K–$1.3M | — | — | 1,251 | ? | |
| $214K–$649K | — | — | — | ? | |
| $380K–$865K | — | — | — | ? | |
| $253K–$721K | — | — | — | ? | |
| $14 | — | — | 90 | ? | |
| $334K–$581K | — | — | 52 | ? | |
| $2.7M–$5.8M | — | — | — | ? | |
| — | — | — | — | ? | |
| $30K–$97K | — | — | — | ? | |
| $228K–$1.5M | — | — | 32 | ? | |
| $147K–$501K | — | — | 120 | ? | |
| $510K–$869K | — | — | — | ? | |
| $523K–$1.1M | — | — | 50 | ? | |
| $2.5M–$6.4M | +0.0% | — | 102 | ? | |
| $7K–$83K | — | — | 618 | ? | |
| $506K–$856K | — | — | — | ? | |
| $317K–$438K | — | — | — | ? | |
| $1.1M–$3.1M | — | — | 2 | ? | |
| $212K–$906K | — | — | — | ? | |
| — | — | — | — | ? | |
| $192K–$410K | — | — | — | ? | |
| $500K–$1.5M | — | — | — | ? | |
| $108K–$148K | — | — | — | ? | |
| $1.5M–$4.7M | — | — | 10 | ? | |
| $1.2M–$4.9M | — | — | — | ? | |
| $40K–$500K | — | — | — | ? | |
| $330K–$684K | — | — | — | ? |

