Growing fastest
Openings minus closures, per year- 1Wingstop+15.1%
- 2Tim Hortons+3.0%
- 3McDonald's+0.2%
- 4Papa Murphy's-4.6%
- 5Boston Pizza-7.1%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Wingstop0.1%
- 2McDonald's0.8%
- 3Tim Hortons2.3%
- 4Papa Murphy's5.6%
- 5Boston Pizza14.3%
Largest systems
Franchised outlets on file in the most recent year- 1McDonald's10,720
- 2Wingstop5,058
- 3Tim Hortons1,338
- 4Papa Murphy's965
- 5Boston Pizza40
Most company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Pizza Hut Franchise$56K
- 2FRESH Healthy Cafe$134K
- 3Graze Craze$167K
- 4Menchie's Frozen Yogurt$170K
- 5Edible Arrangements$214K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 51–100.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
Fresh BurgerDirectory only | — | — | — | — | ? |
| $134K–$253K | — | — | — | ? | |
Freshly SqueezedDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
Garcha Bros Meat Shop & Poultry LtdDirectory only | — | — | — | — | ? |
GattoMattoDirectory only | — | — | — | — | ? |
Good Earth CoffeehouseDirectory only | — | — | — | — | ? |
| $167K–$326K | — | — | 178 | ? | |
Greco Pizza RestaurantsDirectory only | — | — | — | — | ? |
Humpty's Big Plate DinerDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
| — | — | — | — | ? | |
Kekuli Cafe CoffeeDirectory only | — | — | — | — | ? |
Kentucky Fried Chicken Canada Company (KFC Canada)Directory only | — | — | — | — | ? |
L'Gros LuxeDirectory only | — | — | — | — | ? |
La Belle & La Bœuf / Beauty & The BeefDirectory only | — | — | — | — | ? |
La ChambreDirectory only | — | — | — | — | ? |
LA PREPDirectory only | — | — | — | — | ? |
M&M Food MarketDirectory only | — | — | — | — | ? |
Mandarin Restaurant Franchise CorporationDirectory only | — | — | — | — | ? |
Mary Brown'sDirectory only | — | — | — | — | ? |
Mary Brown's ChickenPartial FDD data | $550K–$675K | — | — | — | ? |
Maverick's DonutsDirectory only | — | — | — | — | ? |
McDonald'sFull FDD data | $1.5M–$2.8M | +0.2% | 0.8% | 10,720 | ? |
| $170K–$575K | — | — | — | ? | |
Milestones Grill + BarDirectory only | — | — | — | — | ? |
Mr. Greek RestaurantsDirectory only | — | — | — | — | ? |
NEW ORLEANS PIZZA CANADA, INC.Directory only | — | — | — | — | ? |
Nickels DelicatessenDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
Nutters Everyday NaturalsDirectory only | — | — | — | — | ? |
OPA! of GreeceDirectory only | — | — | — | — | ? |
Osmow'sDirectory only | — | — | — | — | ? |
PaciniDirectory only | — | — | — | — | ? |
Panago Pizza Inc.Directory only | — | — | — | — | ? |
| $450K–$693K | -4.6% | 5.6% | 965 | ? | |
Pita Land IncDirectory only | — | — | — | — | ? |
Pizza 73Directory only | — | — | — | — | ? |
Pizza HotlineDirectory only | — | — | — | — | ? |
Pizza Hotline - Stone Fired PizzeriaDirectory only | — | — | — | — | ? |
Pizza Hut FranchisePartial FDD data | $56K–$183K | — | — | — | ? |
Pizza NovaDirectory only | — | — | — | — | ? |
Pizza PizzaDirectory only | — | — | — | — | ? |
Pizzaville Inc.Directory only | — | — | — | — | ? |
PokerritoDirectory only | — | — | — | — | ? |
Popeyes Louisiana KitchenPartial FDD data | $1.2M–$3.9M | — | — | 2,740 | ? |
Prairie Donair®Directory only | — | — | — | — | ? |
Quesada Burritos & TacosDirectory only | — | — | — | — | ? |
Qwench Juice BarDirectory only | — | — | — | — | ? |
Rajdhani Sweets & RestaurantDirectory only | — | — | — | — | ? |









































