Growing fastest
Openings minus closures, per year- 1Wingstop+15.1%
- 2Tim Hortons+3.0%
- 3McDonald's+0.2%
- 4Papa Murphy's-4.6%
- 5Boston Pizza-7.1%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Wingstop0.1%
- 2McDonald's0.8%
- 3Tim Hortons2.3%
- 4Papa Murphy's5.6%
- 5Boston Pizza14.3%
Largest systems
Franchised outlets on file in the most recent year- 1McDonald's10,720
- 2Wingstop5,058
- 3Tim Hortons1,338
- 4Papa Murphy's965
- 5Boston Pizza40
Most company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Pizza Hut Franchise$56K
- 2FRESH Healthy Cafe$134K
- 3Graze Craze$167K
- 4Menchie's Frozen Yogurt$170K
- 5Edible Arrangements$214K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 101–129.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
Ricky's All Day GrillDirectory only | — | — | — | — | ? |
Robin's CafeDirectory only | — | — | — | — | ? |
Robin's DonutsDirectory only | — | — | — | — | ? |
Second Cup CaféDirectory only | — | — | — | — | ? |
Serious CoffeeDirectory only | — | — | — | — | ? |
Smitty's Canada Inc.Directory only | — | — | — | — | ? |
Smoke's PoutinerieDirectory only | — | — | — | — | ? |
Souvlaki BarDirectory only | — | — | — | — | ? |
Stacked Pancake and Breakfast HouseDirectory only | — | — | — | — | ? |
Subway Subs of Canada LimitedDirectory only | — | — | — | — | ? |
Sunset GrillDirectory only | — | — | — | — | ? |
Symposium Cafe Restaurant & LoungeDirectory only | — | — | — | — | ? |
Taco BellPartial FDD data | $288K–$858K | — | — | — | ? |
Teriyaki ExperienceDirectory only | — | — | — | — | ? |
The Iron SkilletDirectory only | — | — | — | — | ? |
The MuleDirectory only | — | — | — | — | ? |
Tok-TokDirectory only | — | — | — | — | ? |
Tommy CaféDirectory only | — | — | — | — | ? |
Topper's PizzaDirectory only | — | — | — | — | ? |
Tuk Tuk ThaiDirectory only | — | — | — | — | ? |
TURTLE JACK'SDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
Wayback BurgersPartial FDD data | $256K–$859K | — | — | — | ? |
Wendy'sDirectory only | — | — | — | — | ? |
| $445K–$725K | — | — | — | ? | |
Wing MachineDirectory only | — | — | — | — | ? |
Wing'n it RestaurantsDirectory only | — | — | — | — | ? |
WingsUp! RestaurantsDirectory only | — | — | — | — | ? |
| — | — | — | — | ? |

























