Browse franchises
1766 brands from official FDD filings. Showing 901–1000 of 1056 matching. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Card My Yard | retail other | $8,500 | $10K–$19K | 25% | 545 | — | — | Partial FDD data |
| Canopy Lawncare | home services | $68,500 | $98K–$188K | 8% | — | — | — | Full FDD data |
| Canine Dimensions | pet care | $45,000 | $71K–$80K | 11% | 21 | — | — | Full FDD data |
| Candy Cloud | food and beverage | $40,000 | $389K–$749K | 6% | — | — | — | Full FDD data |
| Calzone King | food and beverage | $40,000 | $121K–$360K | 5% | — | — | — | Full FDD data |
| CAITS ESTATE SERVICES | real estate | $39,760 | $82K–$111K | 7% | — | — | — | Full FDD data |
| Cabinet IQ | home services | $59,202 | $308K–$483K | 6% | 104 | — | — | Full FDD data |
| Cabin Coffee | food and beverage | $40,000 | $350K–$2.0M | 6% | — | — | — | Full FDD data |
| C12 | business services | — | $38K–$68K | — | — | — | — | Full FDD data |
| BurritoBar Ar | food and beverage | — | $129K–$1.1M | — | — | — | — | Partial FDD data |
| Burn Boot Camp | fitness | structured | $149K–$353K | — | — | — | — | Partial FDD data |
| Bumper Man | automotive | — | $73K–$115K | — | 276 | — | — | Partial FDD data |
| Bumble Roofing | home services | $54,500 | $175K–$300K | 7% | — | — | — | Full FDD data |
| Bumble Bee Blinds | home services | $59,500 | $163K–$209K | 6% | — | — | — | Full FDD data |
| Building Kidz Worldwide | education | — | $327K–$1.5M | 7% | 92 | +13.5% | 2.7% | Partial FDD data |
| Buffalo Wild Wings | food and beverage | $25,000 | $14K–$184K | 5% | 1,098 | +1.3% | 0.8% | Full FDD data |
| Budget Blinds | home services | structured | $101K–$211K | 4% | 776 | — | — | Full FDD data |
| Bubbakoo's | food and beverage | $28,000 | $356K–$757K | 6% | 270 | +16.4% | 3.9% | Full FDD data |
| Bruster's Real Ice Cream | food and beverage | $36,901 | $318K–$2.2M | — | — | — | — | Partial FDD data |
| British Swim School | fitness | $59,500 | $123K–$176K | — | 578 | +25.6% | 4.1% | Partial FDD data |
| BRIGHTSTAR Franchise | senior care | — | $103K–$220K | 5% | — | — | — | Partial FDD data |
| BrightStar Care | senior care | $50,000 | $132K–$235K | 5% | — | — | — | Full FDD data |
| Bricks 4 Kidz | education | $33,000 | $77K–$111K | 7% | 274 | — | — | Full FDD data |
| Breadsmith | food and beverage | $49,000 | $330K–$506K | — | — | — | — | Full FDD data |
| Brain Balance | education | — | $216K–$504K | 8% | 1 | — | — | Partial FDD data |
| BoxDrop Direct | retail other | $15,000 | $67K–$116K | — | 251 | -6.2% | 22.7% | Partial FDD data |
| Boulder Designs | business services | $63,000 | $148K–$173K | 7% | 163 | — | — | Full FDD data |
| Border Magic | home services | $63,000 | $145K–$169K | 7% | 52 | -17.2% | 25.9% | Full FDD data |
| BOR Estoration | restoration | $35,000 | $186K–$231K | 7% | 140 | — | — | Full FDD data |
| BooXkeeping | business services | $45,000 | $78K | 10% | 30 | — | — | Partial FDD data |
| Boost Homehealthcare | health beauty and wellness | $30,000 | $163K–$338K | 5% | 6 | — | — | Full FDD data |
| BODYROK | fitness | $40,000 | $290K–$1.1M | 5% | 120 | — | — | Full FDD data |
| BODYBAR Pilates | fitness | $55,000 | $110K | 7% | 146 | +69.4% | 1.2% | Partial FDD data |
| Body20 | fitness | $65,000 | $309K–$473K | 8% | — | — | — | Full FDD data |
| Body Alive Fitness | fitness | $35,000 | $40–$800 | 10% | — | — | — | Full FDD data |
| Bobbles and Lace | food and beverage | $25,000 | $163K–$300K | 5% | 35 | — | — | Full FDD data |
| BNI | business services | $35,000 | $53K–$270K | 20% | 188 | — | — | Full FDD data |
| BlueSage Longevity Labs | health beauty and wellness | — | $233K–$649K | — | 2 | — | — | Partial FDD data |
| BlueFrog Plumbing | home services | — | $144K–$346K | 3% | 86 | — | — | Full FDD data |
| Blue Moon Estatesales | real estate | — | $90K–$113K | 6% | 266 | — | — | Partial FDD data |
| Bloomin' Blinds | home services | $49,500 | $129K–$246K | 6% | 282 | — | — | Partial FDD data |
| Blo Blow Dry Bar | health beauty and wellness | $15,000 | $328K–$424K | 6% | 111 | — | — | Full FDD data |
| Blingle! | home services | $59,500 | $173K–$227K | 5% | — | — | — | Full FDD data |
| Black Optix Tint | automotive | $49,500 | $230K–$343K | 6% | 58 | — | — | Full FDD data |
| Bio-One | restoration | $60,000 | $135K–$221K | 8% | 288 | +0.7% | 10.9% | Full FDD data |
| Bin There Dumpthat | cleaning | $5,000 | $116K–$235K | — | — | — | — | Partial FDD data |
| Bin Blasters | cleaning | $30,000 | $83K–$159K | — | 32 | — | — | Partial FDD data |
| BIMBO FOODS BAKERIES DISTRIBUTION | food and beverage | — | $14K–$607K | — | 865 | — | — | Partial FDD data |
| Big Frog | retail other | — | $158K–$376K | 6% | — | — | — | Partial FDD data |
| Best in Class Education | education | $45,000 | $84K–$143K | 12% | 72 | -6.6% | 11.2% | Full FDD data |
| Best Brains | education | $12,000 | $50K–$134K | 14% | — | — | — | Full FDD data |
| Bento Sushi | food and beverage | structured | $20K–$146K | 10% | — | — | — | Full FDD data |
| Benjamin Franklin Plumbing | home services | $43,000 | $143K–$287K | 6% | 798 | +13.0% | 5.6% | Full FDD data |
| BEN & JERRYS | food and beverage | $10,000 | $280K–$631K | 5% | — | — | — | Full FDD data |
| Bee Organized | home services | $30,000 | $40K–$69K | — | 86 | +45.6% | 2.9% | Partial FDD data |
| Beard Papa's | food and beverage | $45,000 | $201K–$477K | — | 68 | — | — | Partial FDD data |
| BCC | business services | $50,000 | $373K–$544K | 6% | 80 | -1.6% | 2.5% | Full FDD data |
| Batteries Plus | retail other | $15,000 | $89K–$163K | 5% | — | — | — | Full FDD data |
| BATH TUNE-UP | food and beverage | — | $107K–$184K | — | 210 | — | — | Partial FDD data |
| Bath Fitter | home services | $80,000 | $226K–$516K | 3% | 200 | +0.8% | 0.0% | Full FDD data |
| BASKIN ROBBINS Franchising | health beauty and wellness | $25,000 | $307K–$627K | 2% | — | — | — | Full FDD data |
| Barry Bagels | food and beverage | $30,000 | $105K–$514K | 6% | — | — | — | Full FDD data |
| Bark Busters | pet care | $19,500 | $78K–$117K | 10% | 114 | — | — | Partial FDD data |
| Bar-B-Clean | cleaning | $91,500 | $78K–$99K | 6% | 212 | +46.9% | 12.0% | Full FDD data |
| Bambu Bambu | food and beverage | — | $143K–$440K | 4% | 147 | — | — | Partial FDD data |
| Baja Fresh | food and beverage | — | $103K–$429K | 5% | — | — | — | Partial FDD data |
| Bach to Rock | education | $25,000 | $259K–$574K | 7% | 93 | — | — | Full FDD data |
| Auto-Lab Usa | automotive | — | $297K–$746K | 6% | — | — | — | Partial FDD data |
| Autism Care Therapy | health beauty and wellness | — | $351K–$754K | — | 16 | — | — | Partial FDD data |
| Aussie Pet Mobile | pet care | — | $6K–$8K | — | 294 | — | — | Partial FDD data |
| Auntie Anne's | food and beverage | $35,500 | $158K–$836K | 7% | 2,472 | — | — | Full FDD data |
| Aunt Millies | food and beverage | structured | $37K–$186K | — | — | — | — | Partial FDD data |
| AumBio Center | health beauty and wellness | — | $181K–$278K | 6% | — | — | — | Partial FDD data |
| Augusta | hospitality | $24,000 | $61K–$160K | 2% | — | — | — | Full FDD data |
| ATWORK | business services | $40,000 | $165K–$250K | 7% | 166 | +2.0% | 12.2% | Full FDD data |
| Athletic Republic | fitness | $55,000 | $300K–$674K | 7% | 78 | — | — | Full FDD data |
| Athlete's HQ | health beauty and wellness | — | $179K–$346K | — | — | — | — | Partial FDD data |
| ATC HEALTHCARE | health beauty and wellness | — | $159K–$302K | 45% | 68 | — | — | Partial FDD data |
| ATAX | business services | structured | $101K–$524K | — | — | — | — | Partial FDD data |
| Assisting Hands Home Care | senior care | — | $177K–$590K | 5% | 464 | — | — | Partial FDD data |
| Assisted Living Locators | senior care | $49,900 | $75K–$95K | 8% | 340 | — | — | Full FDD data |
| Asphalt Tire Pros Fran | automotive | $2,000 | $111K–$251K | — | 996 | — | — | Partial FDD data |
| ASP Poolco | home services | $40,000 | $89K–$213K | 7% | 645 | — | — | Full FDD data |
| Aseer Time | food and beverage | $50,000 | $386K–$775K | 6% | — | — | — | Full FDD data |
| Arwa Coffee | food and beverage | — | $237K–$615K | 4% | 12 | — | — | Partial FDD data |
| ARTHUR MURRAY | fitness | $25,000 | $123K–$408K | — | 480 | +2.2% | 1.0% | Full FDD data |
| Art of Drawers | home services | $60,000 | $135K–$167K | 7% | — | — | — | Full FDD data |
| Aroma Joe's | food and beverage | — | $284K–$1.0M | — | — | — | — | Partial FDD data |
| ARCpoint Labs | health beauty and wellness | $54,500 | $166K–$310K | 7% | 236 | -1.1% | 15.0% | Full FDD data |
| Archadeck Outdoor Living | home services | $59,500 | $120K–$139K | 7% | 106 | — | — | Partial FDD data |
| Archadeck | home services | $71,950 | $215K–$239K | 7% | — | — | — | Full FDD data |
| Arby's | food and beverage | — | $16K–$75K | 4% | 2,192 | — | — | Partial FDD data |
| Apricot Lane Boutique | retail other | $5,000 | $150K–$342K | 6% | 170 | -7.0% | 20.4% | Full FDD data |
| Applebee's | food and beverage | $35,000 | $25K | 4% | 1,426 | — | — | Partial FDD data |
| Appell | home services | $50,000 | $225K–$477K | 8% | 22 | — | — | Full FDD data |
| Apex Leadership | education | — | $94K–$143K | 8% | 238 | — | — | Partial FDD data |
| Any Lab Test Now | health beauty and wellness | $54,500 | $171K–$298K | 7% | — | — | — | Partial FDD data |
| Antioch Pizza Shop | food and beverage | — | $233K–$757K | 5% | 22 | — | — | Full FDD data |
| Another Nine | hospitality | $44,500 | $310K–$797K | 7% | — | — | — | Full FDD data |
| ANNEX Brands | cleaning | $35,000 | $132K–$201K | 6% | 96 | +2.2% | 1.4% | Full FDD data |
Franchise fee is on file for 736 of the 1056 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.