Growing fastest
Openings minus closures, per year- 1Executive Home Care+107.0%
- 2Happier at Home+36.4%
- 3Amada Seniorcare+21.3%
- 4Your Choice Senior Care+18.2%
- 5Home Helpers Home Care+8.5%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year startLargest systems
Franchised outlets on file in the most recent yearMost company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Chefs For Seniors$17K
- 2ActiKare$33K
- 3Family Nest$55K
- 4Majestic Residences$60K
- 5Oasis Senior Advisors$63K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 1–50.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $111K–$167K | — | — | 63 | 61 | |
Home InsteadFull FDD data | $93K–$351K | +1.0% | 1.3% | 1,252 | 61 |
Amada SeniorcarePartial FDD data | $122K–$438K | +21.3% | 4.7% | 527 | 59 |
Your Choice Senior CarePartial FDD data | $94K–$157K | +18.2% | 4.5% | 18 | 55 |
| $76K–$123K | — | — | 846 | 54 | |
Home Helpers Home CareFull FDD data | $121K–$175K | +8.5% | 3.3% | 724 | 52 |
Touching Hearts at HomePartial FDD data | $85K–$154K | +2.9% | 2.1% | 138 | 50 |
Executive Home CareFull FDD data | $104K–$165K | +107.0% | 8.8% | 158 | 44 |
Homewatch CareGiversFull FDD data | $143K–$194K | +5.7% | 6.8% | 520 | 41 |
Happier at HomePartial FDD data | $101K–$143K | +36.4% | 9.1% | 38 | 40 |
| $75K–$95K | — | — | 340 | 33 | |
| $127K–$156K | — | — | — | ? | |
| $120K–$218K | — | — | — | ? | |
| $107K–$219K | — | — | 56 | ? | |
| $89K–$168K | — | — | — | ? | |
| $82K–$132K | — | — | 14 | ? | |
| $33K–$58K | — | — | 300 | ? | |
| $90K–$146K | — | — | — | ? | |
| $219K–$324K | — | — | 65 | ? | |
| — | — | — | — | ? | |
| $177K–$590K | — | — | 464 | ? | |
| $132K–$235K | — | — | — | ? | |
| $103K–$220K | — | — | — | ? | |
| $80K–$177K | — | — | 16 | ? | |
CarePatrolPartial FDD data | $65K–$73K | — | — | 427 | ? |
| $100K–$154K | — | — | — | ? | |
Chefs For SeniorsFull FDD data | $17K–$27K | — | — | — | ? |
| $102K–$164K | — | — | 249 | ? | |
| $120K–$191K | — | — | — | ? | |
| $219K–$399K | — | — | — | ? | |
| $55K–$119K | — | — | 26 | ? | |
| $151K–$256K | — | — | — | ? | |
Genie Senior ServicesPartial FDD data | $93K–$121K | — | — | — | ? |
| $107K–$136K | — | — | — | ? | |
| $100K–$186K | — | — | — | ? | |
| $110K–$135K | — | — | — | ? | |
| $788K–$1.7M | — | — | — | ? | |
Heart to Home MealsPartial FDD data | $135K–$346K | — | — | — | ? |
| $84K–$112K | — | — | — | ? | |
| $75K–$130K | — | — | 2 | ? | |
| $145K–$187K | — | — | 14 | ? | |
| — | — | — | — | ? | |
| $69K–$234K | — | — | — | ? | |
| $130K–$205K | — | — | 98 | ? | |
| $255K–$1.8M | — | — | — | ? | |
| $60K–$862K | — | — | 32 | ? | |
| $89K–$122K | — | — | — | ? | |
| $63K–$109K | — | — | — | ? | |
| $95K–$171K | — | — | 47 | ? | |
| $114K–$179K | — | — | — | ? |











