Browse franchises
1748 brands from official FDD filings. Showing 1–50 of 345 matching. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| 1-800 WATER DAMAGE | restoration | $59,000 | $143K–$312K | 10% | 320 | -1.3% | 10.4% | Full FDD data |
| 1-800-GOT-JUNK? | cleaning | $65,000 | $65K–$304K | 8% | 184 | +3.0% | 0.0% | Partial FDD data |
| 1-800-Radiator | home services | $45,000 | $464K–$1.3M | — | 386 | +0.0% | 1.0% | Partial FDD data |
| 7-Eleven | food and beverage | — | $163K | — | 14,536 | +2.9% | 1.1% | Partial FDD data |
| Ace Handyman Services | home services | $1 ⚠ | $132K–$226K | 6% | 766 | +8.5% | 6.6% | Full FDD data |
| Ace Sushi | food and beverage | — | $18K–$120K | — | 1,083 | +21.1% | 28.6% | Partial FDD data |
| Adam & Eve | health beauty and wellness | $10,000 | $180K–$376K | 5% | 325 | +3.7% | 4.6% | Full FDD data |
| All American Pet Resorts | pet care | — | $798K–$1.6M | 7% | 24 | +7.9% | 0.0% | Partial FDD data |
| All County Property Management | real estate | $58,500 | $86K–$118K | 7% | 162 | +9.4% | 0.9% | Full FDD data |
| Alloy Personal Training | fitness | $60,000 | $272K–$534K | 7% | 256 | +97.5% | 3.4% | Full FDD data |
| AlphaGraphics | business services | $12,500 | $298K–$384K | 3% | 458 | -1.1% | 3.0% | Partial FDD data |
| Altitude Trampoline Park | hospitality | $65,000 | $130K–$134K | 6% | 142 | +3.5% | 3.5% | Full FDD data |
| Amada Seniorcare | senior care | — | $122K–$438K | 6% | 527 | +21.3% | 4.7% | Partial FDD data |
| AmericInn | hospitality | $35,000 | $7.7M–$11M | 5% | 460 | +2.8% | 2.2% | Full FDD data |
| Anchor Bar | food and beverage | $60,000 | $1.2M–$1.9M | 5% | 21 | +7.3% | 12.7% | Full FDD data |
| ANNEX Brands | cleaning | $35,000 | $132K–$201K | 6% | 96 | +2.2% | 1.4% | Full FDD data |
| Anytime Fitness | fitness | — | $539K–$905K | 8% | 4,542 | -0.7% | 2.8% | Partial FDD data |
| Apricot Lane Boutique | retail other | $5,000 | $150K–$342K | 6% | 170 | -7.0% | 20.4% | Full FDD data |
| Aqua-Tots Swim School | fitness | $50,000 | $1.6M–$2.9M | 6% | 276 | +8.7% | 0.8% | Full FDD data |
| ARCpoint Labs | health beauty and wellness | $54,500 | $166K–$310K | 7% | 236 | -1.1% | 15.0% | Full FDD data |
| ARTHUR MURRAY | fitness | $25,000 | $123K–$408K | — | 480 | +2.2% | 1.0% | Full FDD data |
| ATWORK | business services | $40,000 | $165K–$250K | 7% | 166 | +2.0% | 12.2% | Full FDD data |
| Bar-B-Clean | cleaning | $91,500 | $78K–$99K | 6% | 212 | +46.9% | 12.0% | Full FDD data |
| Barberitos | health beauty and wellness | — | $506K–$720K | 6% | 86 | +0.8% | 6.3% | Partial FDD data |
| Bath Fitter | home services | $80,000 | $226K–$516K | 3% | 200 | +0.8% | 0.0% | Full FDD data |
| BAYMONT | hospitality | $26,000 | $7.6M–$11M | 5% | 1,094 | +1.9% | 5.1% | Full FDD data |
| BCC | business services | $50,000 | $373K–$544K | 6% | 80 | -1.6% | 2.5% | Full FDD data |
| Bee Organized | home services | $30,000 | $40K–$69K | — | 86 | +45.6% | 2.9% | Partial FDD data |
| Beef 'O' Brady's | food and beverage | $25,000 | $526K–$1.7M | 5% | 196 | -1.8% | 5.1% | Full FDD data |
| Benjamin Franklin Plumbing | home services | $43,000 | $143K–$287K | 6% | 798 | +13.0% | 5.6% | Full FDD data |
| Best in Class Education | education | $45,000 | $84K–$143K | 12% | 72 | -6.6% | 11.2% | Full FDD data |
| Best Western | hospitality | $4,000 | $6.1M–$13M | — | 42 | -8.3% | 16.7% | Partial FDD data |
| Better Homes and Gardens | real estate | — | — | 5% | 724 | -2.9% | 11.6% | Partial FDD data |
| Big Air | fitness | $10,000 | $2.5M–$4.6M | 6% | 40 | +25.0% | 2.8% | Full FDD data |
| Big Blue Swim School | fitness | $25,000 | $1.9M–$3.5M | 6% | 60 | +53.3% | 0.0% | Full FDD data |
| Big O Tires | automotive | $10,000 | $544K–$2.7M | — | 940 | +0.7% | 1.7% | Partial FDD data |
| Bio-One | restoration | $60,000 | $135K–$221K | 8% | 288 | +0.7% | 10.9% | Full FDD data |
| Black Bear Diner | food and beverage | $55,000 | $1.5M–$2.2M | 5% | 194 | +3.3% | 2.6% | Full FDD data |
| BODYBAR Pilates | fitness | $55,000 | $110K | 7% | 146 | +69.4% | 1.2% | Partial FDD data |
| Bonchon | food and beverage | $20,000 | $1.0M–$1.3M | 5% | 296 | +8.3% | 5.4% | Full FDD data |
| Border Magic | home services | $63,000 | $145K–$169K | 7% | 52 | -17.2% | 25.9% | Full FDD data |
| Boston Pizza | food and beverage | — | $1.1M–$3.3M | 5% | 40 | -7.1% | 14.3% | Partial FDD data |
| BoxDrop Direct | retail other | $15,000 | $67K–$116K | — | 251 | -6.2% | 22.7% | Partial FDD data |
| British Swim School | fitness | $59,500 | $123K–$176K | — | 578 | +25.6% | 4.1% | Partial FDD data |
| Brixx Pizza | food and beverage | $30,000 | $988K–$1.6M | 5% | 20 | -6.3% | 9.4% | Full FDD data |
| Bubbakoo's | food and beverage | $28,000 | $356K–$757K | 6% | 270 | +16.4% | 3.9% | Full FDD data |
| BUDGET | automotive | — | $626K–$1.6M | — | 346 | -2.2% | 3.7% | Partial FDD data |
| Buffalo Wild Wings | food and beverage | $25,000 | $14K–$184K | 5% | 1,098 | +1.3% | 0.8% | Full FDD data |
| Building Kidz Worldwide | education | — | $327K–$1.5M | 7% | 92 | +13.5% | 2.7% | Partial FDD data |
| Camp Bow Wow | pet care | $50,000 | $1.2M–$2.0M | 4% | 675 | +4.0% | 1.0% | Full FDD data |
Franchise fee is on file for 248 of the 345 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 2 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.