Browse franchises
1748 brands from official FDD filings. Showing 1551–1600 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| The Scout Guide | business services | $50,000 | $132K–$317K | 10% | 181 | — | — | Full FDD data |
| The SEALS | business services | $5,000 | $101K–$147K | — | 12 | — | — | Full FDD data |
| The Shade | health beauty and wellness | $49,500 | $309K–$504K | 8% | — | — | — | Full FDD data |
| The Spice & Tea Exchange | food and beverage | $197,650 | $313K–$558K | 7% | 194 | +4.1% | 4.1% | Full FDD data |
| The Swing Bays | food and beverage | $40,000 | $246K–$999K | 6% | — | — | — | Full FDD data |
| THE TAILORED CLOSET | home services | — | $177K–$271K | 5% | 272 | -6.9% | 8.8% | Partial FDD data |
| The Ten Spot | health beauty and wellness | $50,000 | $335K–$524K | 6% | 8 | — | — | Full FDD data |
| The Tox | cleaning | $49,500 | $258K–$449K | 8% | 11 | — | — | Full FDD data |
| The Tutoring Center | education | $20,000 | $85K–$1.6M | — | 149 | -4.7% | 9.9% | Partial FDD data |
| The Ugly Driveway | home services | — | — | — | — | — | — | Directory only |
| The UPS Store | retail other | $14,950 | $114K–$292K | 5% | 5,487 | +2.3% | 1.0% | Full FDD data |
| The Vital Stretch | fitness | — | $147K–$260K | 7% | 28 | — | — | Partial FDD data |
| THE WELLNESS WAY | health beauty and wellness | $15,000 | $77K–$248K | 5% | — | — | — | Full FDD data |
| The Wild Goose Exchange | retail other | $35,000 | $150K–$316K | — | — | — | — | Partial FDD data |
| The Yard Gym | fitness | $50,000 | $399K–$954K | 7% | 2 | — | — | Full FDD data |
| TheRentalGuys.ca | automotive | — | — | — | — | — | — | Directory only |
| Tide Cleaners | cleaning | $50,000 | $497K–$1.2M | 7% | 347 | — | — | Full FDD data |
| Tierra Encantada | education | $60,000 | $1.5M–$3.1M | 7% | — | — | — | Full FDD data |
| Tijon Fragrance Lab | retail other | — | — | — | — | — | — | Directory only |
| Tim Hortons | food and beverage | $20,000 | $988K–$3.3M | — | 1,338 | +3.0% | 2.3% | Full FDD data |
| Tinker Labs | education | — | — | — | — | — | — | Directory only |
| Tint World | automotive | $24,950 | $250K–$480K | 6% | 284 | — | — | Partial FDD data |
| TINT WORLD® Automotive Styling Centers™ | automotive | — | — | — | — | — | — | Directory only |
| Tippi Toes Dance | fitness | — | $69K–$164K | 7% | 167 | +34.1% | 3.8% | Partial FDD data |
| Tire Butler | business services | — | — | — | — | — | — | Directory only |
| Title Boxing Club | fitness | — | $218K–$586K | — | — | — | — | Partial FDD data |
| TitleEase | real estate | $10,000 | $36K–$215K | 5% | 24 | — | — | Full FDD data |
| TKK Fried Chicken | food and beverage | $25,000 | $375K–$698K | 5% | 38 | — | — | Full FDD data |
| Toastique | food and beverage | $55,000 | $471K–$891K | 6% | 98 | +79.2% | 11.3% | Partial FDD data |
| Tok-Tok | food and beverage | — | — | — | — | — | — | Directory only |
| Tommy Café | food and beverage | — | — | — | — | — | — | Directory only |
| Tommy Gun's Original Barbershop | health beauty and wellness | — | — | — | — | — | — | Directory only |
| Tommy Pollina Landscape Company | home services | $125,000 | $236K–$289K | — | — | — | — | Full FDD data |
| Tommy's Express | automotive | $40,000 | $122K–$272K | 4% | 3 | — | — | Full FDD data |
| Tommy's Express Car Wash | automotive | — | — | — | — | — | — | Directory only |
| Toodley Town | education | — | $282K–$442K | 8% | — | — | — | Partial FDD data |
| Top Rail Fence | home services | $59,900 | $161K–$297K | — | 188 | — | — | Full FDD data |
| Topper's Pizza | food and beverage | — | — | — | — | — | — | Directory only |
| Toppers | food and beverage | $2,500 | $40K–$70K | 6% | 25 | — | — | Full FDD data |
| Toro Taxes | business services | $5,000 | $18K–$79K | 10% | 185 | — | — | Full FDD data |
| Totally Nutz | food and beverage | $39,500 | $78K–$241K | 8% | 142 | -1.7% | 3.5% | Full FDD data |
| Touching Hearts at Home | senior care | $49,500 | $85K–$154K | — | 138 | +2.9% | 2.1% | Partial FDD data |
| TourScale | travel | $49,950 | $140K–$211K | 6% | — | — | — | Full FDD data |
| Tous Les Jours | food and beverage | $20,000 | $731K–$1.7M | 5% | 368 | +29.9% | 1.8% | Full FDD data |
| TPC Tax Planning Centre Ltd. | business services | — | — | — | — | — | — | Directory only |
| TPTEA | food and beverage | — | $425K–$447K | 6% | 44 | +35.1% | 0.0% | Partial FDD data |
| Trade Secrets | health beauty and wellness | $35,000 | $300K–$400K | 6% | — | — | — | Directory only |
| Tranquil Care Franchising Inc | senior care | — | — | — | — | — | — | Directory only |
| Transworld Business Advisors | business services | — | $114K–$144K | 10% | 466 | — | — | Full FDD data |
| Trapped Canada | fitness | — | — | — | — | — | — | Directory only |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.