Browse franchises
1748 brands from official FDD filings. Showing 151–200 of 235 matching. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Peri Peri Ri | food and beverage | — | $225K–$500K | 5% | 42 | +8.4% | 12.0% | Partial FDD data |
| Pestmaster Franchise Network | home services | — | $104K–$206K | 7% | 150 | +15.7% | 9.8% | Partial FDD data |
| Pet Passages | pet care | $55,000 | $304K–$568K | 6% | 30 | +13.5% | 2.7% | Full FDD data |
| PetSmart Veterinary Services | pet care | $10,000 | $161K–$498K | 2% | 86 | +37.2% | 32.6% | Full FDD data |
| Pickleman's | business services | $35,000 | $646K–$1.1M | 6% | 68 | +8.0% | 0.0% | Full FDD data |
| Pigtails & Crewcuts | health beauty and wellness | $50,000 | $160K–$385K | 5% | 168 | +6.7% | 2.2% | Full FDD data |
| PIZZA RANCH | food and beverage | — | $2.3M–$3.0M | 4% | 426 | +1.3% | 2.1% | Partial FDD data |
| Planet Fitness | fitness | structured | $1.3M–$5.4M | 7% | 2,432 | +5.4% | 0.2% | Full FDD data |
| PLUMBERZ Z | home services | $44,900 | $265K–$427K | 8% | 92 | +18.2% | 11.4% | Full FDD data |
| Poolwerx | cleaning | — | $105K–$141K | 7% | 214 | +22.7% | 13.5% | Partial FDD data |
| POTBELLY | retail other | — | $629K–$999K | 6% | 242 | +33.3% | 3.8% | Partial FDD data |
| Precision Door Service | home services | $0 ⚠ | $164K–$360K | 6% | 294 | +10.0% | 0.0% | Partial FDD data |
| Premier Pool Service | home services | — | $43K–$118K | 5% | 92 | +14.9% | 16.8% | Partial FDD data |
| Prism Specialties | restoration | $84,000 | $167K–$285K | 7% | 404 | +9.2% | 1.7% | Full FDD data |
| Pro Image Sports | retail other | $30,000 | $154K–$621K | 5% | 308 | +2.2% | 6.5% | Full FDD data |
| Pro One Janitorial | cleaning | $8,000 | $11K–$78K | 10% | 240 | +1.4% | 3.2% | Full FDD data |
| ProColor Collision | automotive | $20,000 | $38K–$200K | 2% | 74 | +45.8% | 8.5% | Full FDD data |
| Property Management Inc | real estate | structured | $93K–$166K | 5% | 812 | +2.9% | 9.2% | Full FDD data |
| ProteinHouse | food and beverage | $50,000 | $504K–$846K | 4% | 26 | +17.9% | 0.0% | Full FDD data |
| Qualicare | health beauty and wellness | $99,400 | $98K–$174K | 5% | 66 | +7.8% | 24.4% | Full FDD data |
| ReBath | home services | $50,000 | $276K–$607K | 6% | 283 | +5.1% | 2.8% | Full FDD data |
| Red Barn Homebuyers | real estate | — | $56K–$258K | — | 250 | +80.4% | 10.5% | Partial FDD data |
| Red Roof Franchising | hospitality | $10,000 | $7.3M–$8.9M | 5% | 1,192 | +3.0% | 4.3% | Full FDD data |
| Rent-A-Wreck | automotive | $48,000 | $190K–$2.6M | 4% | 24 | +2.8% | 5.6% | Full FDD data |
| Restore | retail other | $44,500 | $762K–$1.2M | 7% | 400 | +4.3% | 8.5% | Full FDD data |
| Richard's Painting | home services | $39,950 | $60K–$118K | — | 48 | +26.8% | 4.1% | Partial FDD data |
| Rocket Fizz | food and beverage | — | $130K–$288K | 5% | 206 | +6.5% | 5.8% | Partial FDD data |
| SafeSplash | health beauty and wellness | $55,000 | $961K–$1.3M | 6% | 212 | +4.9% | 14.6% | Full FDD data |
| Savvy Sliders | food and beverage | — | $588K–$1.1M | 5% | 84 | +33.0% | 6.2% | Partial FDD data |
| Scenthound | pet care | $49,900 | $323K–$551K | 6% | 296 | +51.8% | 0.5% | Partial FDD data |
| School of Rock | education | — | — | — | 552 | +9.6% | 0.8% | Directory only |
| Scooter's Coffee | food and beverage | $40,000 | $955K–$1.5M | 6% | 1,764 | +20.8% | 2.1% | Full FDD data |
| Shoot 360 | fitness | $60,000 | $653K–$2.1M | 12% | 100 | +29.0% | 1.1% | Full FDD data |
| Sky Zone | fitness | $75,000 | $2.3M–$4.2M | 6% | 244 | +5.4% | 1.2% | Partial FDD data |
| SkyRun | hospitality | $55,000 | $105K–$154K | 5% | 82 | +19.6% | 10.3% | Full FDD data |
| Spavia Dayspa | health beauty and wellness | $59,500 | $496K–$698K | 6% | 128 | +5.2% | 0.0% | Full FDD data |
| SPEED QUEEN Laundry | cleaning | $49,500 | $1.2M–$2.0M | 4% | 30 | +20.0% | 8.6% | Full FDD data |
| Squeegee Squad | cleaning | $50,000 | $70K–$264K | — | 166 | +19.7% | 3.4% | Partial FDD data |
| Stemtree | home services | $44,500 | $110K–$241K | 8% | 32 | +11.8% | 17.6% | Full FDD data |
| Steri-Clean | cleaning | $40,000 | $38K | 8% | 128 | +34.9% | 15.9% | Partial FDD data |
| StretchMed | health beauty and wellness | $49,500 | $130K–$211K | — | 76 | +45.8% | 8.5% | Partial FDD data |
| Stroll | business services | $735 | $2K–$12K | 15% | 270 | +4.7% | 49.3% | Full FDD data |
| Team Up Athletics | education | $45,000 | $61 | 5% | 84 | +80.4% | 0.0% | Partial FDD data |
| The Agency Real Estate | real estate | $9,500 | $120K–$896K | 6% | 154 | +48.7% | 4.3% | Full FDD data |
| The Cleaning Authority | cleaning | $20,000 | $93K–$147K | 6% | 482 | +3.4% | 2.8% | Full FDD data |
| The Doan Group | automotive | — | $14K–$68K | 22% | 56 | +18.8% | 2.9% | Partial FDD data |
| The Dog Stop | pet care | $60,000 | $554K–$1.1M | 6% | 80 | +28.2% | 3.5% | Full FDD data |
| The Goddard School | education | $135,000 | $1.0M–$1.5M | 7% | 1,330 | +3.6% | 0.3% | Full FDD data |
| The Habit Burger Grill | food and beverage | $35,000 | $1.0M–$2.9M | 6% | 164 | +17.4% | 2.3% | Full FDD data |
| The Human Bean | food and beverage | $15,000 | $672K–$1.5M | — | 352 | +10.2% | 2.8% | Partial FDD data |
Franchise fee is on file for 172 of the 235 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 2 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.