Browse franchises
1748 brands from official FDD filings. Showing 1101–1150 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Padgett Business Services | business services | — | — | — | — | — | — | Partial FDD data |
| Painter Bros | home services | — | $296K–$518K | 5% | 82 | — | — | Partial FDD data |
| Painter1 | home services | $54,500 | — | — | — | — | — | Partial FDD data |
| Painting with a Twist, L.L.C. d/b/a Pinot's Palette | home services | $25,000 | $119K–$259K | 6% | 1 | — | — | Full FDD data |
| Paletas Morelia | food and beverage | $59,500 | — | 6% | 34 | — | — | Partial FDD data |
| PALM BEACH TAN | health beauty and wellness | $5,000 | $1K–$755K | 4% | 794 | — | — | Full FDD data |
| Panago Pizza Inc. | food and beverage | — | — | — | — | — | — | Directory only |
| Panchero's | food and beverage | $25,000 | $755K–$1.6M | 5% | 96 | +0.7% | 2.8% | Full FDD data |
| Panda Express | food and beverage | — | — | 8% | 169 | — | — | Partial FDD data |
| PANERA Bread | food and beverage | $35,000 | $1.2M–$3.6M | 5% | 2,180 | — | — | Full FDD data |
| Papa John's | food and beverage | structured | $281K–$890K | 5% | 3,294 | — | — | Partial FDD data |
| Papa Murphy's | food and beverage | $25,000 | $450K–$693K | 5% | 965 | -4.6% | 5.6% | Full FDD data |
| Paramount Tax & Accounting | business services | $40,000 | $71K–$166K | 10% | 200 | +24.4% | 1.4% | Full FDD data |
| Paris Baguette | food and beverage | $50,000 | $718K–$1.8M | 5% | 519 | — | — | Full FDD data |
| Paris Banh Mi | food and beverage | $265,000 | $478K–$828K | 4% | 13 | — | — | Full FDD data |
| Parker-Anderson | education | $5,000 | $46K–$141K | 8% | 28 | +0.0% | 0.0% | Full FDD data |
| Parkland | retail other | — | — | — | — | — | — | Directory only |
| Parlor Doughnuts | food and beverage | — | $398K–$732K | 5% | 174 | — | — | Partial FDD data |
| Patch Boys Oys | home services | — | $75K–$106K | 8% | — | — | — | Partial FDD data |
| PatchMaster | home services | — | $125K–$160K | 9% | 360 | +18.9% | 19.1% | Partial FDD data |
| Patrice Andassociates | business services | $32,500 | $105K–$121K | 10% | 388 | — | — | Full FDD data |
| PAUL DAVIS RESTORATION | restoration | — | $299K–$805K | 4% | 529 | — | — | Full FDD data |
| Paw Street Market | pet care | — | — | — | — | — | — | Directory only |
| Payless Car Rental | automotive | — | $626K–$1.6M | — | 22 | -16.4% | 16.4% | Partial FDD data |
| PayMore | retail other | $35,000 | $132K–$257K | 5% | 198 | — | — | Full FDD data |
| Payroll Vault | business services | $68,500 | $77K–$140K | 6% | 124 | +6.0% | 11.4% | Full FDD data |
| Pearce Bespoke | health beauty and wellness | $5,000 | $72K–$129K | 10% | 127 | — | — | Full FDD data |
| Pearle Vision | health beauty and wellness | $30,000 | — | 7% | 847 | -1.8% | 2.8% | Partial FDD data |
| Peet's | food and beverage | $35,000 | $1.0M–$1.7M | 6% | — | — | — | Full FDD data |
| Penn Station | food and beverage | $25,000 | $508K–$859K | — | 464 | — | — | Partial FDD data |
| Penn Station East Coast Subs | food and beverage | $25,000 | $474K–$765K | — | — | — | — | Partial FDD data |
| Pepper Lunch | food and beverage | $50,000 | $691K–$1.7M | 5% | 16 | +11.8% | 5.9% | Full FDD data |
| Pepper Palace | food and beverage | — | $211K–$288K | 6% | — | — | — | Partial FDD data |
| Perfect Filter | home services | $60,000 | $111K–$185K | 6% | — | — | — | Full FDD data |
| Peri Peri Ri | food and beverage | — | $225K–$500K | 5% | 42 | +8.4% | 12.0% | Partial FDD data |
| PERKINS | food and beverage | — | $1.4M–$3.6M | 4% | 518 | — | — | Full FDD data |
| Pestmaster Franchise Network | home services | — | $104K–$206K | 7% | 150 | +15.7% | 9.8% | Partial FDD data |
| Pet Butler | pet care | $46,000 | $96K–$121K | 12% | — | — | — | Full FDD data |
| Pet Evolution | pet care | — | $143K–$896K | — | 24 | -1.8% | 19.6% | Partial FDD data |
| Pet Evolution Franchising LLC (Unit Offering) | pet care | — | $606K–$908K | 7% | 40 | — | — | Partial FDD data |
| Pet Passages | pet care | $55,000 | $304K–$568K | 6% | 30 | +13.5% | 2.7% | Full FDD data |
| Pet Supplies Plus | pet care | $49,900 | $405K–$1.5M | — | — | — | — | Partial FDD data |
| Pet Valu | pet care | — | — | — | — | — | — | Directory only |
| Pet Wants | pet care | — | $148K–$219K | 7% | 316 | — | — | Partial FDD data |
| Petland | pet care | $50,000 | $316K–$1.1M | 5% | 137 | — | — | Full FDD data |
| PetMobile Marketech Merchandising Inc | pet care | — | — | — | — | — | — | Directory only |
| Petro Stopping Centers | travel | — | — | — | — | — | — | Directory only |
| PetSmart Veterinary Services | pet care | $10,000 | $161K–$498K | 2% | 86 | +37.2% | 32.6% | Full FDD data |
| PetWell Clinic | pet care | $49,250 | $286K–$498K | 7% | 38 | — | — | Full FDD data |
| Phenix Salon Suites | health beauty and wellness | $52,500 | $535K–$709K | 3% | 731 | — | — | Full FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.