Growing fastest
Openings minus closures, per year- 1Ideal Siding Franchising (USA)+77.9%
- 2Next Day Access+65.7%
- 3Bee Organized+45.6%
- 4Magnolia Soap and Bath+37.3%
- 5Wonderly Lights+33.3%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1WINDOW WORLD0.6%
- 21-800-Radiator1.0%
- 3Color Me Mine1.3%
- 4Outdoor Lighting Perspectives1.3%
- 5Main Line Brands1.6%
Largest systems
Franchised outlets on file in the most recent yearMost company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise feeRankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 51–100.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $177K–$271K | -6.9% | 8.8% | 272 | 28 | |
| $195K–$242K | +0.6% | 12.1% | 666 | 26 | |
| $134K–$348K | +1.5% | 16.9% | 117 | 26 | |
WIN Home InspectionFull FDD data | $41K–$50K | -0.6% | 12.0% | 494 | 25 |
PILLAR TO POSTFull FDD data | $4K–$5K | -7.1% | 10.8% | 700 | 22 |
| $35K | -25.0% | 34.4% | 16 | 21 | |
| $11K–$23K | -11.1% | 25.0% | 30 | 15 | |
| $145K–$169K | -17.2% | 25.9% | 52 | 14 | |
| $165K–$205K | -18.7% | 29.2% | 146 | 12 | |
1 Tom PlumberFull FDD data | $238K–$454K | — | — | — | ? |
| $358K–$939K | — | — | — | ? | |
| $196K–$281K | — | — | 160 | ? | |
| $186K–$713K | — | — | 10 | ? | |
| $154K–$327K | — | — | 118 | ? | |
| $112K–$196K | — | — | — | ? | |
| $103K–$623K | — | — | 6 | ? | |
| $166K–$316K | — | — | 16 | ? | |
| $62K–$157K | — | — | — | ? | |
| $5K–$272K | — | — | 442 | ? | |
| $273K–$290K | — | — | — | ? | |
| $22K–$31K | — | — | — | ? | |
| $76K–$99K | — | — | 192 | ? | |
| $225K–$477K | — | — | 22 | ? | |
| — | — | — | — | ? | |
| $215K–$239K | — | — | — | ? | |
| $120K–$139K | — | — | 106 | ? | |
| $135K–$167K | — | — | — | ? | |
| $89K–$213K | — | — | 645 | ? | |
| $226K–$516K | +0.8% | — | 200 | ? | |
| — | — | — | — | ? | |
| $173K–$227K | — | — | — | ? | |
| $129K–$246K | — | — | 282 | ? | |
| $144K–$346K | — | — | 86 | ? | |
| $101K–$211K | — | — | 776 | ? | |
| $163K–$209K | — | — | — | ? | |
| $175K–$300K | — | — | — | ? | |
| $308K–$483K | — | — | 104 | ? | |
| $98K–$188K | — | — | — | ? | |
CertaPro PaintersPartial FDD data | $171K–$321K | — | — | — | ? |
| $126K–$160K | — | — | — | ? | |
| $42K–$54K | — | — | 6 | ? | |
| — | — | — | — | ? | |
| $130K–$339K | — | — | 15 | ? | |
| $36K–$70K | — | — | — | ? | |
| $52K–$73K | — | — | 338 | ? | |
| $97K–$152K | — | — | — | ? | |
| $80K–$99K | — | — | — | ? | |
| $52K–$79K | — | — | — | ? | |
| — | — | — | — | ? | |
| $107K–$151K | — | — | — | ? |



