Growing fastest
Openings minus closures, per year- 1British Swim School+25.6%
- 2Planet Fitness+5.4%
- 3Anytime Fitness-0.7%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Planet Fitness0.2%
- 2Anytime Fitness2.8%
- 3British Swim School4.1%
Largest systems
Franchised outlets on file in the most recent year- 1Anytime Fitness4,542
- 2Planet Fitness2,432
- 3British Swim School578
Most company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1British Swim School$123K
- 2Oxygen Yoga & Fitness$147K
- 3FITNESS TOGETHER$259K
- 4StretchLab$269K
- 5F45 Training$362K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
British Swim SchoolPartial FDD data | $123K–$176K | +25.6% | 4.1% | 578 | 62 |
Anytime FitnessPartial FDD data | $539K–$905K | -0.7% | 2.8% | 4,542 | 48 |
| $520K–$1.2M | — | — | — | ? | |
Canada's Medical ClinicDirectory only | — | — | — | — | ? |
Canadian School of Natural NutritionDirectory only | — | — | — | — | ? |
| $403K–$1.0M | — | — | 2,352 | ? | |
| $362K–$858K | — | — | 706 | ? | |
| $259K–$574K | — | — | 164 | ? | |
Innovative FitnessDirectory only | — | — | — | — | ? |
Massage ExpertsDirectory only | — | — | — | — | ? |
Orangetheory FitnessPartial FDD data | $658K–$2.1M | — | — | — | ? |
Oxygen Yoga & FitnessPartial FDD data | $147K–$591K | — | — | — | ? |
Planet FitnessFull FDD data | $1.3M–$5.4M | +5.4% | 0.2% | 2,432 | ? |
Play It Again SportsDirectory only | — | — | — | — | ? |
Safe SweatDirectory only | — | — | — | — | ? |
Shotgun GolfDirectory only | — | — | — | — | ? |
| $269K–$610K | — | — | 485 | ? | |
Studio PilatesPartial FDD data | $503K–$870K | — | — | 36 | ? |
SweatHouzDirectory only | — | — | — | — | ? |
The DRIPBaRDirectory only | — | — | — | — | ? |
Trapped CanadaDirectory only | — | — | — | — | ? |















