Growing fastest
Openings minus closures, per year- 1Team Up Athletics+80.4%
- 2CELEBREE+51.6%
- 3iCode School+28.2%
- 4Tutu School+24.4%
- 5Class 101+20.6%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1The Goddard School0.3%
- 2School of Rock0.8%
- 3Kiddie Academy1.0%
- 4Challenge Island1.2%
- 5Young Rembrandts1.5%
Largest systems
Franchised outlets on file in the most recent year- 1KUMON3,410
- 2The Goddard School1,330
- 3Club Z! Tutoring943
- 4Kiddie Academy726
- 5School of Rock552
Most company-owned
Share the franchisor runs itselfLowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Inter-State Studio$26K
- 2Club Z! Tutoring$41K
- 3Drama Kids$44K
- 4Parker-Anderson$46K
- 5FasTracKids$48K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 51–87.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
Lice Squad.comDirectory only | — | — | — | — | ? |
| $1.1M–$3.1M | — | — | — | ? | |
| $350K–$495K | — | — | — | ? | |
Little Kids Daycare CenterDirectory only | — | — | — | — | ? |
| $58K–$79K | — | — | — | ? | |
Mad ScienceFull FDD data | $127K–$186K | — | — | — | ? |
| $690K–$2.3M | — | — | — | ? | |
Maple Bear Global SchoolsDirectory only | — | — | — | — | ? |
| $957K–$1.1M | — | — | — | ? | |
| $127K–$166K | — | — | 1,043 | ? | |
Megamind Learning CentreDirectory only | — | — | — | — | ? |
| $726K–$1.2M | — | — | — | ? | |
Once Upon A ChildDirectory only | — | — | — | — | ? |
Oxford Learning CentresDirectory only | $128K–$231K | — | — | — | ? |
Parker-AndersonFull FDD data | $46K–$141K | +0.0% | — | 28 | ? |
| $5.0M–$8.0M | — | — | — | ? | |
REACH Learning Centres Inc.Directory only | — | — | — | — | ? |
ScholarsDirectory only | — | — | — | — | ? |
Stagecoach Theatre Arts (Canada) LimitedDirectory only | — | — | — | — | ? |
Steamoji Canada Services Inc.Directory only | — | — | — | — | ? |
| $118K–$288K | — | — | 866 | ? | |
Team Up AthleticsPartial FDD data | $61 | +80.4% | — | 84 | ? |
| $188K–$325K | — | — | 4 | ? | |
| $806K–$1.6M | — | — | — | ? | |
The Lunch Lady Group IncDirectory only | — | — | — | — | ? |
| $1.1M–$2.1M | — | — | — | ? | |
| $1.5M–$3.1M | — | — | — | ? | |
Tinker LabsDirectory only | — | — | — | — | ? |
| $282K–$442K | — | — | — | ? | |
Tutor DoctorPartial FDD data | $73K–$101K | — | — | — | ? |
Tutu SchoolFull FDD data | $124K–$272K | +24.4% | — | 214 | ? |
UCMAS Mental MathDirectory only | — | — | — | — | ? |
Ultimate CodersDirectory only | — | — | — | — | ? |
Water BabiesFull FDD data | $103K–$164K | — | — | — | ? |
Willowbrae Childcare AcademyDirectory only | — | — | — | — | ? |
| $378K–$620K | — | — | — | ? | |
| $239K–$563K | — | — | 28 | ? |




















