Growing fastest
Openings minus closures, per year- 1Drama Kids-7.0%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Drama Kids10.6%
Largest systems
Franchised outlets on file in the most recent yearMost company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1Drama Kids$44K
- 2Tutor Doctor$73K
- 3Bricks 4 Kidz$77K
- 4Water Babies$103K
- 5Mad Science$127K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
Drama KidsPartial FDD data | $44K–$55K | -7.0% | 10.6% | 84 | 27 |
Academy for Mathematics & EnglishDirectory only | — | — | — | — | ? |
ALOHA Mental Arithmetic CanadaDirectory only | — | — | — | — | ? |
Angus Valley Montessori SchoolsDirectory only | — | — | — | — | ? |
Beaners Fun Cuts for KidsDirectory only | — | — | — | — | ? |
Beyond the ClassroomDirectory only | — | — | — | — | ? |
Bricks 4 KidzFull FDD data | $77K–$111K | — | — | 274 | ? |
CEFA Early LearningDirectory only | — | — | — | — | ? |
Chiquicuts Kids Hair SalonDirectory only | — | — | — | — | ? |
Code WizDirectory only | — | — | — | — | ? |
Discovery Centre InternationalDirectory only | — | — | — | — | ? |
Goldfish Swim School Franchising of Canada ULCDirectory only | — | — | — | — | ? |
Imagine Arts AcademyFull FDD data | $128K–$168K | — | — | — | ? |
Inspiration Learning Center (Tutoring & Private Schools)Directory only | — | — | — | — | ? |
Jolly BubbleDirectory only | — | — | — | — | ? |
Kumon Math and Reading CentresDirectory only | — | — | — | — | ? |
Lice Squad.comDirectory only | — | — | — | — | ? |
Little Kids Daycare CenterDirectory only | — | — | — | — | ? |
Mad ScienceFull FDD data | $127K–$186K | — | — | — | ? |
| $690K–$2.3M | — | — | — | ? | |
Maple Bear Global SchoolsDirectory only | — | — | — | — | ? |
Megamind Learning CentreDirectory only | — | — | — | — | ? |
Once Upon A ChildDirectory only | — | — | — | — | ? |
Oxford Learning CentresDirectory only | $128K–$231K | — | — | — | ? |
REACH Learning Centres Inc.Directory only | — | — | — | — | ? |
ScholarsDirectory only | — | — | — | — | ? |
Stagecoach Theatre Arts (Canada) LimitedDirectory only | — | — | — | — | ? |
Steamoji Canada Services Inc.Directory only | — | — | — | — | ? |
The Lunch Lady Group IncDirectory only | — | — | — | — | ? |
Tinker LabsDirectory only | — | — | — | — | ? |
Tutor DoctorPartial FDD data | $73K–$101K | — | — | — | ? |
UCMAS Mental MathDirectory only | — | — | — | — | ? |
Ultimate CodersDirectory only | — | — | — | — | ? |
Water BabiesFull FDD data | $103K–$164K | — | — | — | ? |
Willowbrae Childcare AcademyDirectory only | — | — | — | — | ? |

































