Browse franchises
1748 brands from official FDD filings. Showing 201–225 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| BODYROK | fitness | $40,000 | $290K–$1.1M | 5% | 120 | — | — | Full FDD data |
| Bojangles | food and beverage | $35,000 | $2.6M–$3.8M | 4% | 813 | — | — | Partial FDD data |
| Bonchon | food and beverage | $20,000 | $1.0M–$1.3M | 5% | 296 | +8.3% | 5.4% | Full FDD data |
| Boost Homehealthcare | health beauty and wellness | $30,000 | $163K–$338K | 5% | 6 | — | — | Full FDD data |
| Booster Juice | food and beverage | — | — | — | — | — | — | Directory only |
| BooXkeeping | business services | $45,000 | $78K | 10% | 30 | — | — | Partial FDD data |
| BOR Estoration | restoration | $35,000 | $186K–$231K | 7% | 140 | — | — | Full FDD data |
| Border Magic | home services | $63,000 | $145K–$169K | 7% | 52 | -17.2% | 25.9% | Full FDD data |
| Bosley's by Pet Valu | pet care | — | — | — | — | — | — | Directory only |
| Boston Pizza | food and beverage | — | $1.1M–$3.3M | 5% | 40 | -7.1% | 14.3% | Partial FDD data |
| Boulder Designs | business services | $63,000 | $148K–$173K | 7% | 163 | — | — | Full FDD data |
| BoxDrop Direct | retail other | $15,000 | $67K–$116K | — | 251 | -6.2% | 22.7% | Partial FDD data |
| BP Smokehouse | food and beverage | — | $418K–$736K | 5% | — | — | — | Partial FDD data |
| Brain Balance | education | — | $216K–$504K | 8% | 1 | — | — | Partial FDD data |
| Brass Tap Beerbar | food and beverage | $25,000 | $793K–$1.3M | 5% | 94 | — | — | Full FDD data |
| Bread & Vine | food and beverage | — | $431K–$969K | 5% | — | — | — | Partial FDD data |
| Breadless Ess | food and beverage | — | $439K–$715K | 6% | — | — | — | Partial FDD data |
| Breadsmith | food and beverage | $49,000 | $330K–$506K | — | — | — | — | Full FDD data |
| Bricks 4 Kidz | education | $33,000 | $77K–$111K | 7% | 274 | — | — | Full FDD data |
| BrightStar Care | senior care | $50,000 | $132K–$235K | 5% | — | — | — | Full FDD data |
| BRIGHTSTAR Franchise | senior care | — | $103K–$220K | 5% | — | — | — | Partial FDD data |
| British Swim School | fitness | $59,500 | $123K–$176K | — | 578 | +25.6% | 4.1% | Partial FDD data |
| Brixx Pizza | food and beverage | $30,000 | $988K–$1.6M | 5% | 20 | -6.3% | 9.4% | Full FDD data |
| Broadway Pizza | food and beverage | — | — | — | — | — | — | Directory only |
| Broken Yolk Café | food and beverage | $35,000 | $544K–$1.5M | 4% | — | — | — | Partial FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.