Browse franchises
1748 brands from official FDD filings. Showing 101–150 of 345 matching. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| FLSC Recycling | retail other | $44,500 | $162K–$217K | — | 190 | +37.6% | 5.3% | Partial FDD data |
| FlyLock Security Solutions | home services | $75,000 | $148K–$399K | 8% | 197 | +2.0% | 1.8% | Full FDD data |
| FranNet | business services | structured | $60K–$98K | 50% | 116 | -5.4% | 10.4% | Partial FDD data |
| Freddy's Usa | food and beverage | $35,000 | $855K–$1.3M | 5% | 1,084 | +8.5% | 1.5% | Full FDD data |
| Freedom Boatclub | fitness | $50,000 | $264K–$623K | 6% | 576 | +8.5% | 5.7% | Full FDD data |
| Frenchies Nails | health beauty and wellness | $50,000 | $473K–$550K | 6% | 52 | +5.9% | 1.5% | Full FDD data |
| Garage Experts | home services | $54,900 | $136K–$246K | 6% | 217 | +0.8% | 7.8% | Full FDD data |
| Gasket Guy | automotive | — | $80K–$343K | — | 76 | +26.7% | 0.0% | Partial FDD data |
| Generator Supercenter | home services | $50,000 | $505K–$898K | 4% | 107 | +9.0% | 8.6% | Full FDD data |
| Giordano's | food and beverage | $40,000 | $609K–$973K | — | 64 | -3.6% | 6.5% | Partial FDD data |
| Glass Doctor | home services | — | $157K–$327K | — | 344 | +1.9% | 5.1% | Partial FDD data |
| GLO Tanning | health beauty and wellness | $45,000 | $759 | 7% | 201 | +39.3% | 0.0% | Partial FDD data |
| Gokhale Method | health beauty and wellness | $4,000 | $8K–$24K | — | 36 | -6.6% | 19.7% | Partial FDD data |
| Gold's Gym | fitness | — | $2.4M–$5.2M | 5% | 264 | -5.5% | 9.9% | Partial FDD data |
| GOLDEN CORRAL | food and beverage | $15,000 | $3.6M–$4.5M | 4% | 688 | -3.7% | 6.1% | Full FDD data |
| GOLFTEC | fitness | $45,000 | $10K | 5% | 86 | +4.0% | 0.8% | Partial FDD data |
| Goliathtech Corp | home services | $49,500 | $100K–$244K | 6% | 216 | +2.3% | 6.9% | Full FDD data |
| Good Feet | health beauty and wellness | — | $255K–$595K | — | 576 | +17.0% | 1.4% | Partial FDD data |
| Grand Welcome | travel | — | $68K–$170K | 5% | 122 | +14.9% | 17.1% | Partial FDD data |
| GrandStay Hospitality | hospitality | $35,000 | $5.0M–$24M | — | 64 | +1.1% | 6.5% | Partial FDD data |
| Grasons | business services | — | $72K–$120K | 7% | 130 | +25.0% | 5.9% | Partial FDD data |
| GrassRoots Turf | home services | — | $157K–$333K | 7% | 44 | +5.0% | 0.0% | Partial FDD data |
| Grease Monkey Franchise | automotive | $10,000 | $708K–$2.3M | 6% | 466 | +7.7% | 2.2% | Full FDD data |
| Great Clips | retail other | $6,000 | $188K–$394K | — | 8,882 | +0.1% | 2.3% | Partial FDD data |
| Häagen-Dazs | food and beverage | structured | $213K–$592K | 4% | 430 | +1.1% | 4.3% | Full FDD data |
| Hand and Stone | health beauty and wellness | $49,500 | $602K–$760K | 6% | 1,200 | +6.6% | 0.6% | Full FDD data |
| Handel's | food and beverage | $2,500 | $109K–$450K | 6% | 330 | +22.3% | 0.0% | Full FDD data |
| Happier at Home | senior care | — | $101K–$143K | 5% | 38 | +36.4% | 9.1% | Partial FDD data |
| HAWTHORN SUITES | hospitality | $40,000 | $12M–$14M | 6% | 164 | +3.6% | 6.5% | Full FDD data |
| Health Mart | health beauty and wellness | — | $2 | — | 7,814 | -5.5% | 14.7% | Partial FDD data |
| Hello Garage | home services | $59,500 | $165K–$205K | 5% | 146 | -18.7% | 29.2% | Full FDD data |
| Home Helpers Home Care | senior care | $49,900 | $121K–$175K | 6% | 724 | +8.5% | 3.3% | Full FDD data |
| Home Instead | senior care | $54,000 | $93K–$351K | 5% | 1,252 | +1.0% | 1.3% | Full FDD data |
| HomeTowne Studios | hospitality | $5,000 | $12M–$14M | 6% | 106 | +39.8% | 4.5% | Full FDD data |
| Homewatch CareGivers | senior care | $50,000 | $143K–$194K | 5% | 520 | +5.7% | 6.8% | Full FDD data |
| Hospitality International | hospitality | $5,000 | $134K–$531K | — | 382 | -2.1% | 4.9% | Partial FDD data |
| Howard Hanna | real estate | $25,000 | $45K–$259K | 6% | 80 | -5.8% | 7.3% | Full FDD data |
| HOWARD JOHNSON | hospitality | $35,000 | $6.7M–$12M | 5% | 266 | -4.4% | 8.3% | Full FDD data |
| HUDDLE HOUSE | food and beverage | — | $555K–$2.4M | 5% | 424 | -4.7% | 8.6% | Full FDD data |
| Huey Magoo's | food and beverage | — | $1.1M–$2.9M | 5% | 166 | +26.4% | 0.0% | Full FDD data |
| Hummus Republic Lic | food and beverage | — | $208K–$659K | 6% | 88 | +40.2% | 18.4% | Full FDD data |
| HUNTINGTON LEARNING CENTERS | education | — | $192K–$341K | 10% | 486 | -4.3% | 5.8% | Partial FDD data |
| i9 Sports | fitness | $24,900 | $60K–$70K | 8% | 588 | +10.5% | 1.7% | Full FDD data |
| iCode School | education | $40,000 | $296K–$447K | 8% | 122 | +28.2% | 5.8% | Full FDD data |
| Ideal Siding Franchising (USA) | home services | $55,000 | $91K–$135K | 8% | 118 | +77.9% | 4.4% | Full FDD data |
| Intelligent Office | business services | $35,000 | $1.5M–$2.8M | 6% | 168 | +2.5% | 2.9% | Full FDD data |
| Interstate All Battery Center | business services | $37,500 | $179K–$438K | 5% | 266 | -0.6% | 1.9% | Full FDD data |
| iTRIP | travel | $10,000 | $119K–$153K | 20% | 209 | +0.6% | 3.0% | Full FDD data |
| IV Nutrition | health beauty and wellness | $49,500 | $198K–$403K | 6% | 65 | +44.3% | 5.7% | Full FDD data |
| Jan-Pro | cleaning | $50,000 | $130K–$422K | 4% | 216 | +1.3% | 0.6% | Full FDD data |
Franchise fee is on file for 248 of the 345 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 2 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.