Browse franchises
1748 brands from official FDD filings. Showing 301–400 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Subway | food and beverage | $15,000 | $227K–$263K | — | 14,058 | — | — | Partial FDD data |
| Sub Zero Nitrogen Ice Cream | food and beverage | — | — | — | — | — | — | Directory only |
| Style Encore | retail other | — | — | — | — | — | — | Directory only |
| Studio Pilates | fitness | — | $503K–$870K | 8% | 36 | — | — | Partial FDD data |
| Studio Kiku | retail other | — | — | — | — | — | — | Directory only |
| Studio 6 | hospitality | — | — | — | — | — | — | Directory only |
| Structural Elements | home services | $2,500 | $11K–$23K | — | 30 | -11.1% | 25.0% | Partial FDD data |
| Strong Pilates | fitness | $59,000 | $400K–$1.0M | 8% | 14 | — | — | Full FDD data |
| Stroll | business services | $735 | $2K–$12K | 15% | 270 | +4.7% | 49.3% | Full FDD data |
| Strive 11 Fitness | fitness | $35,000 | $174K–$279K | — | — | — | — | Partial FDD data |
| StretchMed | health beauty and wellness | $49,500 | $130K–$211K | — | 76 | +45.8% | 8.5% | Partial FDD data |
| StretchLab | fitness | $65,000 | $269K–$610K | 8% | 485 | — | — | Partial FDD data |
| Stretch Zone | fitness | $59,500 | — | — | — | — | — | Partial FDD data |
| Street Pizza | food and beverage | — | $1.8M–$3.3M | 5% | — | — | — | Partial FDD data |
| Stratus Building Solutions | cleaning | structured | $6K–$80K | 5% | — | — | — | Partial FDD data |
| Story Time Chess | retail other | $49,500 | $66K–$87K | 7% | 4 | — | — | Full FDD data |
| Storm Guard Roofing and Construction | restoration | $65,000 | $209K–$248K | 6% | — | — | — | Full FDD data |
| Steri-Clean | cleaning | $40,000 | $38K | 8% | 128 | +34.9% | 15.9% | Partial FDD data |
| Stemtree | home services | $44,500 | $110K–$241K | 8% | 32 | +11.8% | 17.6% | Full FDD data |
| STEEL N INK | health beauty and wellness | — | — | — | — | — | — | Directory only |
| Steel Coated Floors | home services | $59,000 | $35K | 7% | 16 | -25.0% | 34.4% | Partial FDD data |
| Steamoji Canada Services Inc. | education | — | — | — | — | — | — | Directory only |
| Steamatic | restoration | $40,000 | $222K–$445K | 7% | 44 | — | — | Partial FDD data |
| Steak n Shake | food and beverage | $10,000 | $188K–$8.4M | — | — | — | — | Partial FDD data |
| StayAPT Suites | hospitality | $120,000 | $7.9M–$14M | 5% | — | — | — | Full FDD data |
| Starting Strength Gyms | fitness | — | $267K–$708K | 8% | — | — | — | Partial FDD data |
| Stanley Steemer | cleaning | — | $29K–$68K | — | 187 | — | — | Partial FDD data |
| Stand Strong Fencing | home services | $59,500 | $164K–$248K | 6% | — | — | — | Full FDD data |
| Stagecoach Theatre Arts (Canada) Limited | education | — | — | — | — | — | — | Directory only |
| Stacked Pancake and Breakfast House | food and beverage | — | — | — | — | — | — | Directory only |
| Squeegee Squad | cleaning | $50,000 | $70K–$264K | — | 166 | +19.7% | 3.4% | Partial FDD data |
| Square Cow Movers | home services | $59,500 | $167K–$233K | 7% | 56 | — | — | Full FDD data |
| Spring-Green Lawn Care | home services | $45,000 | $119K–$135K | — | 156 | — | — | Full FDD data |
| Spray-Net | home services | $54,500 | $191K–$255K | 7% | — | — | — | Full FDD data |
| Sport Clips | retail other | $15,000 | $2–$581K | 6% | 1,699 | — | — | Full FDD data |
| Spice Merchants Entities | food and beverage | — | $90K–$192K | 7% | — | — | — | Partial FDD data |
| Spherion | business services | $40,000 | $133K–$301K | — | 360 | -5.0% | 13.1% | Partial FDD data |
| Spenga | fitness | structured | $552K–$790K | 7% | 88 | -12.8% | 16.3% | Full FDD data |
| Speedy Freight | business services | $40,000 | $75K–$194K | 30% | — | — | — | Full FDD data |
| Speedy Auto Service | automotive | — | — | — | — | — | — | Directory only |
| SpeedPro Canada | business services | — | — | — | — | — | — | Directory only |
| SpeeDee Oil Change & Auto Service | automotive | $10,000 | $708K–$2.3M | 6% | 138 | — | — | Full FDD data |
| SPEED QUEEN Laundry | cleaning | $49,500 | $1.2M–$2.0M | 4% | 30 | +20.0% | 8.6% | Full FDD data |
| Special Strong | fitness | $47,250 | $85K–$103K | 8% | 40 | — | — | Full FDD data |
| Spavia Dayspa | health beauty and wellness | $59,500 | $496K–$698K | 6% | 128 | +5.2% | 0.0% | Full FDD data |
| Sparkle | business services | $39,000 | $239K–$485K | 7% | — | — | — | Full FDD data |
| Souvlaki Bar | food and beverage | — | — | — | — | — | — | Directory only |
| Southern Steer | food and beverage | — | — | — | — | — | — | Directory only |
| Sourdough & Co. | food and beverage | $49,500 | $330K–$589K | 5% | 199 | — | — | Full FDD data |
| Sonic Drive-In | food and beverage | structured | $1.5M–$2.5M | 5% | — | — | — | Full FDD data |
| Sonesta | hospitality | — | — | — | — | — | — | Directory only |
| Soma Massage Therapy | health beauty and wellness | $45,000 | $165K–$406K | 6% | — | — | — | Full FDD data |
| Sola Salons | health beauty and wellness | $60,000 | $950K–$1.7M | 6% | — | — | — | Full FDD data |
| Softroc | home services | $49,900 | — | 6% | — | — | — | Partial FDD data |
| Social Indoor | home services | $45,000 | $94K–$311K | 6% | — | — | — | Full FDD data |
| Soccer Stars | fitness | $4,950 | $50K–$50K | 8% | — | — | — | Full FDD data |
| Soccer Shots Franchising | fitness | $36,500 | $43K–$54K | 7% | 621 | — | — | Full FDD data |
| Soccer Buddies Franchising Cop | fitness | — | $119K–$154K | 8% | — | — | — | Partial FDD data |
| Snowfox | food and beverage | $500 | $21K–$224K | — | — | — | — | Partial FDD data |
| Snelling Staffing | business services | structured | $45K–$146K | 10% | — | — | — | Partial FDD data |
| Snap-on Tools | retail other | $113,770 | $152K–$350K | — | — | — | — | Partial FDD data |
| Snap Fitness | fitness | — | $61K–$63K | — | 920 | -5.6% | 6.2% | Full FDD data |
| Smoothie King | food and beverage | $12,500 | $330K–$684K | 6% | — | — | — | Partial FDD data |
| Smoke's Poutinerie | food and beverage | — | — | — | — | — | — | Directory only |
| Smitty's Canada Inc. | food and beverage | — | — | — | — | — | — | Directory only |
| SMASHBURGER | food and beverage | $40,000 | $40K–$500K | 6% | — | — | — | Full FDD data |
| Smash My Trash | business services | $49,500 | $372K–$492K | 3% | 1,014 | — | — | Full FDD data |
| SmartStyle | health beauty and wellness | $39,500 | $184K–$336K | — | — | — | — | Partial FDD data |
| Slumberland | retail other | — | — | — | — | — | — | Directory only |
| Slim Chicken's | food and beverage | $15,000 | $1.2M–$4.9M | 5% | — | — | — | Full FDD data |
| Slick City | food and beverage | $215,000 | $1.5M–$4.7M | 7% | 10 | — | — | Full FDD data |
| Sleep Inn® (Choice Hotels Canada Inc.) | hospitality | — | — | — | — | — | — | Directory only |
| SkyRun | hospitality | $55,000 | $105K–$154K | 5% | 82 | +19.6% | 10.3% | Full FDD data |
| Sky Zone | fitness | $75,000 | $2.3M–$4.2M | 6% | 244 | +5.4% | 1.2% | Partial FDD data |
| Skin Experts | health beauty and wellness | $44,500 | $363K–$473K | — | — | — | — | Partial FDD data |
| Sit Means Sit | pet care | $15,500 | $40K–$137K | 6% | 130 | — | — | Full FDD data |
| Sir Speedy | business services | $55,000 | $252K–$299K | — | 354 | — | — | Directory only |
| Sir Grout | restoration | — | $128K–$199K | 6% | — | — | — | Partial FDD data |
| Simple Plan Foods | food and beverage | $40,000 | $108K–$148K | — | — | — | — | Partial FDD data |
| Signarama | business services | — | — | — | — | — | — | Directory only |
| Signal 88 Security | business services | — | $160K–$10M | 4% | 1,569 | — | — | Partial FDD data |
| Sign-A-Rama | business services | $39,500 | $245K–$345K | 6% | 1,758 | — | — | Partial FDD data |
| Sign Gypsies | business services | $1,000 | $4K–$10K | — | 560 | — | — | Partial FDD data |
| Shuckin' Shack Oyster Bar | food and beverage | $45,000 | $500K–$1.5M | — | — | — | — | Partial FDD data |
| Showhomes | real estate | $19,995 | $49K–$205K | 10% | 30 | — | — | Full FDD data |
| Shotgun Golf | fitness | — | — | — | — | — | — | Directory only |
| Shoot 360 | fitness | $60,000 | $653K–$2.1M | 12% | 100 | +29.0% | 1.1% | Full FDD data |
| SHIPLEY Donuts | food and beverage | $40,000 | $517K–$855K | 5% | 760 | — | — | Full FDD data |
| ShelfGenie | home services | $25,000 | $0–$1K | — | 524 | — | — | Partial FDD data |
| Sharkey's Cuts For Kids | health beauty and wellness | $45,000 | $197K–$336K | — | 400 | — | — | Partial FDD data |
| Shamrock Storehouse | hospitality | — | — | — | — | — | — | Directory only |
| Shah's Halal Food | food and beverage | $30,000 | $192K–$410K | 5% | — | — | — | Full FDD data |
| SFC Estate Coaching | business services | $5,000 | $41K–$51K | 5% | — | — | — | Full FDD data |
| Seva Senior Care | senior care | $25,000 | $135K–$277K | 5% | — | — | — | Full FDD data |
| Set the Stage | real estate | — | $204K–$261K | 6% | 226 | — | — | Partial FDD data |
| Servus® Group Canada | home services | — | — | — | — | — | — | Directory only |
| SERVPRO | restoration | $100,000 | $263K–$386K | — | 4,676 | — | — | Full FDD data |
| ServiceMaster Restore | home services | — | — | — | — | — | — | Directory only |
| ServiceMaster of Canada Limited | home services | — | — | — | — | — | — | Directory only |
| ServiceMaster Clean/Restore | cleaning | — | $112K–$188K | — | 1,168 | -3.8% | 5.6% | Partial FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.