Browse franchises
1748 brands from official FDD filings. Showing 1101–1150 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Graze Craze | food and beverage | $49,500 | $167K–$326K | 6% | 178 | — | — | Partial FDD data |
| GrassRoots Turf | home services | — | $157K–$333K | 7% | 44 | +5.0% | 0.0% | Partial FDD data |
| Grasons | business services | — | $72K–$120K | 7% | 130 | +25.0% | 5.9% | Partial FDD data |
| Granite Garage Floors | home services | — | $150K–$222K | 7% | 114 | — | — | Partial FDD data |
| GrandStay Hospitality | hospitality | $35,000 | $5.0M–$24M | — | 64 | +1.1% | 6.5% | Partial FDD data |
| Grand Welcome | travel | — | $68K–$170K | 5% | 122 | +14.9% | 17.1% | Partial FDD data |
| GradumGswing | food and beverage | $50,000 | $330K–$680K | 8% | — | — | — | Full FDD data |
| Gotcha Covered Franchising | home services | — | $123K–$167K | 10% | 508 | — | — | Partial FDD data |
| Gorilla Property Services | home services | $49,500 | $129K–$215K | 6% | 2 | — | — | Full FDD data |
| Gordon Ramsay Fish & Chips | food and beverage | — | $1.5M–$2.4M | 5% | 4 | — | — | Partial FDD data |
| Gordo's Bubble Waffles | food and beverage | $35,000 | $189K–$454K | 6% | — | — | — | Full FDD data |
| Goosehead | business services | — | $66K–$112K | 20% | — | — | — | Partial FDD data |
| Good Sorts Property Services | cleaning | — | — | — | — | — | — | Directory only |
| Good Neighbor Pharmacy | retail other | — | $44K–$556K | — | — | — | — | Partial FDD data |
| Good Feet | health beauty and wellness | — | $255K–$595K | — | 576 | +17.0% | 1.4% | Partial FDD data |
| Good Earth Coffeehouse | food and beverage | — | — | — | — | — | — | Directory only |
| Gong cha | food and beverage | $37,000 | $207K–$648K | 6% | 72 | — | — | Full FDD data |
| Goliathtech Corp | home services | $49,500 | $100K–$244K | 6% | 216 | +2.3% | 6.9% | Full FDD data |
| GolfTRK | fitness | — | $299K–$675K | — | 4 | — | — | Partial FDD data |
| GOLFTEC | fitness | $45,000 | $10K | 5% | 86 | +4.0% | 0.8% | Partial FDD data |
| GolfCave | hospitality | — | $524K–$1.3M | — | 16 | — | — | Partial FDD data |
| Golf VX | fitness | $35,000 | $809K–$2.6M | — | 4 | — | — | Partial FDD data |
| Golf Envy | fitness | $50,000 | $349K–$697K | 8% | 2 | — | — | Full FDD data |
| Goldfish Swim School Franchising of Canada ULC | education | — | — | — | — | — | — | Directory only |
| Goldfish Swim School | fitness | $40,000 | $1.7M | 6% | — | — | — | Partial FDD data |
| GOLDEN CORRAL | food and beverage | $15,000 | $3.6M–$4.5M | 4% | 688 | -3.7% | 6.1% | Full FDD data |
| Gold's Gym | fitness | — | $2.4M–$5.2M | 5% | 264 | -5.5% | 9.9% | Partial FDD data |
| Gokhale Method | health beauty and wellness | $4,000 | $8K–$24K | — | 36 | -6.6% | 19.7% | Partial FDD data |
| goGLOW | health beauty and wellness | $60,000 | $283K–$497K | 8% | 40 | — | — | Full FDD data |
| GODFATHERS | food and beverage | $10,000 | $711K–$1.3M | — | 335 | — | — | Partial FDD data |
| Go Mini's | cleaning | — | $759K–$1.2M | 8% | — | — | — | Partial FDD data |
| Globe Accountants | business services | — | — | — | — | — | — | Directory only |
| Global Recruiters Network | business services | $20,000 | $33K–$45K | 10% | 476 | — | — | Full FDD data |
| Global Pet Foods | pet care | — | — | — | — | — | — | Directory only |
| Global Bancorp Inc. | pet care | — | — | — | — | — | — | Directory only |
| GLO Tanning | health beauty and wellness | $45,000 | $759 | 7% | 201 | +39.3% | 0.0% | Partial FDD data |
| Glass Doctor | home services | — | $157K–$327K | — | 344 | +1.9% | 5.1% | Partial FDD data |
| Giordano's | food and beverage | $40,000 | $609K–$973K | — | 64 | -3.6% | 6.5% | Partial FDD data |
| GigWorx | business services | — | $115K–$151K | — | 4 | — | — | Partial FDD data |
| GForce Gyms | fitness | $60,000 | $100K | 8% | 4 | — | — | Partial FDD data |
| Get A Grip | home services | — | $59K–$98K | — | 1 | — | — | Partial FDD data |
| German Doner Kebab | food and beverage | — | $636K–$1.1M | 6% | 18 | — | — | Partial FDD data |
| Genie Senior Services | senior care | $60,000 | $93K–$121K | — | — | — | — | Partial FDD data |
| Generator Supercenter | home services | $50,000 | $505K–$898K | 4% | 107 | +9.0% | 8.6% | Full FDD data |
| Gem Studio | retail other | — | — | — | — | — | — | Directory only |
| GBC Food Services | food and beverage | $50,000 | $26K–$279K | — | — | — | — | Partial FDD data |
| GattoMatto | food and beverage | — | — | — | — | — | — | Directory only |
| Gatsby Glass | home services | $59,500 | $201K–$259K | 5% | — | — | — | Full FDD data |
| Gasket Guy | automotive | — | $80K–$343K | — | 76 | +26.7% | 0.0% | Partial FDD data |
| Garcha Bros Meat Shop & Poultry Ltd | food and beverage | — | — | — | — | — | — | Directory only |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.