Browse franchises
1748 brands from official FDD filings. Showing 1051–1100 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Help at Home Franchise Service | senior care | $64,500 | $84K–$112K | 18% | — | — | — | Full FDD data |
| Hello Sugar | health beauty and wellness | $50,000 | $265K–$735K | 6% | 103 | — | — | Full FDD data |
| Hello Shawarmausa | food and beverage | — | $508K–$656K | 5% | 6 | — | — | Partial FDD data |
| Hello Garage | home services | $59,500 | $165K–$205K | 5% | 146 | -18.7% | 29.2% | Full FDD data |
| Hellamaid | cleaning | — | — | — | — | — | — | Directory only |
| Heights Wellness Retreat | health beauty and wellness | $59,500 | $936K–$1.5M | 6% | — | — | — | Full FDD data |
| Heavyweight Waste | home services | $49,500 | $570K–$757K | 8% | 67 | — | — | Full FDD data |
| Heaven's Best | cleaning | structured | $56K–$110K | 10% | 324 | — | — | Full FDD data |
| HeartNest Care Inc. | senior care | — | — | — | — | — | — | Directory only |
| Heart to Home Meals | senior care | — | $135K–$346K | — | — | — | — | Partial FDD data |
| Hear Again America | health beauty and wellness | — | $191K–$334K | 5% | 20 | — | — | Partial FDD data |
| HealthSource Chiropractic | health beauty and wellness | — | $83K–$400K | — | 257 | — | — | Partial FDD data |
| Health Mart | health beauty and wellness | — | $2 | — | 7,814 | -5.5% | 14.7% | Partial FDD data |
| Haystax Mortgage | business services | — | — | — | — | — | — | Directory only |
| HAWTHORN SUITES | hospitality | $40,000 | $12M–$14M | 6% | 164 | +3.6% | 6.5% | Full FDD data |
| Hawaiian Bros | food and beverage | $50,000 | $1.4M–$4.2M | 6% | 78 | — | — | Full FDD data |
| Haven Franchising | senior care | — | $788K–$1.7M | 7% | — | — | — | Full FDD data |
| Hardee's | food and beverage | $15,000 | $57K–$97K | 4% | — | — | — | Full FDD data |
| Haraz Coffee House | food and beverage | $22,500 | $280K–$421K | 4% | 52 | — | — | Full FDD data |
| Happy Lemon | food and beverage | $35,900 | $221K–$483K | 6% | — | — | — | Full FDD data |
| Happy Joe's | business services | $40,000 | $547K–$1.4M | — | — | — | — | Partial FDD data |
| Happier at Home | senior care | — | $101K–$143K | 5% | 38 | +36.4% | 9.1% | Partial FDD data |
| Hangry Joe's | food and beverage | $35,000 | $306K–$518K | 7% | 228 | — | — | Full FDD data |
| Handyman Connection | home services | $60,000 | $99K–$150K | 6% | — | — | — | Partial FDD data |
| HandyBee | home services | — | — | — | — | — | — | Directory only |
| Handel's | food and beverage | $2,500 | $109K–$450K | 6% | 330 | +22.3% | 0.0% | Full FDD data |
| Hand and Stone | health beauty and wellness | $49,500 | $602K–$760K | 6% | 1,200 | +6.6% | 0.6% | Full FDD data |
| Hand & Stone Massage and Facial Spa | health beauty and wellness | — | — | — | — | — | — | Partial FDD data |
| Hana | food and beverage | $3,500 | $26K–$77K | — | — | — | — | Partial FDD data |
| Hampton by Hilton | hospitality | structured | $15M–$22M | 6% | — | — | — | Partial FDD data |
| Hallmark Homecare | senior care | — | $110K–$135K | 6% | — | — | — | Partial FDD data |
| Häagen-Dazs | food and beverage | structured | $213K–$592K | 4% | 430 | +1.1% | 4.3% | Full FDD data |
| H&R Block | business services | $2,500 | $32K–$149K | — | — | — | — | Partial FDD data |
| H&H Bagels | food and beverage | $35,000 | $566K–$830K | 6% | 14 | — | — | Full FDD data |
| GYMGUYZ | fitness | — | $112K–$194K | 7% | — | — | — | Partial FDD data |
| Gymboree Play & Music | fitness | $45,000 | $135K–$389K | 6% | — | — | — | Partial FDD data |
| Gulf | automotive | $25,000 | $148K–$652K | — | — | — | — | Full FDD data |
| Groutsmith | restoration | $34,900 | $43K–$49K | — | 92 | — | — | Partial FDD data |
| Griswold Homecare | senior care | $49,500 | $100K–$186K | 5% | — | — | — | Full FDD data |
| Griswold Home Care | senior care | $63,750 | $107K–$136K | 4% | — | — | — | Partial FDD data |
| Gregorys Coffee | food and beverage | $35,000 | $9–$459K | 6% | — | — | — | Full FDD data |
| Greenlight Mobility | home services | $69,500 | $170K–$285K | 7% | 8 | — | — | Full FDD data |
| Green Motion | automotive | structured | $168K–$1.5M | 6% | 4 | — | — | Full FDD data |
| GREEN MILL | food and beverage | $55,000 | $1.7M–$2.5M | 4% | 28 | — | — | Full FDD data |
| green and the grain | food and beverage | $30,000 | $402K–$1.4M | 6% | — | — | — | Full FDD data |
| Greco Pizza Restaurants | food and beverage | — | — | — | — | — | — | Directory only |
| GREAT HARVEST | food and beverage | — | $298K–$980K | 5% | 307 | — | — | Partial FDD data |
| Great Clips | retail other | $6,000 | $188K–$394K | — | 8,882 | +0.1% | 2.3% | Partial FDD data |
| Great American Cookies | food and beverage | — | $301K–$469K | — | — | — | — | Partial FDD data |
| Grease Monkey Franchise | automotive | $10,000 | $708K–$2.3M | 6% | 466 | +7.7% | 2.2% | Full FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.