Browse franchises
1748 brands from official FDD filings. Showing 1101–1200 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Graze Craze | food and beverage | $49,500 | $167K–$326K | 6% | 178 | — | — | Partial FDD data |
| GrassRoots Turf | home services | — | $157K–$333K | 7% | 44 | +5.0% | 0.0% | Partial FDD data |
| Grasons | business services | — | $72K–$120K | 7% | 130 | +25.0% | 5.9% | Partial FDD data |
| Granite Garage Floors | home services | — | $150K–$222K | 7% | 114 | — | — | Partial FDD data |
| GrandStay Hospitality | hospitality | $35,000 | $5.0M–$24M | — | 64 | +1.1% | 6.5% | Partial FDD data |
| Grand Welcome | travel | — | $68K–$170K | 5% | 122 | +14.9% | 17.1% | Partial FDD data |
| GradumGswing | food and beverage | $50,000 | $330K–$680K | 8% | — | — | — | Full FDD data |
| Gotcha Covered Franchising | home services | — | $123K–$167K | 10% | 508 | — | — | Partial FDD data |
| Gorilla Property Services | home services | $49,500 | $129K–$215K | 6% | 2 | — | — | Full FDD data |
| Gordon Ramsay Fish & Chips | food and beverage | — | $1.5M–$2.4M | 5% | 4 | — | — | Partial FDD data |
| Gordo's Bubble Waffles | food and beverage | $35,000 | $189K–$454K | 6% | — | — | — | Full FDD data |
| Goosehead | business services | — | $66K–$112K | 20% | — | — | — | Partial FDD data |
| Good Sorts Property Services | cleaning | — | — | — | — | — | — | Directory only |
| Good Neighbor Pharmacy | retail other | — | $44K–$556K | — | — | — | — | Partial FDD data |
| Good Feet | health beauty and wellness | — | $255K–$595K | — | 576 | +17.0% | 1.4% | Partial FDD data |
| Good Earth Coffeehouse | food and beverage | — | — | — | — | — | — | Directory only |
| Gong cha | food and beverage | $37,000 | $207K–$648K | 6% | 72 | — | — | Full FDD data |
| Goliathtech Corp | home services | $49,500 | $100K–$244K | 6% | 216 | +2.3% | 6.9% | Full FDD data |
| GolfTRK | fitness | — | $299K–$675K | — | 4 | — | — | Partial FDD data |
| GOLFTEC | fitness | $45,000 | $10K | 5% | 86 | +4.0% | 0.8% | Partial FDD data |
| GolfCave | hospitality | — | $524K–$1.3M | — | 16 | — | — | Partial FDD data |
| Golf VX | fitness | $35,000 | $809K–$2.6M | — | 4 | — | — | Partial FDD data |
| Golf Envy | fitness | $50,000 | $349K–$697K | 8% | 2 | — | — | Full FDD data |
| Goldfish Swim School Franchising of Canada ULC | education | — | — | — | — | — | — | Directory only |
| Goldfish Swim School | fitness | $40,000 | $1.7M | 6% | — | — | — | Partial FDD data |
| GOLDEN CORRAL | food and beverage | $15,000 | $3.6M–$4.5M | 4% | 688 | -3.7% | 6.1% | Full FDD data |
| Gold's Gym | fitness | — | $2.4M–$5.2M | 5% | 264 | -5.5% | 9.9% | Partial FDD data |
| Gokhale Method | health beauty and wellness | $4,000 | $8K–$24K | — | 36 | -6.6% | 19.7% | Partial FDD data |
| goGLOW | health beauty and wellness | $60,000 | $283K–$497K | 8% | 40 | — | — | Full FDD data |
| GODFATHERS | food and beverage | $10,000 | $711K–$1.3M | — | 335 | — | — | Partial FDD data |
| Go Mini's | cleaning | — | $759K–$1.2M | 8% | — | — | — | Partial FDD data |
| Globe Accountants | business services | — | — | — | — | — | — | Directory only |
| Global Recruiters Network | business services | $20,000 | $33K–$45K | 10% | 476 | — | — | Full FDD data |
| Global Pet Foods | pet care | — | — | — | — | — | — | Directory only |
| Global Bancorp Inc. | pet care | — | — | — | — | — | — | Directory only |
| GLO Tanning | health beauty and wellness | $45,000 | $759 | 7% | 201 | +39.3% | 0.0% | Partial FDD data |
| Glass Doctor | home services | — | $157K–$327K | — | 344 | +1.9% | 5.1% | Partial FDD data |
| Giordano's | food and beverage | $40,000 | $609K–$973K | — | 64 | -3.6% | 6.5% | Partial FDD data |
| GigWorx | business services | — | $115K–$151K | — | 4 | — | — | Partial FDD data |
| GForce Gyms | fitness | $60,000 | $100K | 8% | 4 | — | — | Partial FDD data |
| Get A Grip | home services | — | $59K–$98K | — | 1 | — | — | Partial FDD data |
| German Doner Kebab | food and beverage | — | $636K–$1.1M | 6% | 18 | — | — | Partial FDD data |
| Genie Senior Services | senior care | $60,000 | $93K–$121K | — | — | — | — | Partial FDD data |
| Generator Supercenter | home services | $50,000 | $505K–$898K | 4% | 107 | +9.0% | 8.6% | Full FDD data |
| Gem Studio | retail other | — | — | — | — | — | — | Directory only |
| GBC Food Services | food and beverage | $50,000 | $26K–$279K | — | — | — | — | Partial FDD data |
| GattoMatto | food and beverage | — | — | — | — | — | — | Directory only |
| Gatsby Glass | home services | $59,500 | $201K–$259K | 5% | — | — | — | Full FDD data |
| Gasket Guy | automotive | — | $80K–$343K | — | 76 | +26.7% | 0.0% | Partial FDD data |
| Garcha Bros Meat Shop & Poultry Ltd | food and beverage | — | — | — | — | — | — | Directory only |
| Garage Living | home services | $60,000 | $246K–$324K | 7% | 133 | — | — | Full FDD data |
| Garage Force | home services | — | $133K–$201K | — | 596 | — | — | Partial FDD data |
| Garage Experts | home services | $54,900 | $136K–$246K | 6% | 217 | +0.8% | 7.8% | Full FDD data |
| Game Show Studio | hospitality | $50,000 | $230K–$336K | 10% | — | — | — | Full FDD data |
| G6 Hospitality | hospitality | — | $622K–$2.5M | 6% | — | — | — | Partial FDD data |
| G.L.O.M. Global | health beauty and wellness | — | $147K–$718K | 6% | — | — | — | Partial FDD data |
| G-FORCE Ce | cleaning | $50,000 | $75K–$163K | 7% | 42 | — | — | Full FDD data |
| Fyzical | health beauty and wellness | — | $168K–$419K | — | 507 | — | — | Partial FDD data |
| Fuzzy's Taco Shop | food and beverage | $40,000 | $1.0M–$3.0M | 5% | 101 | — | — | Full FDD data |
| Furry Land | pet care | $65,000 | $137K–$310K | 6% | 122 | — | — | Full FDD data |
| Furniture Medic | home services | $50,000 | $87K–$145K | 7% | 176 | — | — | Full FDD data |
| Fundraising University | business services | $60,000 | $60K–$60K | 8% | 78 | — | — | Full FDD data |
| FUNBOX | fitness | $75,000 | $855K–$1.6M | 8% | — | — | — | Full FDD data |
| Fully Promoted | business services | — | $135K–$355K | 6% | — | — | — | Partial FDD data |
| Fujisan | food and beverage | — | — | — | 28 | — | — | Partial FDD data |
| FS8 | fitness | — | $349K–$841K | 7% | 58 | — | — | Full FDD data |
| FRSTeam | restoration | $65,000 | $139K–$554K | 6% | 94 | — | — | Full FDD data |
| FROZU! | food and beverage | — | — | — | — | — | — | Directory only |
| FRONTDoor Corp | home services | $50,000 | $125K–$455K | — | — | — | — | Partial FDD data |
| Frios Pops | food and beverage | $37,500 | $77K–$99K | — | — | — | — | Partial FDD data |
| Freshly Squeezed | food and beverage | — | — | — | — | — | — | Directory only |
| FRESH Healthy Cafe | food and beverage | $25,000 | $134K–$253K | — | — | — | — | Partial FDD data |
| Fresh Burger | food and beverage | — | — | — | — | — | — | Directory only |
| Fresh Brothers | food and beverage | $35,000 | $494K–$1.0M | 6% | — | — | — | Full FDD data |
| Frenchies Nails | health beauty and wellness | $50,000 | $473K–$550K | 6% | 52 | +5.9% | 1.5% | Full FDD data |
| Freeway Insurance | business services | $74,850 | $35K–$84K | 14% | — | — | — | Full FDD data |
| Freedom Boatclub | fitness | $50,000 | $264K–$623K | 6% | 576 | +8.5% | 5.7% | Full FDD data |
| Freddy's Usa | food and beverage | $35,000 | $855K–$1.3M | 5% | 1,084 | +8.5% | 1.5% | Full FDD data |
| Freddy's Frozen Custard & Steakburgers | food and beverage | $35,000 | $786K–$1.2M | 5% | — | — | — | Partial FDD data |
| Fred Astaire Dance Studios | fitness | structured | $296K–$658K | 7% | — | — | — | Full FDD data |
| FranNet | business services | structured | $60K–$98K | 50% | 116 | -5.4% | 10.4% | Partial FDD data |
| Foxy Box Laser & Wax Bar | health beauty and wellness | — | — | — | — | — | — | Directory only |
| Fox's Pizza | food and beverage | — | $137K–$425K | 5% | 390 | — | — | Partial FDD data |
| Forum™Flexible Offices | real estate | — | — | — | — | — | — | Directory only |
| Forever | pet care | $50,000 | $272K–$428K | 7% | — | — | — | Full FDD data |
| Footprints Floors | home services | $68,000 | $82K–$118K | — | 153 | — | — | Partial FDD data |
| Focus CFO | business services | $17,000 | $36K–$64K | — | — | — | — | Partial FDD data |
| FocalPoint Business Coaching | business services | — | $34K–$133K | — | — | — | — | Partial FDD data |
| FlyLock Security Solutions | home services | $75,000 | $148K–$399K | 8% | 197 | +2.0% | 1.8% | Full FDD data |
| Fly Dance Fitness | fitness | — | $178K–$441K | 6% | — | — | — | Full FDD data |
| FLSC Recycling | retail other | $44,500 | $162K–$217K | — | 190 | +37.6% | 5.3% | Partial FDD data |
| Floyd's 99 | health beauty and wellness | $49,500 | $400K–$768K | 6% | 144 | — | — | Full FDD data |
| FLOWERAMA | business services | — | $227K–$855K | 6% | 58 | -5.8% | 6.8% | Partial FDD data |
| Floral Image | retail other | — | $129K–$259K | 8% | 14 | +0.0% | 3.8% | Full FDD data |
| FLOORS TO GO | cleaning | — | $23K–$62K | — | 294 | -0.7% | 5.9% | Partial FDD data |
| Floorcoverings International | home services | — | $202K–$283K | 5% | — | — | — | Partial FDD data |
| Floor Crafters Usa | home services | $59,900 | $143K–$185K | 7% | — | — | — | Full FDD data |
| Floor Coverings International | home services | $53,000 | $183K–$247K | — | — | — | — | Partial FDD data |
| Fleet Feet | fitness | — | $352K–$652K | 4% | 394 | +5.9% | 1.3% | Partial FDD data |
| Fleet Clean | cleaning | structured | $188K–$459K | 9% | 107 | +19.1% | 1.7% | Full FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.