Growing fastest
Openings minus closures, per year- 1World Options+80.0%
- 2First Choice Business Brokers+30.3%
- 3Grasons+25.0%
- 4Paramount Tax & Accounting+24.4%
- 5We Sell Restaurants+19.2%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1Paramount Tax & Accounting1.4%
- 2Interstate All Battery Center1.9%
- 3Exercise Coach2.4%
- 4BCC2.5%
- 5Intelligent Office2.9%
Largest systems
Franchised outlets on file in the most recent year- 1Restoration 1556
- 2AlphaGraphics458
- 3Exercise Coach434
- 4Spherion360
- 5Sculpture Hospitality344
Most company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1PackageHub$2K
- 2Stroll$2K
- 3Sign Gypsies$4K
- 4Winzer$6K
- 5Ameriprise Financial Services$12K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out. Showing 51–100.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
| $106K–$159K | — | — | 854 | ? | |
| $29K–$35K | — | — | 50 | ? | |
| $6–$12K | — | — | 936 | ? | |
| $69K–$81K | — | — | 79 | ? | |
| $207K–$390K | +0.8% | — | 128 | ? | |
| $145K–$328K | +5.7% | — | 140 | ? | |
| $60K–$1.1M | — | — | 6 | ? | |
| $178K–$866K | — | — | — | ? | |
| $104K–$132K | — | — | — | ? | |
| $87K–$120K | — | — | 10 | ? | |
| $78K–$129K | — | — | 36 | ? | |
| $64K–$90K | — | — | 167 | ? | |
Express Employment ProfessionalsPartial FDD data | $92K–$599K | — | — | 786 | ? |
| $132K–$213K | — | — | — | ? | |
| $34K–$133K | — | — | — | ? | |
| $36K–$64K | — | — | — | ? | |
| $35K–$84K | — | — | — | ? | |
Fully PromotedPartial FDD data | $135K–$355K | — | — | — | ? |
| $60K–$60K | — | — | 78 | ? | |
| $115K–$151K | — | — | 4 | ? | |
| $33K–$45K | — | — | 476 | ? | |
| $66K–$112K | — | — | — | ? | |
| $32K–$149K | — | — | — | ? | |
| $547K–$1.4M | — | — | — | ? | |
| $1K–$834K | — | — | 216 | ? | |
| $83K–$121K | — | — | — | ? | |
| $168K–$395K | — | — | — | ? | |
InXpressPartial FDD data | $87K–$169K | — | — | 83 | ? |
| $71K–$105K | — | — | — | ? | |
| $15K–$105K | — | — | — | ? | |
| $438K–$618K | — | — | — | ? | |
| $27K–$99K | — | — | 570 | ? | |
| $220K–$246K | — | — | — | ? | |
| $129K–$218K | — | — | 7 | ? | |
| $20K–$28K | — | — | 218 | ? | |
| $956K–$979K | — | — | — | ? | |
LedgersPartial FDD data | $155K–$314K | — | — | — | ? |
| $59K–$72K | — | — | — | ? | |
| $398K–$671K | — | — | 180 | ? | |
Minuteman PressPartial FDD data | $86K–$132K | — | — | 5 | ? |
| — | — | — | — | ? | |
| $975–$6K | — | — | — | ? | |
| — | — | — | 48 | ? | |
| $71K–$262K | — | — | — | ? | |
NTV 360Partial FDD data | $50K–$114K | — | — | 74 | ? |
| $554K–$904K | — | — | — | ? | |
Padgett Business ServicesPartial FDD data | — | — | — | — | ? |
| $77K–$140K | +6.0% | 11.4% | 124 | ? | |
| $96K–$193K | — | — | 30 | ? | |
| $646K–$1.1M | +8.0% | — | 68 | ? |






