Growing fastest
Openings minus closures, per year- 1First Choice Business Brokers+30.3%
- 2AlphaGraphics-1.1%
- 3FranNet-5.4%
Fewest units lost
Terminations, non-renewals and closures as a share of units at year start- 1AlphaGraphics3.0%
- 2First Choice Business Brokers6.6%
- 3FranNet10.4%
Largest systems
Franchised outlets on file in the most recent yearMost company-owned
Share the franchisor runs itselfNeeds three years of Item 20 filings that balance, and 10+ outlets — still being extracted.
Lowest cost to enter
Low end of the Item 7 total investment range, including the franchise fee- 1H&R Block$32K
- 2NTV 360$50K
- 3Liberty Tax Service$59K
- 4FranNet$60K
- 5First Choice Business Brokers$73K
Rankings are computed from filings, never sold, and recompute as coverage grows. Brands whose Item 20 outlet arithmetic doesn't balance are excluded rather than ranked on a mis-parsed table.
Cost, growth and turnover side by side — the columns other directories leave out.
| Brand | Total to open | Net growth | Units lost/yr | Units | Score |
|---|---|---|---|---|---|
FASTSIGNSPartial FDD data | $8.0M–$324K | — | — | 1,420 | 74 |
First Choice Business BrokersFull FDD data | $73K–$100K | +30.3% | 6.6% | 256 | 63 |
AlphaGraphicsPartial FDD data | $298K–$384K | -1.1% | 3.0% | 458 | 59 |
| $92K–$105K | — | — | 504 | 58 | |
FranNetPartial FDD data | $60K–$98K | -5.4% | 10.4% | 116 | 33 |
ActionCOACHPartial FDD data | $126K–$1.1M | — | — | — | ? |
Big Frog Custom T-Shirts & MoreDirectory only | — | — | — | — | ? |
Centum Financial Group Inc.Directory only | — | — | — | — | ? |
CHATIMEPartial FDD data | $293K–$480K | — | — | — | ? |
Cleaning Depot by PBJDirectory only | — | — | — | — | ? |
EverLine Coatings and Services Ltd.Directory only | — | — | — | — | ? |
Express Employment ProfessionalsPartial FDD data | $92K–$599K | — | — | 786 | ? |
FITd by Metronicity, Inc.Directory only | — | — | — | — | ? |
Fully PromotedPartial FDD data | $135K–$355K | — | — | — | ? |
Globe AccountantsDirectory only | — | — | — | — | ? |
| $32K–$149K | — | — | — | ? | |
Haystax MortgageDirectory only | — | — | — | — | ? |
Image360Directory only | — | — | — | — | ? |
InXpressPartial FDD data | $87K–$169K | — | — | 83 | ? |
LedgersPartial FDD data | $155K–$314K | — | — | — | ? |
| $59K–$72K | — | — | — | ? | |
Marble Slab CreameryDirectory only | — | — | — | — | ? |
Metal SupermarketsDirectory only | — | — | — | — | ? |
Minuteman PressPartial FDD data | $86K–$132K | — | — | 5 | ? |
Mobile Senior ShopDirectory only | — | — | — | — | ? |
MrTaxes.ca Inc.Directory only | — | — | — | — | ? |
Nibly Vending BusinessDirectory only | — | — | — | — | ? |
NTV 360Partial FDD data | $50K–$114K | — | — | 74 | ? |
Padgett Business ServicesPartial FDD data | — | — | — | — | ? |
Print Three Franchising CorporationDirectory only | — | — | — | — | ? |
| $124K–$164K | — | — | — | ? | |
SignaramaDirectory only | — | — | — | — | ? |
SpeedPro CanadaDirectory only | — | — | — | — | ? |
| $87K–$111K | — | — | — | ? | |
Tire ButlerDirectory only | — | — | — | — | ? |
| — | — | — | — | ? | |
Wellnessnews Canada, Inc.Directory only | — | — | — | — | ? |
WSI DigitalDirectory only | — | — | — | — | ? |































