Browse franchises
1748 brands from official FDD filings. Showing 101–125 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▲ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Aroma Joe's | food and beverage | — | $284K–$1.0M | — | — | — | — | Partial FDD data |
| Art of Drawers | home services | $60,000 | $135K–$167K | 7% | — | — | — | Full FDD data |
| ARTHUR MURRAY | fitness | $25,000 | $123K–$408K | — | 480 | +2.2% | 1.0% | Full FDD data |
| Arwa Coffee | food and beverage | — | $237K–$615K | 4% | 12 | — | — | Partial FDD data |
| Ascend Hotel Collection® (Choice Hotels Canada Inc.) | hospitality | — | — | — | — | — | — | Directory only |
| Aseer Time | food and beverage | $50,000 | $386K–$775K | 6% | — | — | — | Full FDD data |
| ASP Poolco | home services | $40,000 | $89K–$213K | 7% | 645 | — | — | Full FDD data |
| Asphalt Tire Pros Fran | automotive | $2,000 | $111K–$251K | — | 996 | — | — | Partial FDD data |
| Assisted Living Locators | senior care | $49,900 | $75K–$95K | 8% | 340 | — | — | Full FDD data |
| Assisting Hands Home Care | senior care | — | $177K–$590K | 5% | 464 | — | — | Partial FDD data |
| ATAX | business services | structured | $101K–$524K | — | — | — | — | Partial FDD data |
| ATC HEALTHCARE | health beauty and wellness | — | $159K–$302K | 45% | 68 | — | — | Partial FDD data |
| Athlete's HQ | health beauty and wellness | — | $179K–$346K | — | — | — | — | Partial FDD data |
| Athletic Republic | fitness | $55,000 | $300K–$674K | 7% | 78 | — | — | Full FDD data |
| ATWORK | business services | $40,000 | $165K–$250K | 7% | 166 | +2.0% | 12.2% | Full FDD data |
| Au Pain Doré | food and beverage | — | — | — | — | — | — | Directory only |
| Augusta | hospitality | $24,000 | $61K–$160K | 2% | — | — | — | Full FDD data |
| AumBio Center | health beauty and wellness | — | $181K–$278K | 6% | — | — | — | Partial FDD data |
| Aunt Millies | food and beverage | structured | $37K–$186K | — | — | — | — | Partial FDD data |
| Auntie Anne's | food and beverage | $35,500 | $158K–$836K | 7% | 2,472 | — | — | Full FDD data |
| Aurelio's Is Pizza | food and beverage | — | — | — | — | — | — | Directory only |
| Aussie Pet Mobile | pet care | — | $6K–$8K | — | 294 | — | — | Partial FDD data |
| Autism Care Therapy | health beauty and wellness | — | $351K–$754K | — | 16 | — | — | Partial FDD data |
| Auto Select | automotive | $2,500 | — | — | — | — | — | Partial FDD data |
| Auto-Lab Usa | automotive | — | $297K–$746K | 6% | — | — | — | Partial FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.