Browse franchises
1748 brands from official FDD filings. Showing 1051–1075 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Help at Home Franchise Service | senior care | $64,500 | $84K–$112K | 18% | — | — | — | Full FDD data |
| Hello Sugar | health beauty and wellness | $50,000 | $265K–$735K | 6% | 103 | — | — | Full FDD data |
| Hello Shawarmausa | food and beverage | — | $508K–$656K | 5% | 6 | — | — | Partial FDD data |
| Hello Garage | home services | $59,500 | $165K–$205K | 5% | 146 | -18.7% | 29.2% | Full FDD data |
| Hellamaid | cleaning | — | — | — | — | — | — | Directory only |
| Heights Wellness Retreat | health beauty and wellness | $59,500 | $936K–$1.5M | 6% | — | — | — | Full FDD data |
| Heavyweight Waste | home services | $49,500 | $570K–$757K | 8% | 67 | — | — | Full FDD data |
| Heaven's Best | cleaning | structured | $56K–$110K | 10% | 324 | — | — | Full FDD data |
| HeartNest Care Inc. | senior care | — | — | — | — | — | — | Directory only |
| Heart to Home Meals | senior care | — | $135K–$346K | — | — | — | — | Partial FDD data |
| Hear Again America | health beauty and wellness | — | $191K–$334K | 5% | 20 | — | — | Partial FDD data |
| HealthSource Chiropractic | health beauty and wellness | — | $83K–$400K | — | 257 | — | — | Partial FDD data |
| Health Mart | health beauty and wellness | — | $2 | — | 7,814 | -5.5% | 14.7% | Partial FDD data |
| Haystax Mortgage | business services | — | — | — | — | — | — | Directory only |
| HAWTHORN SUITES | hospitality | $40,000 | $12M–$14M | 6% | 164 | +3.6% | 6.5% | Full FDD data |
| Hawaiian Bros | food and beverage | $50,000 | $1.4M–$4.2M | 6% | 78 | — | — | Full FDD data |
| Haven Franchising | senior care | — | $788K–$1.7M | 7% | — | — | — | Full FDD data |
| Hardee's | food and beverage | $15,000 | $57K–$97K | 4% | — | — | — | Full FDD data |
| Haraz Coffee House | food and beverage | $22,500 | $280K–$421K | 4% | 52 | — | — | Full FDD data |
| Happy Lemon | food and beverage | $35,900 | $221K–$483K | 6% | — | — | — | Full FDD data |
| Happy Joe's | business services | $40,000 | $547K–$1.4M | — | — | — | — | Partial FDD data |
| Happier at Home | senior care | — | $101K–$143K | 5% | 38 | +36.4% | 9.1% | Partial FDD data |
| Hangry Joe's | food and beverage | $35,000 | $306K–$518K | 7% | 228 | — | — | Full FDD data |
| Handyman Connection | home services | $60,000 | $99K–$150K | 6% | — | — | — | Partial FDD data |
| HandyBee | home services | — | — | — | — | — | — | Directory only |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.