Browse franchises
1748 brands from official FDD filings. Showing 951–975 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Jeni's Splendid Ice Creams | food and beverage | $40,000 | $698K–$955K | 5% | — | — | — | Full FDD data |
| Jellystone Park Camp-Resorts | hospitality | — | $324K–$2.4M | 5% | — | — | — | Partial FDD data |
| JEI Learning Centers | education | $5,000 | $85K–$139K | — | — | — | — | Partial FDD data |
| Jeff's Bagel Run | food and beverage | $30,000 | $498K–$814K | 6% | 28 | — | — | Full FDD data |
| JDog Junk Removal & Hauling | cleaning | structured | $30K–$187K | — | 94 | — | — | Full FDD data |
| JDI Cleaning Services | cleaning | — | — | — | — | — | — | Directory only |
| Jazzercise | fitness | $625 | $2K–$3K | 20% | 4,954 | — | — | Full FDD data |
| Jason's Deli | food and beverage | $35,000 | $35K–$2.5M | — | 146 | — | — | Partial FDD data |
| Jan-Pro | cleaning | $50,000 | $130K–$422K | 4% | 216 | +1.3% | 0.6% | Full FDD data |
| Jamba | food and beverage | $35,500 | $481K–$941K | 6% | — | — | — | Full FDD data |
| Jacques Cartier Pizza | food and beverage | — | — | — | — | — | — | Directory only |
| Jackson Hewitt Tax Service | business services | $25,000 | $71K–$105K | 3% | — | — | — | Full FDD data |
| Jack in the Box | food and beverage | $50,000 | $1.9M–$4.0M | 5% | — | — | — | Full FDD data |
| Ivybrook Academy | education | $10,000 | $643K–$1.2M | 7% | — | — | — | Full FDD data |
| IV Nutrition | health beauty and wellness | $49,500 | $198K–$403K | 6% | 65 | +44.3% | 5.7% | Full FDD data |
| iTRIP | travel | $10,000 | $119K–$153K | 20% | 209 | +0.6% | 3.0% | Full FDD data |
| Iron Valley Real Estate | real estate | $20,000 | $59K–$207K | — | — | — | — | Partial FDD data |
| Iron Tribe Fitness | fitness | $42,000 | $300K–$434K | — | — | — | — | Partial FDD data |
| InXpress | business services | — | $87K–$169K | 30% | 83 | — | — | Partial FDD data |
| Interstate All Battery Center | business services | $37,500 | $179K–$438K | 5% | 266 | -0.6% | 1.9% | Full FDD data |
| International Food Creations | food and beverage | $5,000 | — | — | — | — | — | Partial FDD data |
| Inter-State Studio | education | $15,000 | $26K–$54K | — | 19 | — | — | Partial FDD data |
| Intelligent Office | business services | $35,000 | $1.5M–$2.8M | 6% | 168 | +2.5% | 2.9% | Full FDD data |
| Intelligent Assistant | business services | $25,000 | $168K–$395K | 6% | — | — | — | Full FDD data |
| Integrity 1st Car Pros | automotive | $45,000 | $166 | 9% | — | — | — | Partial FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.