Browse franchises
1748 brands from official FDD filings. Showing 551–600 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| Postal Connections | business services | $7,180 | $134K–$239K | 4% | 72 | — | — | Full FDD data |
| Portal Thermaculture | home services | $85,000 | $386K–$618K | 5% | — | — | — | Full FDD data |
| Popeyes Louisiana Kitchen | food and beverage | $25,000 | $1.2M–$3.9M | 5% | 2,740 | — | — | Full FDD data |
| Pop-A-Lock | home services | $23,000 | $118K–$191K | 7% | 610 | — | — | Full FDD data |
| Poolwerx | cleaning | — | $105K–$141K | 7% | 214 | +22.7% | 13.5% | Partial FDD data |
| Pool Scouts | home services | $47,500 | $97K–$134K | 8% | — | — | — | Full FDD data |
| Pokeworks | food and beverage | — | $270K–$600K | 6% | 63 | — | — | Partial FDD data |
| Pokerrito | food and beverage | — | — | — | — | — | — | Directory only |
| PODS | cleaning | $200,000 | $2.0M–$3.2M | 8% | — | — | — | Full FDD data |
| Pod Plug | retail other | structured | $52K–$106K | 8% | — | — | — | Full FDD data |
| PLUMBERZ Z | home services | $44,900 | $265K–$427K | 8% | 92 | +18.2% | 11.4% | Full FDD data |
| Playful Pack | pet care | — | $286K–$489K | 6% | 6 | — | — | Partial FDD data |
| Playa Bowls | food and beverage | $35,000 | $282K–$1.1M | — | 684 | — | — | Partial FDD data |
| Play It Again Sports | fitness | — | — | — | — | — | — | Directory only |
| Plato's Closet | retail other | — | — | — | — | — | — | Directory only |
| Planet Fitness | fitness | structured | $1.3M–$5.4M | 7% | 2,432 | +5.4% | 0.2% | Full FDD data |
| PJ's Coffee | food and beverage | structured | $926K–$1.7M | 5% | — | — | — | Full FDD data |
| Pizzawala's | food and beverage | $25,000 | $408K–$542K | 5% | — | — | — | Full FDD data |
| Pizzaville Inc. | food and beverage | — | — | — | — | — | — | Directory only |
| PizzaExpress US Limited | food and beverage | $20,000 | $1.5M–$2.0M | — | — | — | — | Full FDD data |
| PIZZA RANCH | food and beverage | — | $2.3M–$3.0M | 4% | 426 | +1.3% | 2.1% | Partial FDD data |
| Pizza Pizza | food and beverage | — | — | — | — | — | — | Directory only |
| Pizza Nova | food and beverage | — | — | — | — | — | — | Directory only |
| Pizza Hut Franchise | food and beverage | — | $56K–$183K | — | — | — | — | Partial FDD data |
| Pizza Hotline - Stone Fired Pizzeria | food and beverage | — | — | — | — | — | — | Directory only |
| Pizza Hotline | food and beverage | — | — | — | — | — | — | Directory only |
| Pizza 73 | food and beverage | — | — | — | — | — | — | Directory only |
| Pita Pit | food and beverage | — | $353K–$685K | — | 112 | -20.0% | 21.0% | Partial FDD data |
| Pita Land Inc | food and beverage | — | — | — | — | — | — | Directory only |
| PIRTEK | business services | — | $247K–$690K | 4% | 178 | — | — | Partial FDD data |
| Pink's | cleaning | $69,000 | $128K–$183K | 7% | 320 | — | — | Full FDD data |
| Pink Zebra Moving | home services | $10,000 | $128K–$261K | — | 37 | — | — | Partial FDD data |
| Pinch A Penny | home services | $60,000 | $520K–$837K | 6% | — | — | — | Partial FDD data |
| Pillar To Post Home Inspectors | home services | — | — | — | — | — | — | Directory only |
| PILLAR TO POST | home services | $1,000 | $4K–$5K | 7% | 700 | -7.1% | 10.8% | Full FDD data |
| Pilates Republic | fitness | — | — | — | — | — | — | Directory only |
| Pilates Addiction | fitness | $65,000 | $321K–$752K | 8% | — | — | — | Full FDD data |
| Pigtails & Crewcuts | health beauty and wellness | $50,000 | $160K–$385K | 5% | 168 | +6.7% | 2.2% | Full FDD data |
| Piggly Wiggly | food and beverage | — | — | — | — | — | — | Directory only |
| PickUp USA Fitness | fitness | $45,000 | $352K–$1.2M | 6% | — | — | — | Partial FDD data |
| Picklr Klr | fitness | $60,000 | $1.3M–$2.1M | 7% | 112 | — | — | Full FDD data |
| PickleRage | fitness | — | $883K–$2.5M | 7% | 2 | — | — | Partial FDD data |
| Pickleman's | business services | $35,000 | $646K–$1.1M | 6% | 68 | +8.0% | 0.0% | Full FDD data |
| Pickleball Kingdom | fitness | $60,000 | $999K–$2.5M | 7% | 42 | — | — | Full FDD data |
| Pickleball 365 | fitness | $50,000 | $332K–$625K | — | — | — | — | Partial FDD data |
| Pi Kitchen & Bath | home services | $68,500 | $197K–$429K | — | — | — | — | Full FDD data |
| PHP | business services | — | $96K–$193K | 5% | 30 | — | — | Partial FDD data |
| Phocatox Technologies | health beauty and wellness | — | $162K–$187K | 5% | 80 | — | — | Partial FDD data |
| Phenix Salon Suites | health beauty and wellness | $52,500 | $535K–$709K | 3% | 731 | — | — | Full FDD data |
| PetWell Clinic | pet care | $49,250 | $286K–$498K | 7% | 38 | — | — | Full FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.