Browse franchises
1748 brands from official FDD filings. Showing 1026–1050 of 1748. Figures are shown only where the filing disclosed them — a blank is a gap in the filing, never a zero.
| Brand ▼ | Franchise fee ↕ | |||||||
|---|---|---|---|---|---|---|---|---|
| HomeWell Franchising | senior care | $49,500 | $69K–$234K | 10% | — | — | — | Full FDD data |
| HomeWell Care Services | senior care | — | — | — | — | — | — | Directory only |
| Homewatch CareGivers | senior care | $50,000 | $143K–$194K | 5% | 520 | +5.7% | 6.8% | Full FDD data |
| HomeVestors | real estate | structured | $150K–$477K | 2% | — | — | — | Partial FDD data |
| HomeTowne Studios | hospitality | $5,000 | $12M–$14M | 6% | 106 | +39.8% | 4.5% | Full FDD data |
| Homestretch | fitness | $60,000 | $104K–$217K | 7% | 319 | — | — | Full FDD data |
| HomeSmart | real estate | $20,000 | $66K–$205K | — | 402 | — | — | Partial FDD data |
| HomeField Onsite Environmental | home services | — | $306K–$556K | — | — | — | — | Partial FDD data |
| HomeCare Advocacy Network | senior care | $49,700 | $145K–$187K | 7% | 14 | — | — | Full FDD data |
| Home Instead | senior care | $54,000 | $93K–$351K | 5% | 1,252 | +1.0% | 1.3% | Full FDD data |
| Home Helpers Home Care | senior care | $49,900 | $121K–$175K | 6% | 724 | +8.5% | 3.3% | Full FDD data |
| Home Halo Alo | home services | $49,000 | $93K–$154K | — | 2 | — | — | Partial FDD data |
| Holiday Hospitality | hospitality | — | $17M–$25M | 2% | — | — | — | Partial FDD data |
| Hole In The Wall | home services | $59,500 | $87K–$133K | 6% | — | — | — | Full FDD data |
| HobbyTown | retail other | $49,500 | $327K–$458K | 5% | 165 | — | — | Partial FDD data |
| Hissho Sushi | food and beverage | $7,500 | $27K–$144K | — | — | — | — | Partial FDD data |
| Hilton Worldwide | hospitality | $25,000 | $2.4M–$52M | 5% | — | — | — | Partial FDD data |
| Hickory River | food and beverage | $30,000 | $315K–$675K | 5% | 6 | — | — | Full FDD data |
| Hickory Dickory Decks | home services | $50,000 | $70K–$93K | — | — | — | — | Directory only |
| Hi-Five Sports | fitness | $15,900 | $28K–$59K | 9% | 24 | — | — | Full FDD data |
| Hi-5 ABA | health beauty and wellness | $2,500 | $18K–$110K | 7% | — | — | — | Full FDD data |
| HerWay Health | health beauty and wellness | $59,500 | $359K–$499K | 6% | — | — | — | Full FDD data |
| Hertz | automotive | $25,000 | $879K–$16M | — | — | — | — | Partial FDD data |
| Heroes Lawn Care | home services | — | $96K–$177K | — | — | — | — | Partial FDD data |
| Helpful Heroes | senior care | — | $75K–$130K | — | 2 | — | — | Partial FDD data |
Franchise fee is on file for 1013 of the 1748 brands in this list, across all pages. Where a filing sets a tiered or per-territory fee rather than one number, the cell reads “structured” — the brand's page shows the arrangement in full. Sorting always places brands with no figure last, in either direction. A ⚠ marks 5 fees that are inconsistent with the same brand's Item 7 total and are being re-checked against the filing — shown rather than hidden, but not yet trusted.